Terrateig
From Infogalactic: the planetary knowledge core
Terrateig | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Vall d'Albaida | |
Judicial district | Ontinyent | |
Government | ||
• Alcalde | Celia Juan Escrivá | |
Area | ||
• Total | 6.3 km2 (2.4 sq mi) | |
Elevation | 250 m (820 ft) | |
Population (2009) | ||
• Total | 337 | |
• Density | 53/km2 (140/sq mi) | |
Demonym(s) | Terrategí, terrategina | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46842 | |
Official language(s) | Valencian | |
Website | Official website |
Terrateig (Valencian pronunciation: [teraˈtetʃ]) is a municipality in the comarca of Vall d'Albaida in the Valencian Community, Spain.
<templatestyles src="Asbox/styles.css"></templatestyles>