Benetússer
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Benetússer | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Spain | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | ![]() |
||
Autonomous community | ![]() |
||
Province | Valencia | ||
Comarca | Horta Sud | ||
Judicial district | Catarroja | ||
Government | |||
• Alcaldesa | Eva Ángela Sanz Portero (2007) (PSPV/PSOE) | ||
Area | |||
• Total | 0.76 km2 (0.29 sq mi) | ||
Elevation | 11 m (36 ft) | ||
Population (2008) | |||
• Total | 14,824 | ||
• Density | 20,000/km2 (51,000/sq mi) | ||
Demonym(s) | Benetussí, benetussina | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46910 | ||
Official language(s) | Valencian | ||
Website | Official website |
Lua error in package.lua at line 80: module 'strict' not found.
Benetússer is a municipality in the comarca of Horta Sud in the Valencian Community, Spain. At the 2001 census the municipality had a population of 13,425 inhabitants and a land area of only 0.78 km² (0.301 sq mi). Its population density of 17,211.5 persons/km² was the third highest in Spain (after Mislata and L'Hospitalet de Llobregat).
External links
![]() |
Wikimedia Commons has media related to Benetússer. |
- Ajuntament de Benetússer Official website (Spanish) (Valencian)
<templatestyles src="Asbox/styles.css"></templatestyles>