Aldaia
From Infogalactic: the planetary knowledge core
Aldaia | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Horta Oest | |
Judicial district | Torrent | |
Government | ||
• Alcaldesa | Desemparats Navarro Prosper (2007) (PSOE) | |
Area | ||
• Total | 16.1 km2 (6.2 sq mi) | |
Elevation | 50 m (160 ft) | |
Population (2008) | ||
• Total | 29,173 | |
• Density | 1,800/km2 (4,700/sq mi) | |
Demonym(s) | Aldaier, aldaiera | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46960 | |
Official language(s) | Valencian | |
Website | Official website |
Aldaia (Valencian pronunciation: [aɫˈdaja]) is a municipality in the comarca of Horta Oest in the Valencian Community, Spain.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>