Cerdà
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Cerdà | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | ![]() |
|
Autonomous community | ![]() |
|
Province | Valencia | |
Comarca | Costera | |
Judicial district | Xàtiva | |
Government | ||
• Alcalde | José Rafael Serra Revert (PP) | |
Area | ||
• Total | 1.5 km2 (0.6 sq mi) | |
Elevation | 136 m (446 ft) | |
Population (2008) | ||
• Total | 379 | |
• Density | 250/km2 (650/sq mi) | |
Demonym(s) | Cerdaí, cerdaïna | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46813 | |
Official language(s) | Valencian | |
Website | Official website |
Cerdà (Spanish: Cerdá) is a municipality in the comarca of Costera in the Valencian Community, Spain.
<templatestyles src="Asbox/styles.css"></templatestyles>