Massalfassar
From Infogalactic: the planetary knowledge core
Massalfassar | |||
---|---|---|---|
Municipality | |||
Masalfasar | |||
|
|||
Location in Spain | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Horta Nord | ||
Judicial district | Masamagrell | ||
Government | |||
• Alcalde | Joaquín Soler Garibo (2003) (PP) | ||
Area | |||
• Total | 2.5 km2 (1.0 sq mi) | ||
Elevation | 9 m (30 ft) | ||
Population (2008) | |||
• Total | 2,026 | ||
• Density | 810/km2 (2,100/sq mi) | ||
Demonym(s) | Masalfasarí/na | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46560 | ||
Official language(s) | Valenciano | ||
Website | Official website |
Massalfassar is a municipality in the comarca of Horta Nord in the Valencian Community, Spain.
<templatestyles src="Asbox/styles.css"></templatestyles>