Chiva, Valencia
From Infogalactic: the planetary knowledge core
Chiva | |||
---|---|---|---|
Municipality | |||
250px | |||
|
|||
Location in Spain | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Hoya de Buñol | ||
Judicial district | Chiva | ||
Government | |||
• Alcalde | Emilio Morales Gaitán (2015) (Compromís) | ||
Area | |||
• Total | 178.7 km2 (69.0 sq mi) | ||
Elevation | 270 m (890 ft) | ||
Population (2008) | |||
• Total | 13,494 | ||
• Density | 76/km2 (200/sq mi) | ||
Demonym(s) | Chivano/a | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46370 | ||
Official language(s) | Spanish | ||
Website | Official website |
Chiva (Valencian: Xiva) is a municipality in the comarca of Hoya de Buñol in the Valencian Community, Spain.
<templatestyles src="Asbox/styles.css"></templatestyles>