Liga Nacional de Fútbol de Honduras Reserves
From Infogalactic: the planetary knowledge core
Country | Honduras |
---|---|
Founded | 2005 |
Divisions | 1 |
Number of teams | 10 |
Level on pyramid | 1 |
Relegation to | None |
Current champions | Olimpia (8th) |
The Honduran Football Reserve League is the reserve league for the Honduran Liga Nacional. It was developed in 2005 and it is made up of players from 15 to 20 years old. Club Deportivo Olimpia won the first tournament in 2005–06 (Apertura).[1]
Winners
Season | Winner | Runner-up |
---|---|---|
2005–06 A | Olimpia | Marathón |
2005–06 C | Olimpia | Platense |
2010–11 A | Vida | Platense |
2010–11 C | Olimpia | Motagua |
2011–12 A | Real España | Marathón |
2011–12 C | Motagua | Olimpia |
2012–13 A | Real España | Olimpia |
2012–13 C | Olimpia | Motagua |
2013–14 A | Motagua | Real España |
2013–14 C | Olimpia | Motagua |
2014–15 A | Olimpia | Motagua |
2014–15 C | Olimpia | Real España |
2015–16 A | Marathón | Olimpia |
2015–16 C | Olimpia | Marathón |
Titles by club
Club | Winners | Runners-up | Winning years |
---|---|---|---|
Olimpia | 8 | 3 | 2005–06 A, 2005–06 C, 2010–11 C, 2012–13 C, 2013–14 C, 2014–15 A, 2014–15 C, 2015–16 C |
Motagua | 2 | 4 | 2011–12 C, 2013–14 A |
Real España | 2 | 2 | 2011–12 A, 2012–13 A |
Marathón | 1 | 3 | 2015–16 A |
Vida | 1 | 0 | 2010–11 A |
Platense | — | 2 | — |
References
- ↑ LaPrensa.hn – Desafíe a Ismael – 23 December 2010
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>