1966–67 Honduran Liga Nacional
From Infogalactic: the planetary knowledge core
Season | 1966–67 |
---|---|
Champions | Olimpia (1st title) |
Relegated | Troya |
CONCACAF Champions' Cup | Olimpia |
Top goalscorer | Caballero (12) |
← 1965–66
1967–68 →
|
The 1966–67 Honduran Liga Nacional season saw C.D. Olimpia lift its first domestic league title. It was the second season since 1965.[1]
Contents
1966–67 teams
Regular season
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 18 | 14 | 1 | 3 | 35 | 19 | +16 | 29 | Qualified to the 1967 CONCACAF Champions' Cup |
2 | Marathón | 18 | 9 | 5 | 4 | 42 | 27 | +15 | 23 | |
3 | Vida | 18 | 6 | 7 | 5 | 31 | 26 | +5 | 19 | |
4 | España | 18 | 7 | 5 | 6 | 25 | 21 | +4 | 19 | |
5 | San Pedro | 18 | 5 | 8 | 5 | 31 | 32 | −1 | 18 | |
6 | Honduras | 18 | 7 | 4 | 7 | 25 | 30 | −5 | 18 | |
7 | Atlético Español | 18 | 6 | 4 | 8 | 25 | 31 | −6 | 16 | |
8 | Platense | 18 | 6 | 4 | 8 | 25 | 31 | −6 | 16 | |
9 | Motagua | 18 | 5 | 3 | 10 | 24 | 31 | −7 | 13 | |
10 | Troya | 18 | 3 | 4 | 11 | 14 | 30 | −16 | 10 | Relegated to the Second division |
Liga Nacional 1966–67 Champion |
---|
C.D. Olimpia 1st title |
- Olimpia champions as regular season winner
- Marathón runner-up as second place in regular season
- Troya relegated as finishing last in regular season
Top scorer
- Mauro Caballero (Marathón) with 12 goals
Squads
Atlético Español | ||
---|---|---|
Humberto "Bululo" Amador | Salvador Irías | |
España | ||
Mariano Aguiluz | Carlos Alberto Acosta "El Indio" Lara | Vidal Canales |
José Roberto Colón | Dolores Edmundo "Lolo" Cruz | Héctor Gómez |
Carlos Francisco "Chico Chico" Handal | René "Pelón" Orellana | Armindo "Pitorra" Palacios |
Augusto Palacios | Raúl "Ratabú" Peri | Pedro Roberto Rivas |
Mario Ramón Sandoval | ||
Honduras | ||
Pedro Deras | Domingo "Mingo" Ramos | Jacobo Sarmiento |
Óscar Trejo | ||
Marathón | ||
Martín "Piruleta" Rodríguez | Mauro "Nayo" Caballero | José Shubert |
Emilio Ramos Banks | Julio Cesar "Bajito" Iglesias | Franklin Meza |
René "Papi" Cruz | Mario Felipe "Cofra" Caballero Álvarez | Julio César "Cucaracha" Fonseca |
Gil "Fátima" Valerio | Edgardo Armando Doblado | Germán "Torito" Chávez |
Arnold "Tigre" Cabús | Ramón "Moncho" Cano | |
Motagua | ||
Ricardo "Catín" Cárdenas | José Castillo | Amado Castillo |
Marcos Banegas | "Chiquín" Hernández | Elio Banegas |
Marcio Ramos | José Mario “Profesor” García | Alfonso "Foncho" Navarro |
Luis Alonso Metzquin | Nelson Benavídez | Jesús Castillo |
Antonio Jérez | Fermín "Min" Navarro | Roberto Jérez |
Jacobo Godoy | Marco Tulio Callizo | Jorge "Coqui" Berríos |
José Miralda | Lenard Wells | |
Olimpia | ||
Ronald Arnox "Nox" Chessman | Ricardo Taylor | Augusto "Royal" Alvarez |
Conrado "Chorotega" Flores | Rigoberto "Shula" Gómez | Angel Ramón Rodríguez |
Federico "Lico" Budde | Domingo "Toncontín" Ferrera | Raúl Suazo Lagos |
Roberto Crisanto "Manga" Norales | "Plitis" Bonilla | Miguel Angel "Shinola" Matamoros |
Marco Antonio "Tonín" Mendoza | Rafael Dick | Donaldo "Coyoles" Rosales |
René "Reno" Rodríguez | David McCalla | Hermes "Mito" Bertrand Anduray |
Carlos "Calistrín" Suazo Lagos | Juan Isidro "Juanín" Lanza | Reynaldo Centeno |
Marco Antonio "Tigrillo" Rosales | Juan Manuel “Chino” Aguilar | |
Platense | ||
Alexander "Nina" Guillén | Víctor León Yalú | Tomás Máximo |
Modesto Armando "Sargento" Urbina | José Duarte | Ricardo "Cañón" Fúnez |
Pablo "Chita" Arzú | Héctor "Chino" Hernández | Carlos Duarte |
Félix "Mantequilla" Guerra | Francisco "Pancho" Brocato | Eduardo "Basuka" Flashing |
Carlos "Care" Alvarado | Jimmy Steward | |
San Pedro | ||
Víctor Henderson | Héctor Castro | Astor Perdomo |
Leonardo "Guembo" Vásquez | Román Hernández | Carlos "Calín" Cobos |
Víctor Castro | Luis Alonso Metzgen | Ricardo Montalván |
Mario "Bulla" Tróchez | Israel "Gato" Juárez | Santiago Rodríguez |
Salvador Azcúnaga | Getulio Millares | Miguel "Pelo" Pavón |
Adalberto "Chino" Menjívar | Enrique "Quique" Grey Fúnez | |
Troya | ||
Emilio Calderini | ||
Vida | ||
Tomás "Tommy" Marshall | Israel "Gato" Juárez | Morris Garden |
Alberto "Campeón" Amaya | Arturo Edilson "Junia" Garden | Jesús "Pun" Fuentes |
Joe Hendicks | Cristóbal "Craka" Brooks | Jesús "Shuna" Blanco |
Antonio "Danto" Urbina | Óscar Banegas | José María "Chema" Salinas |
Trivia
- La Salle changed its name to San Pedro
Known results
Round 1
Unknown rounds
12 June 1966
|
Olimpia | 2–0 | Troya |
---|---|---|
Tegucigalpa
|
26 June 1966
|
Olimpia | 3–3 | Atlético Español |
---|---|---|
Tegucigalpa
|
10 July 1966
|
Marathón | 3–1 | Platense |
---|---|---|
San Pedro Sula
|
10 July 1966
|
Olimpia | 1–1 | España |
---|---|---|
Tegucigalpa
|
17 July 1966
|
Olimpia | 0–2 | San Pedro |
---|---|---|
Tegucigalpa
|
31 July 1966
|
Vida | 0–1 | Olimpia |
---|---|---|
La Ceiba
|
7 August 1966
|
Olimpia | 3–1 | Marathón |
---|---|---|
Tegucigalpa
|
14 August 1966
|
Platense | 2–1 | Olimpia |
---|---|---|
San Pedro Sula
|
28 August 1966
|
Marathón | 5–2 | Atlético Español |
---|---|---|
Chávez Caballero Shubert Sánchez |
Gómez Gonzáles |
San Pedro Sula
|
4 September 1966
|
San Pedro | 1–2 | Olimpia |
---|---|---|
San Pedro Sula
|
4 September 1966
|
Marathón | 5–1 | Honduras |
---|---|---|
San Pedro Sula
|
15 September 1966
|
Honduras | 0–2 | Olimpia |
---|---|---|
San Pedro Sula
|
25 September 1966
|
Olimpia | 2–1 | Vida |
---|---|---|
Tegucigalpa
|
2 October 1966
|
España | 0–1 | Olimpia |
---|---|---|
San Pedro Sula
|
21 October 1966
|
Olimpia | 1–0 | Platense |
---|---|---|
Tegucigalpa
|
23 October 1966
|
Olimpia | 2–1 | Troya |
---|---|---|
Tegucigalpa
|
2 November 1966
|
Olimpia | 3–1 | Atlético Español |
---|---|---|
2 November 1966
|
Marathón | – | San Pedro |
---|---|---|
|
España | 2–0 | Motagua |
---|---|---|
San Pedro Sula
|
|
Platense | 1–2 | Vida |
---|---|---|
Puerto Cortés
|
|
Platense | 2–1 | Vida |
---|---|---|
Puerto Cortés
|
References
- ↑ LaPrensa.hn – Desafíe a Ismael – 30 May 2012