1978–79 Honduran Liga Nacional
From Infogalactic: the planetary knowledge core
Season | 1978-79 |
---|---|
Champions | Motagua (4th title) |
Relegated | Tiburones |
CONCACAF Champions Cup | None |
Copa Fraternidad | Motagua España Olimpia Broncos |
Top goalscorer | Salvador Bernárdez (15) |
← 1977-78
1979-80 →
|
In 1978-79 Motagua won its fourth championship in Liga Nacional de Fútbol de Honduras after beating Real España in the final. The tournament had 27 rounds in the regular season and the top five qualified to the Final round. Motagua and Real España won the regular season and the final round respectively and decided the title in a two legs final series.
Contents
1978-79 teams
|
Regular season
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motagua | 27 | 13 | 12 | 2 | 34 | 16 | +18 | 38 | Qualified to the Final round |
2 | Olimpia | 27 | 13 | 7 | 7 | 29 | 17 | +12 | 33 | |
3 | Real España | 27 | 8 | 11 | 8 | 20 | 17 | +3 | 27 | |
4 | Marathón | 27 | 7 | 12 | 8 | 26 | 26 | 0 | 26 | |
5 | Platense | 27 | 8 | 10 | 9 | 21 | 23 | −2 | 26 | Qualified to the repechage |
6 | Broncos | 27 | 5 | 16 | 6 | 17 | 19 | −2 | 26 | |
7 | Universidad | 27 | 8 | 10 | 9 | 17 | 20 | −3 | 26 | |
8 | Vida | 27 | 7 | 12 | 8 | 23 | 27 | −4 | 26 | |
9 | Victoria | 27 | 5 | 14 | 8 | 20 | 29 | −9 | 24 | |
10 | Tiburones | 27 | 4 | 10 | 13 | 20 | 34 | −14 | 18 | Relegated to the Second division |
- Motagua secured final spot as regular season winner.
- Top five qualify to final round.
- Extra match required between Platense and Broncos to decide fifth place.
- Tiburones relegated.
Fifth place playoff
12 October 1978 Playoff | Broncos | 0 – 1 | Platense | El Progreso, Yoro |
---|---|---|---|---|
(UTC−06:00) | Awarded to Broncos[1] | Flores | Stadium: Estadio Humberto Micheletti |
- Broncos advanced to Pentagonal on awarded points.
Final round
Pentagonal standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 13 | Qualified to the Final |
2 | Motagua | 8 | 4 | 1 | 3 | 12 | 8 | +4 | 9 | |
3 | Olimpia | 8 | 2 | 4 | 2 | 6 | 5 | +1 | 8 | |
4 | Broncos | 8 | 2 | 4 | 2 | 12 | 13 | −1 | 8 | |
5 | Marathón | 8 | 0 | 2 | 6 | 3 | 15 | −12 | 2 |
- Real España qualified to final as winner of Pentagonal.
Final
1979-01-28
|
Real España | 1 - 4 | Motagua |
---|---|---|
Bailey | Reyes Maradiaga |
San Pedro Sula
Referee: Carlos Roberto Ortiz Pérez |
Top scorer
- Salvador Bernárdez (Motagua) with 15 goals
Squads
Broncos | ||
---|---|---|
German "Loco" Guzmán | Carlos Luis "Macho" Arrieta | Cruz Ramón Serrano "Guaya" Cruz |
Marathón | ||
Daniel Argelio Romero | Óscar Machigua | René "Maravilla" Suazo |
Exequiel "Estupiñán" García | Hernán Santiago "Cortés" García Martínez | Manuel Rodríguez |
David Sánchez | Tomás Wood | Manuel Doblado |
Leónidas Nolasco | Erick Cabalceta | Rigoberto Castro |
Richard Kenneth Payne | Arturo Torres "Pacharaca" Bonilla | Roberto Bailey |
Ramón "Albañil" Osorio | Francisco Javier Toledo | Julio "Ruso" Bonilla |
Ricardo Nuila | Osman Peña | Óscar Rolando "Martillo" Hernández |
Mario López | Carlos "Calín" Morales | Iván Ramos |
Félix Concepción Carranza | Jorge Alberto "Cuca" Bueso Iglesias | Celso Fredy Güity |
Porfirio Armando Betancourt | Luis Alonso Guzmán Velásquez | |
Motagua | ||
Roger Mayorga | Alcides Morales | Roberto Abrussezze |
Salvador "Pichini" Bernárdez | Carlos Mejía | Marco Tulio "Coyol" López |
Francisco "Pantera" Velásquez | Roberto "Muñiña" Escalante | Héctor "Lin" Zelaya |
René "Kun Fu" Velásquez | Camilo Mejía | Juan Ramón Aguilar |
Rubén "Chamaco" Guifarro | Marco Tulio Andino | Roxne Romero |
Ennos Pereira | Rigoberto Sosa | Luis Alberto "Chito" Reyes |
Ramón Enrique "Primitivo" Maradiaga | Héctor Ramón "Pecho de Aguila" Zelaya | Antonio Antonio Obando |
Samuel Rivera | Edgardo Sosa | José Luis Zelaya |
Mario Moncada | Feliciano Guardado | Mariano Godoy |
David Bueso | David Medina | Alberto Centurión |
Olimpia | ||
Belarmino Rivera | Francisco Zelaya Pastrana | Alejandro "Indio" Ruiz |
Vicente Suazo | Óscar García | Héctor Uclés |
Víctor Romero | Víctor "Calero" Lozano | Óscar Batíz |
Adán Amador | Carlos Figueroa | Manuel Gámez |
Arturo Cáceres | Óscar Banegas | José Amador |
Joaquín del Arca | Osmán Zelaya | Ramón Antonio "Pilín" Brand |
Roger Chavarría | Prudencio "Tecate" Norales | Rigoberto "Shula" Gómez |
Jorge Alberto "Perro" González | Samuel Montoya | Walter Chávez |
Mario Hernán Juviny Carreño | Ricardo Carreño | Carlos Maldonado |
Walter "Estupiñán" Amador | José Antonio García | Jorge Alberto "Indio" Urquía Elvir |
Platense | ||
Arnulfo Echeverría | Manuel de Jesús Fuentes | Tomás Cedricks Ewens "Quito" Wagner |
Danilo "Pulga" Flores | Arturo Payne | Rubén Rodríguez Peña Llantén |
Alex Rodríguez | ||
Real España | ||
Julio César "El Tile" Arzú | Antonio "Gato" Pavón Molina | Walter Jimminson |
Julio del Carmen Tapia Callao | José Estanislao "Tanayo" Ortega | Clinton Campbell |
Gustavo Portillo | Junior Rashford Costly | Marvin Zúniga |
Alberto Ferreira da Silva | José Luis Cruz Figueroa | Jimmy James Bailey |
Allan Costly | Julio Roberto "Chino" Ortiz | Jimmy Steward |
Edith Hernando Contreras | ||
Tiburones | ||
Juan Jerezano | "Yuyuga" Flores | David Silva |
Salustio Pacheco | Alejandro Palacios | "Nilo" Herrera |
Edgar Alfaro | Agustín Alemán | Pedro Colón |
José Reynaldo Villagra | Domingo Martínez | |
Universidad | ||
Roger Mayorga | Otoniel Oliva | Joaquín Pavón Sequeira |
Mauricio Cruz Jiron | Daniel "Diablo" Sambulá | José Salomón "Turco" Nazzar |
Victoria | ||
Óscar Figueroa | Reynaldo Mejía Ortega | Camilo Bonifacio |
Roberto Reynaldo "Robot" Bailey Sargent | Efraín Martínez "Diablillo" Amaya | David Goff |
Pedro Caetano da Silva | Luis Alonso "Chorompo" Zúniga | Francisco Jiménez |
Miguel Ángel "Primitivo" Ortiz | Fausto Humberto "Chiva" Ruiz | Luis Edgardo Meléndez |
Vida | ||
Gustavo Adolfo "Gorcha" Collins | Ramón Nectaly "Liebre" Guardado | Carlos Humberto "Papeto" Lobo |
Edgardo Williams | Abraham Osorio | Peter Buchanan |
Hermenegildo Orellana | César "Cesarín" Aguirre | Marco Tulio "Socadito" Zelaya |
Carlos Aguirre | Neptaly "Liebre" Guardado | Carlos Johnson |
Carlos Bejarano | Felipe "Embajador" Sánchez | Juan Dolmo Arzú |
Mario Ardón | Roberto "Macho" Figueroa | Carlos Talbot |
Manuel Gámez | Enrique "Palanca" Mendoza | Wilfredo Rodríguez |
Carlos Orlando Caballero | Dennis "Bomba" Hinds | Arnulfo Ardón |
Matilde Selim Lacayo | Carlos "Comay" Flores | Jesús "Bululo" Carías |
Jorge Bernárdez | Jaime Morales | Roberto Maradiaga |
Known results
Round 1
Pentagonal place playoff
|
Platense | 1 – 0 | Broncos |
---|---|---|
Pentagonal
1978-10-22
|
Marathón | 1 – 1 | Olimpia |
---|---|---|
San Pedro Sula
|
1978-10-26
|
Real España | 0 – 0 | Olimpia |
---|---|---|
San Pedro Sula
|
1978-11-05
|
Real España | 4 – 2 | Motagua |
---|---|---|
San Pedro Sula
|
1978-11-09
|
Marathón | 2 – 3 | Broncos |
---|---|---|
San Pedro Sula
|
1979-01-07
|
Olimpia | 0 – 0 | Real España |
---|---|---|
Tegucigalpa
|
1979-01-14
|
Olimpia | 2 – 0 | Marathón |
---|---|---|
Tegucigalpa
|
1979-01-21
|
Motagua | 0 – 1 | Real España |
---|---|---|
Tegucigalpa
|
Unknown rounds
29 March 1978
|
Marathón | 3–1 | Olimpia |
---|---|---|
San Pedro Sula
|
9 April 1978
|
Platense | 2–0 | Motagua |
---|---|---|
Puerto Cortés
|
9 April 1978
|
Tiburones | 1–2 | Marathón |
---|---|---|
Tegucigalpa
|
23 April 1978
|
Platense | 1–1 | Marathón |
---|---|---|
Puerto Cortés
|
4 June 1978
|
Platense | 1–2 | Real España |
---|---|---|
Puerto Cortés
|
31 July 1978
|
Motagua | 2–1 | Universidad |
---|---|---|
Danlí
|
6 August 1978
|
Olimpia | 0–0 | Universidad |
---|---|---|
Danlí
|
10 September 1978
|
Motagua | 0–0 | Olimpia |
---|---|---|
Danlí
|
12 October 1978
|
Platense | 2–1 | Broncos |
---|---|---|
El Progreso
|
|
Marathón | 0–1 | Universidad |
---|---|---|
San Pedro Sula
|
|
Motagua | 1–0 | Olimpia |
---|---|---|
Tegucigalpa
|
References
- ↑ The game was suspended at 85' as Platense retired for not accepting a late penalty against them; the league decided to award the points to Broncos.