1968–69 Honduran Liga Nacional
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Season | 1968-69 |
---|---|
Champions | Motagua (1st title) |
Relegated | Atlético Español |
CONCACAF Champions Cup | Motagua |
Top goalscorer | Roberto Abrussezze (16) |
← 1967-68
1969-70 →
|
In 1968-69, Motagua won its first title in Liga Nacional de Fútbol de Honduras after finishing in first position in the regular season, the tournament had 27 rounds without playoffs.
Contents
1968–69 teams
Regular season
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motagua | 27 | 17 | 5 | 5 | 45 | 23 | +22 | 39 | Qualified to the 1969 CONCACAF Champions' Cup |
2 | Olimpia | 27 | 14 | 8 | 5 | 45 | 20 | +25 | 36 | |
3 | Platense | 27 | 15 | 6 | 6 | 40 | 21 | +19 | 36 | |
4 | Atlético Indio | 27 | 12 | 10 | 5 | 34 | 24 | +10 | 34 | |
5 | España | 27 | 9 | 7 | 11 | 37 | 30 | +7 | 25 | |
6 | Marathón | 27 | 9 | 7 | 11 | 40 | 41 | −1 | 25 | |
7 | Victoria | 27 | 8 | 5 | 14 | 33 | 44 | −11 | 21 | |
8 | Vida | 27 | 6 | 9 | 12 | 31 | 47 | −16 | 21 | |
9 | Honduras | 27 | 5 | 8 | 14 | 20 | 53 | −33 | 18 | |
10 | Atlético Español | 27 | 3 | 9 | 15 | 19 | 41 | −22 | 15 | Relegated to the Second division |
Liga Nacional 1968–69 Champion |
---|
C.D. Motagua 1st title |
- Motagua champions as regular season winner.
- Olimpia runner-up as finishing second.
- Atlético Español relegated to second division.
Top scorer
- Roberto Abrussezze (Motagua) with 16 goals
Squads
Atlético Español | ||
---|---|---|
Fernando "Azulejo" Bulnes | Egdomilio "Milo" Díaz | Héctor Salvador "Chava" Reyes |
Atlético Indio | ||
Jorge Alberto "Indio" Urquía Elvir | Ramón Antonio "Pilín" Brand | Jorge Alberto "Cejas" Brand Guevara |
Real España | ||
Carlos Luis "Macho" Arrieta | Carlos Alberto Acosta "El Indio" Lara | Carlos Francisco "Chico Chico" Handal |
Dolores Edmundo "Lolo" Cruz | Vidal Canales | Arturo Edilson "Junia" Garden |
Domingo "Mingo" Ramos | Jacobo Sarmiento | Jaime Villegas |
Roberto "Campeón" Hidalgo | René "Pelón" Orellana | Rigoberto "Aserradero" Velásquez |
Honduras | ||
Alfredo Hawit Banegas | Jorge Alberto Suazo Marín | Óscar Bustamante |
Allan Ricardo Young | Marcos Peña | Pedro Deras |
Espedito Serafín | José López Paz | |
Marathón | ||
Martín "Piruleta" Rodríguez | "Burro" Deras | René Rodríguez |
Alexander "Nina" Guillén | Shuberty "Nel" Castillo | Enrique "Quique" Grey Fúnez |
Ramón Cano | Gil "Fátima" Valerio | Mario Felipe "Cofra" Caballero Álvarez |
Flavio Ortega | Clarival Oliveira | José Shubert |
Motagua | ||
Salvador Dubois Leiva | Lenard Wells | Marcos Banegas |
Roberto Jérez | Roberto Abrussezze | Geraldo Baptista |
Pedro Colón | Fermín "Min" Navarro | Óscar Rolando "Martillo" Hernández |
Ricardo “Catín” Cárdenas | Ado Baptista | Nelson Benavídez |
Julio Meza | Alfonso “Foncho” Navarro | Yoponón de Souza |
José Castillo | Rubén Guifarro | Mario Blandón "Tanque" Artica |
Mariano Godoy | Marco Tulio González | Juan Ramos |
Carlos Díaz | Pedro Caetano da Silva | |
Olimpia | ||
Juan José "Chino" Aguilar | Juan Andino | Domingo "Toncontín" Ferrera |
José Estanislao "Tanayo" Ortega | René Reyes "Reno" Rodríguez | Juan Ramón Lagos |
Raúl Suazo Lagos | Conrado "Chorotega" Flores | Rigoberto "Shula" Gómez Murillo |
Donaldo "Coyoles" Rosales | Selvin Cárcamo | Miguel Angel "Shinola" Matamoros |
Carlos "Calistrín" Suazo Lagos | Marco Antonio "Tonín" Mendoza | Jorge Alberto "Indio" Urquía Elvir |
Platense | ||
Carlos "Care" Alvarado | Reynaldo Castro Gil | Eduardo "Basuka" Flashing |
Alfonso Zamora | Tomás Máximo | Ricardo "Cañón" Fúnez |
Jimmy Steward | Modesto Armando "Sargento" Urbina | Norman Castro |
Óscar Marino Piedrahita | Martín Castillo | Pablo "Chita" Arzú |
Victoria | ||
Terencio Escobar | José Eduardo Castillo | Reynaldo Mejía Ortega |
Anael "Lito" Martínez | Luis Alonso Metzquin | Reynaldo Zúniga |
Antonio Muñoz | Carlos Vilorio | Salvador Hernández |
Edgardo Bustillo | César "Cesarín" Aguirre | Salvador Ramírez |
Roberto Martínez | Óscar García | Antonio Zapata |
Luis Bueso | Sergio Jiménez | René "Maravilla" Suazo |
Gerardo García | José Francisco "Jotín" Lanza | Gilberto Martínez |
Adolfo "Fito" López | Óscar Muñoz | Rigoberto Martínez |
Alejandro Palacios | Héctor Mejía | Manuel Bubuch |
Sergio "Tito" Martínez | Virgilio Rodríguez | Ciriaco Gutiérrez |
José Inés Izaguirre | Armando Motiño | Pablo Villegas |
Jesús Urbina | Armando Reyes | Carlos Brown |
Jorge "Chino" Suazo | René Bernárdez | |
Vida | ||
Carlos Humberto Alvarado Osorto | Gustavo Adolfo "Gorsha" Collins | Óscar Banegas |
Mario Murillo | Arnaldo "Chuluyo" Zelaya | "Yoyu" Puerto |
Alberto "Campeón" Amaya | "Rebelde" Rodríguez | Cristóbal "Craka" Brooks |
Jesús "Pun" Fuentes | Gustavo Antonio "Danto" Urbina | Morris Garden |
José María "Chema" Salinas |
Known results
Round 1
7 April 1968
|
Marathón | 4–2 | Atlético Español |
---|---|---|
San Pedro Sula
|
7 April 1968
|
Olimpia | 3–1 | Vida |
---|---|---|
Tegucigalpa
|
Round 2
14 April 1968
|
Olimpia | 7–0 | Honduras |
---|---|---|
Tegucigalpa
|
Round 3
21 April 1968
|
Marathón | 3–2 | España |
---|---|---|
San Pedro Sula
|
Round 7
16 June 1968
|
Motagua | 1–1 | Real España |
---|---|---|
Tegucigalpa
|
Round 16
Round 17
|
Olimpia | 2–1 | Honduras |
---|---|---|
Unknown rounds
12 May 1968
|
Atlético Español | 3–2 | Victoria |
---|---|---|
Tegucigalpa
|
11 August 1968
|
Victoria | 2–3 | Platense |
---|---|---|
La Ceiba
|
11 August 1968
|
Marathón | 2–2 | Motagua |
---|---|---|
San Pedro Sula
|
18 August 1968
|
Victoria | 0–3 | Motagua |
---|---|---|
La Ceiba
|
10 November 1968
|
España | – | Platense |
---|---|---|
14 January 1969
|
Honduras | 0–3 | Atlético Indio |
---|---|---|
El Progreso
|
16 March 1969
|
Atlético Español | 2–1 | Marathón |
---|---|---|
Tegucigalpa
|
23 March 1969
|
Motagua | 0–1 | Honduras |
---|---|---|
Tegucigalpa
|
|
Victoria | 0–3 | España |
---|---|---|
La Ceiba
|
|
Victoria | 1–0 | España |
---|---|---|
La Ceiba
|
|
Motagua | 3–2 | Victoria |
---|---|---|
Tegucigalpa
|
|
Motagua | 0–1 | Victoria |
---|---|---|
Tegucigalpa
|
|
Platense | 0–4 | Motagua |
---|---|---|
Puerto Cortés
|