1983–84 Honduran Liga Nacional
From Infogalactic: the planetary knowledge core
(Redirected from Liga Nacional de Fútbol de Honduras 1983-84)
Lua error in package.lua at line 80: module 'strict' not found.
Season | 1983-84 |
---|---|
Champions | Vida (2nd title) |
Relegated | Dandy |
CONCACAF Champions Cup | Vida Universidad |
Copa Fraternidad | None |
Top goalscorer | Raúl Centeno Gamboa (17) |
← 1982-83
1984-85 →
|
A change in the rules took place in 1983-84, the championship was decided in 36 rounds without playoffs, Vida won its second title after finishing first this season.
Contents
1983-84 teams
|
Regular season
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vida | 36 | 13 | 18 | 5 | 39 | 28 | +11 | 44 | Qualified to the 1984 CONCACAF Champions' Cup |
2 | Universidad | 36 | 13 | 14 | 9 | 40 | 26 | +14 | 40 | |
3 | Marathón | 36 | 14 | 12 | 10 | 36 | 32 | +4 | 40 | |
4 | Olimpia | 36 | 13 | 13 | 10 | 39 | 26 | +13 | 39 | |
5 | Real España | 36 | 14 | 11 | 11 | 35 | 30 | +5 | 39 | |
6 | Motagua | 36 | 14 | 8 | 14 | 36 | 36 | 0 | 36 | |
7 | Victoria | 36 | 12 | 10 | 14 | 31 | 40 | −9 | 34 | |
8 | Platense | 36 | 8 | 16 | 12 | 29 | 39 | −10 | 32 | |
9 | Juventud Morazánica | 36 | 7 | 15 | 14 | 29 | 44 | −15 | 29 | |
10 | Dandy | 36 | 6 | 15 | 15 | 22 | 35 | −13 | 27 | Relegated to the Second division |
- Vida champions as regular season winners.
- Dandy relegated to second division.
- No post-season this year.
Top scorer
- Raul Centeno Gamboa (Platense) with 17 goals
Squads
Dandy | ||
---|---|---|
Luis Alonso Guzmán Velásquez | Rigoberto Escalón | Oscar Villegas |
Efraín "Pucho" Osorio | Roberto Escalón | Oscar Núñez |
Oscar Montoya | Carlos Castellanos | René Orellana |
Orlando Garay | Ricardo Castro | Carlos Flores |
Edward Kisling | Carlos Alvarez | Jorge Martínez |
Carlos Banegas | Roberto Moreno | Oscar "Hormiga" Muñoz |
José Molina | Carlos Ramírez | Roger Valladares |
Eleázar Peña | Jorge "Chino" Euceda | Claudio Romano Castro |
Daniel "Diablo" Sambulá | Apolonio Sambulá | Arnold Connor Costly |
Arnaldo Guevara | Oscar Torres | Benedito Tiburcio |
Julio "Banana" Alvarez | Marcial Bonilla | Roberto Castellanos |
Oscar Machigua | Oscar "Chino" Brizuela | Mario Bustillo |
Oscar Ríos | Luis Guerrero | Noé Meza |
Pastor Martínez | Benito Suazo | Luis Guzmán |
Julio "Chino" Ortiz | Francisco Sandoval | Oscar Orellana |
Guillermo Bernárdez | Manuel Rivera | Oscar "Pito Loco" López |
Juventud Morazánica | ||
Jorge Hibrán Maldonado | Alfonso Ramón "Niño" López | Ramón Edgardo Moradel Zapata |
Pancho Gonzalez | Kaco Reyes | Choreta Ordoñes |
Crisanto Batista | ||
Marathón | ||
Hernán Santiago García Martínez | Juan Carlos Weber | Vicente Suazo |
Gilberto Leonel Machado García | Celso Fredy Güity | Noel Omar Renderos |
Delio Billonay Fajardo | Jorge Alberto "Cuca" Bueso Iglesias | Roberto Reynaldo "Robot" Bailey Sargent |
Arturo Torres "Pacharaca" Bonilla | Oswaldo Zaldívar | Ciro Paulino "Palic" Castillo |
Motagua | ||
Roy Arturo Padilla Bardales | Juan Gómez Ortiz | Angel Antonio Obando |
Luis Alberto "Chito" Reyes | Roberto "Muñiña" Escalante | Carlos Cruz Padilla |
Ramón Enrique "Primitivo" Maradiaga | Amílcar Leonel Suazo | Frank Ponce |
Oscar Medina | Mario Hernán Juviny Carreño | Alcides Morales |
José María "Chema" Durón | Feliciano Guardado | Héctor Ramón "Pecho de Aguila" Zelaya |
Olimpia | ||
Prudencio "Tecate" Norales | Jorge Alberto "Perro" González | Edimar Luiz Marques |
Juan Alberto Flores Maradiaga | José Emilio Martínez | José Mario "Chueco" Figueroa |
Ramón Antonio "Pilín" Brand | ||
Platense | ||
Juan Jerezano | Raúl Centeno Gamboa | Eugenio Dolmo Flores |
Alex Rodríguez | Armando López "Babalaba" Bodden | Mario Ortega |
Daniel "Diablo" Sambulá | Carlos Roberto Deras | |
Real España | ||
Julio César "El Tile" Arzú | José Mauricio "Guicho" Fúnez Barrientos | Carlos Alberto Salgado |
Junior Rashford Costly | Edith Hernando Contreras | Miguel Antonio "Hino" Mathews |
Mario Bonilla | Esteban Pitío Centeno | Jimmy Steward |
Nahúm Alberto Espinoza Zerón | Carlos Orlando Caballero | |
Universidad | ||
José Marcial "Canelo" Murillo | José Salomón "Turco" Nazzar | |
Victoria | ||
Raúl David Fúnez | Jorge Alberto "Camioncito" Duarte | Luis Alonso Zelaya |
David Goff | Miguel Angel "Primitivo" Ortiz | Luis Alonso "Chorompo" Zúniga |
Vida | ||
Marvin Geovany "Mango" Henríquez | Luis Medina | Adolfo "Gorcha" Collins |
Marco Tulio "Zocadito" Zelaya | Junior Mejía | Natividad Morales Barrios |
Jesús "Bululo" Carías | José Enrique "Palanca" Mendoza | Esteban "Tan" Martínez |
Cipriano Dueñas | Dennis Erwin "Bomba" Hinds | José Enrique "Palanca" Mendoza |
Rudy Alberto Williams | Pablo Palma | Federico "Ico" Martínez |
Juan Dolmo "Juanito" Arzú | Armando Vindel | Calos Humberto "Papeto" Lobo |
Hermenegildo Orellana | Matilde Selím Lacayo | Joaquín Arrastoa |
Danilo Carías | Osmán Zelaya |
Known results
Round 1
|
Marathón | 1 – 1 | Platense |
---|---|---|
Unknown rounds
20 February 1983
|
Victoria | 1–0 | Platense |
---|---|---|
La Ceiba
|
6 March 1983
|
Platense | 2–1 | Dandy |
---|---|---|
Puerto Cortés
|
14 April 1983
|
Motagua | 1–0 | Universidad |
---|---|---|
22 May 1983
|
Juventud Morazánica | 1–5 | Universidad |
---|---|---|
Tegucigalpa
|
1 June 1983
|
Motagua | 3–1 | Platense |
---|---|---|
Tegucigalpa
|
17 July 1983
|
Motagua | 0–1 | Dandy |
---|---|---|
Tegucigalpa
|
19 October 1983
|
Olimpia | 1–0 | Marathón |
---|---|---|
Tegucigalpa
|
|
Motagua | 2–0 | Dandy |
---|---|---|
Tegucigalpa
|
|
Dandy | 1–2 | Motagua |
---|---|---|
San Pedro Sula
|
|
Dandy | 1–2 | Motagua |
---|---|---|
San Pedro Sula
|