Kim Rudd
From Infogalactic: the planetary knowledge core
Kim Rudd MP |
|
---|---|
Member of the Canadian Parliament for Northumberland—Peterborough South |
|
Assumed office October 19, 2015 |
|
Preceded by | Rick Norlock |
Personal details | |
Political party | Liberal |
Kim E. Rudd, MP is a Canadian politician, who was elected to represent the riding of Northumberland—Peterborough South in the House of Commons of Canada in the Canadian federal election, 2015.[1][2]
Rudd is past president and owner of Willis College in Cobourg, co-founder of Cook School Day Care, and a past president of the Cobourg Chamber of Commerce.
Electoral record
Canadian federal election, 2015: Northumberland—Peterborough South | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Kim Rudd | 27,043 | 42.5 | +21.41 | – | |||
Conservative | Adam Moulton | 25,165 | 39.6 | -13.77 | – | |||
New Democratic | Russ Christianson | 9,411 | 14.8 | -5.78 | – | |||
Green | Patricia Sinnott | 1,990 | 3.1 | -1.58 | – | |||
Total valid votes/Expense limit | 63,609 | 100.0 | $228,703.78 | |||||
Total rejected ballots | 267 | – | – | |||||
Turnout | 63,876 | 71.6% | – | |||||
Eligible voters | 88,276 | |||||||
Source: Elections Canada[3][4][5] |
Canadian federal election, 2011: Northumberland—Quinte West | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Conservative | Rick Norlock | 32,853 | 53.83 | +5.11 | ||||
Liberal | Kim Rudd | 12,822 | 21.01 | -7.59 | ||||
New Democratic | Russ Christianson | 12,626 | 20.69 | +6.17 | ||||
Green | Ralph Torrie | 2,733 | 4.48 | -3.70 | ||||
Total valid votes/Expense limit | 61,034 | |||||||
Total rejected ballots | 184 | 0.30 | -0.03 | |||||
Turnout | 61,218 | 64.64 | ||||||
Eligible voters | 94,701 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Elections Canada – Confirmed candidates for Northumberland—Peterborough South, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
- ↑ Elections Canada - Preliminary Results 2015-10-20