Brenda Shanahan (politician)
From Infogalactic: the planetary knowledge core
Brenda Shanahan MP |
|
---|---|
Member of the Canadian Parliament for Châteauguay—Lacolle |
|
Assumed office October 19, 2015 |
|
Preceded by | Sylvain Chicoine |
Personal details | |
Born | 1957/1958 (age 66–67) |
Political party | Liberal |
Residence | Châteauguay, Quebec |
Profession | banker, financial advisor, columnist |
Brenda Shanahan is a Canadian politician, who was elected to represent the riding of Châteauguay—Lacolle in the House of Commons of Canada in the Canadian federal election, 2015.[1]
Electoral record
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Brenda Shanahan | 20,245 | 39.10 | +28.90 | – | |||
Bloc Québécois | Sophie Stanké | 12,615 | 24.36 | -2.55 | – | |||
New Democratic | Sylvain Chicoine | 11,986 | 23.15 | -25.57 | – | |||
Conservative | Philippe St-Pierre | 5,805 | 11.21 | -0.82 | – | |||
Green | Jency Mercier | 982 | 1.90 | -0.01 | – | |||
Marxist–Leninist | Linda Sullivan | 149 | 0.29 | – | – | |||
Total valid votes/Expense limit | 51,782 | 100.00 | $207,718.93 | |||||
Total rejected ballots | 909 | 1.73 | – | |||||
Turnout | 52,691 | 57.17 | – | |||||
Eligible voters | 92,168 | |||||||
Liberal gain from New Democratic | Swing | +27.24 | ||||||
Source: Elections Canada[2][3] |