Angelo Iacono
From Infogalactic: the planetary knowledge core
Angelo Iacono MP |
|
---|---|
Member of the Canadian Parliament for Alfred-Pellan |
|
Assumed office October 19, 2015 |
|
Prime Minister | Justin Trudeau |
Preceded by | Rosane Doré Lefebvre |
Personal details | |
Political party | Liberal |
Children | 1 |
Alma mater | McGill University UQÀM University of Ottawa University of Lyon |
Profession | Attorney |
Committees | Library of Parliament Transport |
Website | https://angeloiacono.liberal.ca/ |
Angelo Iacono is a Canadian Liberal politician, who was elected to represent the riding of Alfred-Pellan in the House of Commons of Canada in the 2015 federal election.[1]
Iacono attended McGill University, earning a Bachelor of Arts degree in political science, and then studied law at both the Université du Québec à Montréal (civil law) and the University of Ottawa (common law), as well as attending the University of Lyon in France.[2]
Iacono was the Liberal Party's candidate in Alfred-Pellan during the 2011 federal election, finishing third. He ran again in the 2015 federal election, and won.
Electoral record
Canadian federal election, 2015: Alfred-Pellan | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Angelo Iacono | 24,557 | 44.51 | +22.19 | – | |||
New Democratic | Rosane Doré Lefebvre | 13,225 | 23.97 | -18.24 | – | |||
Bloc Québécois | Daniel St-Hilaire | 9,836 | 17.83 | -4.52 | – | |||
Conservative | Gabriel Purcarus | 6,259 | 11.35 | +0.14 | – | |||
Green | Lynda Briguene | 1,089 | 1.97 | +0.52 | – | |||
Independent | Renata Isopo | 203 | 0.37 | – | – | |||
Total valid votes/Expense limit | 55,169 | 100.0 | $212,103.04 | |||||
Total rejected ballots | 679 | – | – | |||||
Turnout | 55,848 | 71.34 | – | |||||
Eligible voters | 78,288 | |||||||
Liberal gain from New Democratic | Swing | +20.22 | ||||||
Source: Elections Canada[3][4] |
Canadian federal election, 2011: Alfred-Pellan | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Rosane Doré Lefebvre | 23,098 | 42.09 | +30.06 | ||||
Bloc Québécois | Robert Carrier | 12,504 | 22.79 | -16.04 | ||||
Liberal | Angelo Iacono | 12,070 | 22.00 | -7.27 | ||||
Conservative | Pierre Lefebvre | 6,157 | 11.22 | -5.04 | ||||
Green | Dylan Perceval-Maxwell | 798 | 1.45 | -1.68 | ||||
Independent | Régent Millette | 245 | 0.45 | -0.04 | ||||
Total valid votes/Expense limit | 54,872 | 100.00 | ||||||
Total rejected ballots | 745 | 1.34 | -0.02 | |||||
Turnout | 55,617 | 65.91 | -0.14 | |||||
New Democratic gain from Bloc Québécois | Swing | +23.05
|
References
- ↑ http://www.courrierlaval.com/Actualites/Politique/2015-10-20/article-4315060/Angelo-Iacono-lemporte-haut-la-main-dans-Alfred-Pellan/1
- ↑ Meet Angelo Iacono, Liberal.ca.
- ↑ Elections Canada – Confirmed candidates for Alfred-Pellan, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates