Alexander Tikhonov
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
![]() Tikhonov in 2007.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexander Ivanovich Tikhonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Uyskoye, Kolkhozny, RSFSR, Soviet Union |
2 January 1947 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 13 January 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (1968, 1972, 1976, 1980) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 5 (4 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 11 (1967, 1969, 1970, 1971, 1973, 1974, 1975, 1976, 1977, 1978, 1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 17 (11 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 3 (1977/78–1979/80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alexander Ivanovich Tikhonov (Russian: Алекса́ндр Ива́нович Ти́хонов; born 2 January 1947) is a former Soviet biathlete.
Contents
Life and career
Tikhonov trained at Dynamo in Novosibirsk. He is one of the most successful biathletes of all time, with nine world championship gold medals and four Olympic gold medals. He lacks an individual Olympic gold medal in his cupboard, but took part in the gold medal relay winning teams in 1968, 1972, 1976, and 1980.
In May 2002, he was chosen as vice president of the International Biathlon Union (IBU). He lived in Austria for several years in the early 2000s.
In 2000, he was accused of participating in planning the murder of Kemerovo Oblast governor Aman Tuleyev. According to the prosecution, a businessman named Mikhail Zhivilo and his company MIKOM had a business conflict with Tuleyev, and Zhivilo decided to organize Tuleyev's murder as revenge. Zhivilo knew Tikhonov and, allegedly, asked him for help. Tikhonov got him in touch with his younger brother, Viktor Tikhonov, who found two potential killers—Vladimir Kharchenko and Sergey Nikanorov. Kharchenko and Nikanorov went to FSB and told them about the murder plans. Viktor Tikhonov was convicted in 2002 and sentenced to four years imprisonment. Since Alexander Tikhonov lived in Austria for several years, he was indicted separately from the other accused. On July 23, 2007, he was found guilty of conspiracy to commit murder and sentenced to 3 years of imprisonment. However, he was amnestied immediately and will not spend any time in prison. [1]
Honours and awards
- Order of Lenin (1980)
- Order of the Red Banner of Labour (1976)
- Order of the Red Star (1969)
- Order of Friendship (1999)
- Medal "For Labour Valour"
- Medal "For Distinguished Labour"
Biathlon results
All results are sourced from the International Biathlon Union.[2]
Olympic Games
5 medals (4 gold, 1 silver)
Event | Individual | Sprint | Relay |
---|---|---|---|
![]() |
Silver | N/A | Gold |
![]() |
4th | N/A | Gold |
![]() |
5th | N/A | Gold |
![]() |
— | 9th | Gold |
- *Sprint was added as an event in 1980.
World Championships
17 medals (11 gold, 4 silver, 2 bronze)
Event | Individual | Sprint | Relay |
---|---|---|---|
![]() |
9th | N/A | Silver |
![]() |
Gold | N/A | Gold |
![]() |
Gold | N/A | Gold |
![]() |
Silver | N/A | Gold |
![]() |
Gold | N/A | Gold |
![]() |
5th | 11th | Gold |
![]() |
7th | 6th | Silver |
![]() |
N/A | Gold | N/A |
![]() |
Bronze | Gold | Gold |
![]() |
17th | 17th | 4th |
![]() |
Silver | 6th | Bronze |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Sprint was added as an event in 1974.
Individual victories
2 victories (1 In, 1 Sp)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1978–79 2 victories (1 In, 1 Sp) |
21 January 1979 | ![]() |
10 km sprint | Biathlon World Cup |
6 April 1979 | ![]() |
20 km individual | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Alexander Tikhonov at the International Biathlon Union
- (Russian) Biography
- ↑ Aleksandr Tikhonov Amnestied by the Court
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Pages using Infobox sportsperson with module2 parameter
- Articles containing Russian-language text
- Articles with Russian-language external links
- 1947 births
- Living people
- People from Uysky District
- Dynamo sports society athletes
- Male biathletes
- Soviet biathletes
- Biathletes at the 1968 Winter Olympics
- Biathletes at the 1972 Winter Olympics
- Biathletes at the 1976 Winter Olympics
- Biathletes at the 1980 Winter Olympics
- Olympic biathletes of the Soviet Union
- Medalists at the 1968 Winter Olympics
- Medalists at the 1972 Winter Olympics
- Medalists at the 1976 Winter Olympics
- Medalists at the 1980 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for the Soviet Union
- Olympic gold medalists for the Soviet Union
- Biathlon World Championships medalists
- Recipients of the Order of the Red Banner of Labour