Arnd Peiffer
From Infogalactic: the planetary knowledge core
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Wolfenbüttel, West Germany |
18 March 1987 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | arndpeiffer.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | WSV Clausthal-Zellerfeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis | Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rifle | Anschütz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 8 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2010, 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 6 (2009, 2010, 2011, 2012, 2013, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 9 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 7 (2008/09–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Arnd Peiffer (born 18 March 1987) is a German biathlete.
Contents
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
1 medal (1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2010 Vancouver | — | 37th | 37th | 17th | 5th | N/A |
2014 Sochi | — | 34th | 19th | 18th | Silver | — |
- *The mixed relay was added as an event in 2014.
World Championships
9 medals (3 gold, 1 silver, 5 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2009 Pyeongchang | — | — | — | — | Bronze | Bronze |
2010 Khanty-Mansiysk | N/A | N/A | N/A | N/A | N/A | Gold |
2011 Khanty-Mansiysk | 15th | Gold | 4th | 8th | 7th | Silver |
2012 Ruhpolding | 7th | 37th | 17th | 7th | Bronze | Bronze |
2013 Nové Město | 28th | 16th | 21st | 23rd | Bronze | — |
2015 Kontiolahti | 22nd | 30th | 14th | 22nd | Gold | — |
2016 Oslo | - | 7th | 13th | 5th | Silver | Silver |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
World Cup
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2008–09 | 209 | 38th | 24 | 54th | 142 | 23rd | 43 | 44th | 0 | N/A |
2009–10 | 646 | 9th | 40 | 33rd | 270 | 6th | 160 | 9th | 161 | 3rd |
2010–11 | 735 | 4th | 84 | 14th | 333 | 3rd | 175 | 8th | 142 | 7th |
2011–12 | 736 | 4th | 69 | 12th | 270 | 4th | 257 | 3rd | 140 | 8th |
2012–13 | 491 | 18th | 49 | 17th | 177 | 16th | 168 | 15th | 97 | 20th |
2013–14 | 547 | 7th | 14 | 40th | 286 | 2nd | 189 | 12th | 58 | 22nd |
2014–15 | 538 | 13th | 60 | 17th | 241 | 9th | 151 | 13th | 86 | 22nd |
Individual victories
7 victories (6 Sp, 1 Pu)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2008–09 1 victory (1 Sp) |
26 March 2009 | Khanty-Mansiysk | 10 km sprint | Biathlon World Cup |
2009–10 1 victory (1 Sp) |
23 January 2010 | Antholz-Anterselva | 10 km sprint | Biathlon World Cup |
2010–11 2 victories (2 Sp) |
4 February 2011 | Presque Isle | 10 km sprint | Biathlon World Cup |
5 March 2011 | Khanty-Mansiysk | 10 km sprint | Biathlon World Championships | |
2011–12 2 victories (1 Sp, 1 Pu) |
7 January 2012 | Oberhof | 10 km sprint | Biathlon World Cup |
4 February 2012 | Oslo Holmenkollen | 12.5 km pursuit | Biathlon World Cup | |
2014–15 1 victory (1 Sp) |
14 February 2015 | Oslo Holmenkollen | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Categories:
- Pages using Infobox sportsperson with module2 parameter
- 1987 births
- Living people
- People from Wolfenbüttel (district)
- Male biathletes
- German biathletes
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Cross-country skiers at the 2014 Winter Olympics
- Olympic biathletes of Germany
- Olympic cross-country skiers of Germany
- Medalists at the 2014 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for Germany
- Biathlon World Championships medalists
- Holmenkollen winners