United States presidential election in New Hampshire, 2016
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
![]() |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found. The 2016 United States presidential election in New Hampshire will take place on November 8, 2016, as part of the 2016 General Election in which all 50 states plus The District of Columbia participate. New Hampshire voters will choose electors to represent them in the Electoral College via a popular vote.
On February 9, 2016, in the presidential primaries, voters expressed their preferences for the Democratic, and Republican, parties' respective nominees for President. Registered members of each party only voted in their party's primary, while voters who were unaffiliated chose any one primary in which to vote.
Contents
Primary elections
Democratic primary
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Results
New Hampshire Democratic primary, February 9, 2016 | |||||
---|---|---|---|---|---|
Candidate | Popular vote | Estimated delegates | |||
Count | Of total (%) | Pledged | Unpledged | Total | |
Bernie Sanders | 152,181 | 60.98 | 15 | 0 | 15 |
Hillary Clinton | 95,324 | 38.20 | 9 | 6 | 15 |
Martin O'Malley (withdrawn) | 660 | 0.26 | |||
Vermin Supreme | 265 | 0.10 | |||
David John Thistle | 223 | 0.09 | |||
Graham Schwass | 142 | 0.06 | |||
Steve Burke | 107 | 0.04 | |||
Rocky De La Fuente | 95 | 0.04 | |||
John Wolfe, Jr. | 54 | 0.02 | |||
Jon Adams | 53 | 0.02 | |||
Lloyd Thomas Kelso | 46 | 0.02 | |||
Keith Russell Judd | 44 | 0.02 | |||
Eric Elbot | 36 | 0.01 | |||
Star Locke | 32 | 0.01 | |||
William D. French | 29 | 0.01 | |||
Mark Stewart Greenstein | 29 | 0.01 | |||
Raymond Michael Moroz | 27 | 0.01 | |||
Edward T. O'Donnell | 26 | 0.01 | |||
James Valentine | 24 | 0.01 | |||
Robert Lovitt | 21 | 0.01 | |||
Michael Steinberg | 21 | 0.01 | |||
William H. McGaughey, Jr. | 19 | 0.01 | |||
Henry Hewes | 18 | 0.01 | |||
Edward Sonnino | 17 | 0.01 | |||
Steven Roy Lipscomb | 14 | 0.01 | |||
Sam Sloan | 14 | 0.01 | |||
Brock C. Hutton | 14 | 0.01 | |||
Richard Lyons Weil | 8 | 0.00 | |||
Uncommitted | N/A | 0 | 2 | 2 | |
Total | 249543 | 100 | 24 | 8 | 32 |
Sources: The Green Papers New Hampshire Department of State |
Republican primary
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Results
New Hampshire Republican primary, February 9, 2016 | |||||
---|---|---|---|---|---|
Candidate | Votes | Percentage | Actual delegate count | ||
Bound | Unbound | Total | |||
![]() |
100,735 | 35.23% | 11 | 0 | 11 |
John Kasich | 44,932 | 15.72% | 4 | 0 | 4 |
Ted Cruz | 33,244 | 11.63% | 3 | 0 | 3 |
Jeb Bush | 31,341 | 10.96% | 3 | 0 | 3 |
Marco Rubio | 30,071 | 10.52% | 2 | 0 | 2 |
Chris Christie | 21,089 | 7.38% | 0 | 0 | 0 |
Carly Fiorina | 11,774 | 4.12% | 0 | 0 | 0 |
Ben Carson | 6,527 | 2.28% | 0 | 0 | 0 |
Rand Paul (withdrawn) | 1,930 | 0.68% | 0 | 0 | 0 |
Write-ins | 2,912 | 1.02% | 0 | 0 | 0 |
Mike Huckabee (withdrawn) | 216 | 0.08% | 0 | 0 | 0 |
Andy Martin | 202 | 0.07% | 0 | 0 | 0 |
Rick Santorum (withdrawn) | 160 | 0.06% | 0 | 0 | 0 |
Jim Gilmore | 134 | 0.05% | 0 | 0 | 0 |
Richard Witz | 104 | 0.04% | 0 | 0 | 0 |
George Pataki (withdrawn) | 79 | 0.03% | 0 | 0 | 0 |
Lindsey Graham (withdrawn) | 73 | 0.03% | 0 | 0 | 0 |
Brooks Andrews Cullison | 56 | 0.02% | 0 | 0 | 0 |
Timothy Cook | 55 | 0.02% | 0 | 0 | 0 |
Bobby Jindal (withdrawn) | 53 | 0.02% | 0 | 0 | 0 |
Frank Lynch | 47 | 0.02% | 0 | 0 | 0 |
Joe Robinson | 44 | 0.02% | 0 | 0 | 0 |
Stephen Bradley Comley | 32 | 0.01% | 0 | 0 | 0 |
Chomi Prag | 16 | 0.01% | 0 | 0 | 0 |
Jacob Daniel Dyas | 15 | 0.01% | 0 | 0 | 0 |
Stephen John McCarthy | 12 | 0% | 0 | 0 | 0 |
Walter Iwachiw | 9 | 0% | 0 | 0 | 0 |
Kevin Glenn Huey | 8 | 0% | 0 | 0 | 0 |
Matt Drozd | 6 | 0% | 0 | 0 | 0 |
Robert Lawrence Mann | 5 | 0% | 0 | 0 | 0 |
Peter Messina | 5 | 0% | 0 | 0 | 0 |
Unprojected delegates: | 0 | 0 | 0 | ||
Total: | 285,916 | 100.00% | 23 | 0 | 23 |
Source: The Green Papers |
See also
- Democratic Party presidential debates, 2016
- Democratic Party presidential primaries, 2016
- Republican Party presidential debates, 2016
- Republican Party presidential primaries, 2016
References
- Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Citations
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />