Sweden at the 2004 Summer Paralympics
From Infogalactic: the planetary knowledge core
Sweden at the Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 2004 Summer Paralympics in Athens | ||||||||||
Competitors | 41 | |||||||||
Medals Rank: 21 |
Gold 8 |
Silver 7 |
Bronze 6 |
Total 21 |
||||||
Paralympic history (summary) | ||||||||||
Summer Games | ||||||||||
Winter Games | ||||||||||
Sweden competed at the 2004 Summer Paralympics in Athens, Greece. The team included 41 athletes, 32 men and 9 women.[1] Competitors from Sweden won 21 medals, including 8 gold, 7 silver and 6 bronze to finish 21st in the medal table.[2]
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Sandra Eriksson | Swimming | Women's 50 m butterfly S4 |
Gold | Jonas Jacobsson | Shooting | Men's air rifle standing SH1 |
Gold | Jonas Jacobsson | Shooting | Men's free rifle 3x40 SH1 |
Gold | Jonas Jacobsson | Shooting | Mixed air rifle prone SH1 |
Gold | Jonas Jacobsson | Shooting | Mixed free rifle prone SH1 |
Gold | Anders Olsson | Swimming | Men's 400 m freestyle S6 |
Gold | Iréne Slättengren | Equestrian | Individual championship dressage GII |
Gold | Iréne Slättengren | Equestrian | Individual freestyle dressage GII |
Silver | Fredrik Andersson | Table tennis | Men's singles class 10 |
Silver | Mikael Aspegren Jimmy Björkstrand Niklas Hultgvist Oskar Kuus Mikael Rendahl Boris Samuelsson |
Goalball | Men's tournament |
Silver | Marleen Bengtsson Kovacs | Table tennis | Women's singles class 6–8 |
Silver | Anders Grönberg | Archery | Men's W1 |
Silver | Thomas Johansson | Shooting | Mixed air rifle standing SH2 |
Silver | Tim Johansson | Athletics | Men's 200 metres T51 |
Silver | Madelene Nordlund | Athletics | Women's 400 metres T53 |
Bronze | Fredrik Andersson Magnus Andrée |
Table tennis | Men's teams class 6–7 |
Bronze | Simon Itkonen Linus Lönnberg |
Table tennis | Men's teams class 10 |
Bronze | Madelene Nordlund | Athletics | Women's 800 metres T53 |
Bronze | Anders Olsson | Swimming | Men's 50 m freestyle S6 |
Bronze | Anders Olsson | Swimming | Men's 100 m freestyle S6 |
Bronze | Viktoria Wedin | Shooting | Mixed air rifle standing SH2 |
See also
References
<templatestyles src="Asbox/styles.css"></templatestyles>