Algeria at the 2004 Summer Paralympics
From Infogalactic: the planetary knowledge core
Algeria at the Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 2004 Summer Paralympics in Athens | ||||||||||
Competitors | 18 in 3 sports | |||||||||
Medals Rank: 25 |
Gold 6 |
Silver 2 |
Bronze 5 |
Total 13 |
||||||
Paralympic history (summary) | ||||||||||
Summer Games | ||||||||||
Algeria competed at the 2004 Summer Paralympics in Athens, Greece. The team included eighteen athletes, fourteen men and four women, and won thirteen medals, six gold, two silver and five bronze.[1][2]
Contents
Competitors
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 12 | 2 | 14 |
Judo | 2 | - | 2 |
Powerlifting | - | 2 | 2 |
Total | 14 | 4 | 18 |
Medallists
Medal | Name | Sport | Event | Time in the final |
---|---|---|---|---|
Gold | Samir Nouioua | Athletics | Men's 1500m (T46) | |
Gold | Samir Nouioua | Athletics | Men's 5000m (T46) | |
Gold | Karim Betina | Athletics | Men's Shot put (F32) | |
Gold | Nadia Medjemedj | Athletics | Women's Shot put (F56-58) | |
Gold | Sofia Djelal | Athletics | Women's Javelin throw (F56-58) | |
Gold | Messaoud Nine | Judo | Men's Middleweight (90kg) | |
Silver | Samir Nouioua | Athletics | Men's 800m (T46) | |
Silver | Hakim Yahiaoui | Athletics | Men's Discus throw (F13) | |
Bronze | Mohamed Allek | Athletics | Men's 200m (T37) | |
Bronze | Omar Benchiheb | Athletics | Men's 1500m (T11) | |
Bronze | Khaled Hanani | Athletics | Men's 1500m (T37) | |
Bronze | Mohamed Aissaoui | Athletics | Men's 1500m (T46) | |
Bronze | Karim Betina | Athletics | Men's Club throw (F32/51) |
Results by event
Athletics
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men–track
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Mohamed Aissaoui | 800 m T46 | 1:59.24 | 4Q | N/A | 1:59.95 | 7 | |
1500 m T46 | N/A | 4:02.06 | |||||
5000 m T46 | N/A | 15:33.73 | 7 | ||||
Mohamed Allek | 200 m T37 | 25.11 | 2Q | N/A | 25.10 | ||
Omar Benchiheb | 1500 m T11 | N/A | 4:14.62 | ||||
5000 m T11 | N/A | 16:19.17 | 4 | ||||
Hichem Fellahi | 100 m T11 | 11.80 | 4Q | 11.81 | 6Q | 11.85 | 6 |
200 m T11 | 24.84 | 11Q | 24.08 | 8Q | DNS | ||
Khaled Hanani | 1500 m T37 | N/A | 4:26.05 | ||||
Redouane Merah | 100 m T12 | DNF | |||||
200 m T12 | DNS | ||||||
400 m T12 | 1:02.71 | 13 | Did not advance | ||||
Samir Nouioua | 800 m T46 | 1:58.54 | 2Q | N/A | 1:58.71 | ||
1500 m T46 | N/A | 3:58.75 | |||||
5000 m T46 | N/A | 14:54.49 | |||||
Rezki Reguig | 800 m T37 | 2:14.64 | 3Q | N/A | 2:13.87 | 6 | |
1500 m T37 | N/A | 4:48.03 | 8 | ||||
Farid Sehili | 800 m T46 | 2:03.89 | 6Q | N/A | 1:59.66 | 5 | |
1500 m T46 | N/A | 4:04.45 | 4 | ||||
5000 m T46 | N/A | 17:06.40 | 17 | ||||
Mustapha Thabet | 800 m T37 | 2:16.12 | 7Q | N/A | 2:13.87 | 6 |
- Men–field
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Karim Betina | Club throw F32/51 | 29.17 | |
Discus F32/51 | DNS | ||
Shot put F32 | 7.64 WR | ||
Hakim Yahiaoui | Discus F13 | 44.81 | |
Shot put F13 | 12.60 | 9 |
- Women–field
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Sofia Djelal | Discus F56-58 | 28.21 | 13 |
Shot put F56-58 | 9.17 | 7 | |
Javelin F56-58 | 30.97 WR | ||
Nadia Medjmedj | Discus F56-58 | 24.54 | 5 |
Shot put F56-58 | 9.79 WR |
Judo
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | First repechage round |
Repechage semifinals |
Final | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Sid Ali Lamri | +66 kg | Kallunki (FIN) L 1000-0000 |
Did not advance | |||||
Messaoud Nine | +90 kg | Stoskus (LTU) W 0211S-0011S |
Jones (USA) W 1000-0000 |
Cugnon (FRA) W |
Bye | Kretsul (RUS) W 0120S-0001 |
30px Powerlifting
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Women
Athlete | Event | Total lifted | Rank |
---|---|---|---|
Saleha Annab | +48 kg | 67.5 | 8 |
Nacera Belarbi | +67,5 kg | NMR |
See also
References
<templatestyles src="Asbox/styles.css"></templatestyles>