Santubong (federal constituency)
Sarawak constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
BN |
||
Constituency created | 1968 | ||
First contested | 1969 | ||
Last contested | 2013 |
Santubong is a federal constituency in Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 1971.
The federal constituency was created in the 1968 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2008–present: The constituency contains the polling districts of Telok Melano, Pueh, Sebat, Sematan, Seling, Stunggang, Lundu, Perigi, Sekambal, Bajo, Kampung Sebemban, Temelan, Sampadi, Stoh, Rambungan, Telaga Air, Salak, Temenggong, Jaya Bakti, Santubong, Buntal, Rampangi, Sejinjang, Astana, Demak Baru, Semarang, Bintawa, Tanjong Embang, Muara Tebas, Geobilt, Bako, Sejingkat, Senari, Tanjong Bako, Pinggan Jaya, Tabuan Melayu, Muara Tabuan, Tabuan Hulu.
Representation history
Members of Parliament for Santubong | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
1969-1971 | Parliament dissolved[1][2] | |||
3rd | 1971-1973 | Awang Wal Awang Abu | BUMIPUTERA | |
1973-1974 | BN | |||
4th | 1974-1978 | Sulaiman Daud | ||
5th | 1978-1982 | |||
6th | 1982-1986 | |||
7th | 1986-1990 | |||
8th | 1990-1995 | Rohani Abdul Karim | ||
9th | 1995-1999 | |||
10th | 1999-2004 | |||
11th | 2004-2008 | Wan Junaidi Tuanku Jaafar | ||
12th | 2008-2013 | |||
13th | 2013-present |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Wan Junaidi Tuanku Jaafar | 24,655 | 85.57 | |||||
PKR | Zulrusdi Mohamad Hol | 3,719 | 12.91 | |||||
Independent | Affendi Jeman | 233 | 0.81 | |||||
STAR | Mura Kadir | 206 | 0.71 | |||||
Total valid votes | 28,813 | 100.00 | ||||||
Total rejected ballots | 394 | |||||||
Unreturned ballots | 79 | |||||||
Turnout | 29,286 | 79.12 | ||||||
Registered electors | 37,017 | |||||||
Majority | 20,936 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Wan Junaidi Tuanku Jaafar | 15,800 | 80.39 | |||||
PKR | Rahamat Idil Latip | 3,855 | 19.61 | |||||
Total valid votes | 19,655 | 100.00 | ||||||
Total rejected ballots | 248 | |||||||
Unreturned ballots | 56 | |||||||
Turnout | 19,959 | 64.73 | ||||||
Registered electors | 30,836 | |||||||
Majority | 11,945 | |||||||
BN hold | Swing |
|
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Wan Junaidi Tuanku Jaafar | 12,590 | 86.11 | |||||
Independent | Idris Bohari | 2,030 | 13.89 | |||||
Total valid votes | 14,620 | 100.00 | ||||||
Total rejected ballots | 244 | |||||||
Unreturned ballots | 38 | |||||||
Turnout | 14,902 | 64.13 | ||||||
Registered electors | ||||||||
Majority | 10,560 | |||||||
BN hold | Swing |
|
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Rohani Abdul Karim | 7,955 | 56.76 | |||||
KEADILAN | Husaini Hamdan | 6,060 | 43.24 | |||||
Total valid votes | 14,015 | 100.00 | ||||||
Total rejected ballots | 210 | |||||||
Unreturned ballots | ||||||||
Turnout | 14,225 | 67.55 | ||||||
Registered electors | ||||||||
Majority | 1,895 | |||||||
BN hold | Swing |
|
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Rohani Abdul Karim | 11,702 | 86.73 | |||||
Independent | Paruwadi Musa | 1,791 | 13.27 | |||||
Total valid votes | 13,493 | 100.00 | ||||||
Total rejected ballots | 365 | |||||||
Unreturned ballots | 202 | |||||||
Turnout | 14,060 | 64.16 | ||||||
Registered electors | ||||||||
Majority | 9,911 | |||||||
BN hold | Swing |
|
Malaysian general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Rohani Abdul Karim | 10,200 | 78.27 | |||||
PERMAS | Wan Zainal Abidin Wan Senusi | 2,832 | 21.73 | |||||
Total valid votes | 13,032 | 100.00 | ||||||
Total rejected ballots | 224 | |||||||
Unreturned ballots | ||||||||
Turnout | 13,256 | 70.66 | ||||||
Registered electors | ||||||||
Majority | 7,368 | |||||||
BN hold | Swing |
|
Malaysian general election, 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Sulaiman Daud won uncontested. | ||||||||
BN | Sulaiman Daud | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Sulaiman Daud won uncontested. | ||||||||
BN | Sulaiman Daud | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Sulaiman Daud | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Sulaiman Daud | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN gain from BUMIPUTERA | Swing | ?
|
Malaysian general election, 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BUMIPUTERA | Awang Wal Awang Abu | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />