Labis (federal constituency)
Johor constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
BN |
||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2013 |
Labis is a federal constituency in Johor, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Kampong Redong, Pekan Ayer Panas, Ladang Labis Utara, Bandar Labis Timor, Bandar Labis Tengah, Labis, FELDA Tenang, Sawah Bahru, Tenang Station, Ladang Bukit Dato, Chemplak Barat, Chemplak, Bandar Labis Selatan, Bandar Labis Barat, Sungai Karas, Kampong Panchajaya, Kampong Kudong, Ladang Kempas, Kampong Bahru Bekok Barat, Kampong Bahru Bekok Tengah, Kampong Bahru Bekok Timor, Bandar Bekok, Ladang Getah Eldred Bekok, Johor Labis 'A', Chaah Barat, Bandar Chaah Utara, Bandar Chaah Tengah, Bandar Chaah Selatan, Kampong Jawa Chaah, Chaah Timor, Chan Wing, Ladang Gerchang, Desa Temu Jodoh, Perling.
Representation history
Members of Parliament for Labis | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
4th | 1974-1978 | Musa Hitam | BN | |
5th | 1978-1982 | |||
6th | 1982-1986 | Bahari Haron | ||
7th | 1986-1990 | Ling Liong Sik | ||
8th | 1990-1995 | |||
9th | 1995-1999 | |||
10th | 1999-2004 | |||
11th | 2004-2008 | Chua Soi Lek | ||
12th | 2008-2013 | Chua Tee Yong | ||
13th | 2013-present |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Chua Tee Yong | 15,821 | 50.56 | |||||
DAP | Ramakrishan Suppiah | 15,468 | 49.44 | |||||
Total valid votes | 31,289 | 100.00 | ||||||
Total rejected ballots | 689 | |||||||
Unreturned ballots | 49 | |||||||
Turnout | 32,027 | 84.92 | ||||||
Registered electors | 37,714 | |||||||
Majority | 353 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Chua Tee Yong | 13,658 | 58.81 | |||||
DAP | Teo Eng Ching | 9,564 | 41.19 | |||||
Total valid votes | 23,222 | 100.00 | ||||||
Total rejected ballots | 816 | |||||||
Unreturned ballots | 42 | |||||||
Turnout | 24,080 | 71.95 | ||||||
Registered electors | 33,468 | |||||||
Majority | 4,094 | |||||||
BN hold | Swing |
|
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Chua Soi Lek @ Chua Kin Seng | 16,469 | 74.15 | |||||
DAP | Tee Gey Yan | 5,740 | 25.85 | |||||
Total valid votes | 22,209 | 100.00 | ||||||
Total rejected ballots | 839 | |||||||
Unreturned ballots | 25 | |||||||
Turnout | 23,073 | 70.95 | ||||||
Registered electors | ||||||||
Majority | 10,729 | |||||||
BN hold | Swing |
|
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lim Liong Seek @ Ling Liong Sik | 23,709 | 70.53 | |||||
DAP | Ahmad Ton | 9,908 | 29.47 | |||||
Total valid votes | 33,617 | 100.00 | ||||||
Total rejected ballots | 1,075 | |||||||
Unreturned ballots | 83 | |||||||
Turnout | 34,775 | 71.44 | ||||||
Registered electors | ||||||||
Majority | 13,801 | |||||||
BN hold | Swing |
|
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lim Liong Seek @ Ling Liong Sik | 24,185 | 72.57 | |||||
DAP | Ahmad Ton | 9,140 | 27.43 | |||||
Total valid votes | 33,325 | 100.00 | ||||||
Total rejected ballots | 1,322 | |||||||
Unreturned ballots | 46 | |||||||
Turnout | 34,693 | 73.17 | ||||||
Registered electors | ||||||||
Majority | 15,045 | |||||||
BN hold | Swing |
|
Malaysian general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lim Liong Seek @ Ling Liong Sik | 17,710 | 58.65 | |||||
DAP | Ahmad Ton | 12,485 | 41.35 | |||||
Total valid votes | 30,195 | 100.00 | ||||||
Total rejected ballots | 1,097 | |||||||
Unreturned ballots | ||||||||
Turnout | 31,292 | 74.06 | ||||||
Registered electors | ||||||||
Majority | 5,225 | |||||||
BN hold | Swing |
|
Malaysian general election, 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lim Liong Seek @ Ling Liong Sik | 18,182 | 67.96 | |||||
DAP | Tan Tien Lim | 8,571 | 32.04 | |||||
Total valid votes | 26,753 | 100.00 | ||||||
Total rejected ballots | 897 | |||||||
Unreturned ballots | ||||||||
Turnout | 27,650 | 72.26 | ||||||
Registered electors | 38,264 | |||||||
Majority | 9,611 | |||||||
BN hold | Swing |
|
Malaysian general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Bahari Haron | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Musa Hitam | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Musa Hitam | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />