Peralam–Karaikal line
Peralam–Karaikal line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | பேரளம்–காரைக்கால் இருப்புப்பாதை | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Regional rail Heavy rail Light rail |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Closed (Restoration Under progress) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Tamil Nadu; Puducherry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Peralam Junction (PEM) Karaikal (KIK) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 14 March 1898[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | French East India Company (former) Indian Railways (present) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Great South Indian Railway (former) South Indian Railway Company (later) Southern Railway zone (present) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Golden Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 0-6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 23.5 km (14.6 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,000 mm (3 ft 3 3⁄8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 23 km/h (14 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Peralam–Karaikal line is a branch line connects Peralam, Tamil Nadu with Karaikal, Puducherry in South India.
Contents
History
This branch line between Peralam Junction and Karaikal was approved for construction by French India during December 1895. The French government invested about 1,201,840 ₣ (approximately ₹1.51 crore (US$220,000) in 2014) for the construction, which was done by the then Great South Indian Railway (which was later merged with South Indian Railway Company)[2] and opened in 14 March 1898.[1]
Route
With a route length of 23.5 kilometres (14.6 mi), the line had four stations Ambagarattur, Paruttikudi, Thirunallar and Karikovilpathu within a stretch of 15.5 kilometres (9.6 mi) up to karaikal, all falling within the territory of French India (now Karaikal district). The rest of 8 kilometres (5.0 mi) between Ambagarattur and Peralam falls within British India region (now Tiruvarur district).[1]
Operations
Passenger services
Though owned by French India, the operations were transferred to the then Great South Indian Railway in accordance with agreement signed in 1902.[1] There were 4 up-and-down services, but due improvement in road connectivity the earnings dropped and subsequently the services were reduced to one in 1943. After Indian Independence and Railway Re-organisation, the line fell into the jurisdiction of Tiruchirappalli railway division. In 1967, citing under utilisation of the line for passenger traffic in its transport survey, the National Council for Applied and Economic Research recommended for closure of line.[3]
Freight services
This line provided rail connectivity to Karaikal port and transfer of goods through rail into British India, as this line would give further connectivity to Mayiladuthurai Junction, which falls on the main line. Cement, fertilisers, tiles, timber, kerosene oil, rice, wheat, grains, pulses and paddy were the main goods involved in traffic. Raw materials like pressed cotton and coal for textile mills and iron billets for Pondicherry Rolling Mills were brought in, processed and the finished product was supplied all over the country.[3] Though the goods traffic density fared better, the passenger traffic slumped and services were called off except the rolling stock.[4]
Restoration
Due to persistent demand from various quarters, revival of line gained momentum for surveying the feasibility outside the purview of Railway Budget,[5] which proposed a rough estimate of about ₹110 crore (US$16 million).[6] Officially, the line was taken up for survey as the announcement came in the 2013–2014 Railway Budget,[7] at an outlay of ₹10 lakh (US$15,000)[8] and at an estimate of about ₹120 crore (US$18 million) for full fledged activities.[9] Apart from retaining the four railway stations in the past and laying broad gauge tracks in the same old path, detour lines of about 1.5 kilometres (0.93 mi) is planned at Peralam Junction and about 2 kilometres (1.2 mi) for Tirunallar yard.[10]
References
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Use dmy dates from January 2016
- Use Indian English from January 2016
- All Wikipedia articles written in Indian English
- Articles that mention track gauge 1000 mm
- Pages with broken file links
- Trichy railway division
- Closed railway lines in India
- Rail transport in Tamil Nadu
- Metre gauge railways in India
- Railway lines opened in 1898
- Railway lines closed in 1987
- Karaikal
- Rail transport in Puducherry