Montjoux
From Infogalactic: the planetary knowledge core
Montjoux | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Dieulefit |
Intercommunality | Pays de Dieulefit |
Government | |
• Mayor (2008–2014) | Alain Courbis |
Area1 | 18.35 km2 (7.08 sq mi) |
Population (2008)2 | 310 |
• Density | 17/km2 (44/sq mi) |
INSEE/Postal code | 26202 / 26220 |
Elevation | 421–1,316 m (1,381–4,318 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Montjoux is a commune in the Drôme department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 458 | — |
1800 | 414 | −9.6% |
1806 | 426 | +2.9% |
1821 | 480 | +12.7% |
1831 | 514 | +7.1% |
1836 | 560 | +8.9% |
1841 | 570 | +1.8% |
1846 | 506 | −11.2% |
1851 | 537 | +6.1% |
1856 | 506 | −5.8% |
1861 | 500 | −1.2% |
1866 | 520 | +4.0% |
1872 | 559 | +7.5% |
1876 | 526 | −5.9% |
1881 | 524 | −0.4% |
1886 | 486 | −7.3% |
1891 | 420 | −13.6% |
1896 | 350 | −16.7% |
1901 | 295 | −15.7% |
1906 | 272 | −7.8% |
1911 | 265 | −2.6% |
1921 | 213 | −19.6% |
1926 | 217 | +1.9% |
1931 | 225 | +3.7% |
1936 | 200 | −11.1% |
1946 | 185 | −7.5% |
1954 | 160 | −13.5% |
1962 | 156 | −2.5% |
1968 | 158 | +1.3% |
1975 | 172 | +8.9% |
1982 | 229 | +33.1% |
1990 | 252 | +10.0% |
1999 | 295 | +17.1% |
2008 | 310 | +5.1% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>