Middlemount Airport
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Middlemount Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: MMM – ICAO: YMMU | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Anglo Coal (Capcoal Management) Pty Ltd | ||||||||||
Location | Middlemount, Queensland, Australia | ||||||||||
Elevation AMSL | 547 ft / 167 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Queensland | |||||||||||
Runways | |||||||||||
|
|||||||||||
Middlemount Airport (IATA: MMM, ICAO: YMMU) is located at Middlemount, Queensland, Australia.
Airlines and destinations
Passenger
Airlines | Destinations |
---|---|
Virgin Australia | Charter: Brisbane (begins 1 November 2016)[2] |
See also
References
- ↑ YMMU – Middlemount (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016
- ↑ http://airlineroute.net/2016/01/08/va-bnemmm-nov16/
<templatestyles src="Asbox/styles.css"></templatestyles>