Karumba Airport
From Infogalactic: the planetary knowledge core
Karumba Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: KRB – ICAO: YKMB | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Shire of Carpentaria | ||||||||||
Location | Karumba, Queensland | ||||||||||
Elevation AMSL | 18 ft / 5 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Queensland | |||||||||||
Runways | |||||||||||
|
|||||||||||
Karumba Airport (IATA: KRB, ICAO: YKMB) is an airport located 2 nautical miles (3.7 km; 2.3 mi) north[1] of Karumba, Queensland, Australia. The airport received $91,500 for security upgrades in 2006.
Airlines and destinations
Airlines | Destinations |
---|---|
Skytrans Airlines | Cairns |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ 1.0 1.1 YKMB – Karumba (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016