Meralco Bolts all-time roster
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. The following is a list of players, both past and current, who appeared at least in one game for the Meralco Bolts PBA franchise.
A
Name | Number | College | Nickname |
---|---|---|---|
Jimmy Alapag | 3 | Cal State San Bernardino | Mighty Mouse |
Rabeh Al-Hussaini | 25, 19 | Ateneo | |
Yousif Aljamal | 9, 5 | San Beda | " King Lion " |
Don Allado | 8 | La Salle | " King Archer " |
Baser Amer | 9 | San Beda | |
Seiya Ando | 3 | Japan | |
Sean Anthony | 9 | McGill | |
Ford Arao | 31 | Ateneo | |
Paul Artadi | 11, 16 | East | Kid Lightning |
Marlou Aquino | 13 | Adamson | The Skyscraper |
Simon Atkins | 1 | La Salle |
B
Name | Number | College | Nickname |
---|---|---|---|
Nonoy Baclao | 15 | Ateneo | Noy |
Jason Ballesteros | 18 | SSC-R | |
Earl Barron | 30 | Memphis | |
Beau Belga | 30 | PCU | Big Beau |
Mark Borboran | 16 | UE | |
Mark Bringas | 27 | FEU | |
Ronjay Buenafe | 8 | EAC | Red Dragon |
Ryan Buenafe | 13 | Ateneo | |
Gilbert Bulawan | 15 | SSC-R | |
Brian Butch | 32 | Wisconsin | |
C
Name | Number | College | Nickname |
---|---|---|---|
Mark Canlas | 7 | UST | |
Anjo Caram | 17 | San Beda | |
Mark Cardona | 9, 14 | La Salle | Captain Hook |
Mike Cortez | 1, 11 | La Salle | Cool Cat |
Justin Chua | 18 | Ateneo | |
D
Name | Number | College | Nickname |
---|---|---|---|
Dennis Daa | 22, 52 | Las Pinas | |
Anthony Dandridge | 23 | ||
Gary David | 28 | Lyceum | El Granada |
Josh Davis | 0 | SDSU | |
Eric Dawson | 23 | McLennan CC-Midwestern State | |
Jared Dillinger | 20 | Air Force-Hawaii | Daredevil |
E
Name | Number | College | Nickname |
---|---|---|---|
Andre Emmett | 14 | Texas Tech | |
Pong Escobal | 11 | San Beda | |
Gabby Espinas | 10 | PCU | |
F
Name | Number | College | Nickname |
---|---|---|---|
Jarrid Famous | 24 | Westchester CC-South Florida | |
Bryan Faundo | 0 | Letran | |
John Ferriols | 22 | USJ-R | |
G
Name | Number | College | Nickname |
---|---|---|---|
Riego Gamalinda | 25 | San Beda | |
Rey Guevarra | 7, 24 | Letran | |
H
Name | Number | College | Nickname |
---|---|---|---|
Cliff Hodge | 1, 7 | Reedley | Cliffhanger |
Reynel Hugnatan | 21 | UM | |
I
Name | Number | College | Nickname |
---|---|---|---|
Danny Ildefonso | 10 | NU | Lakay |
Mark Isip | 12 | FEU | |
J
Name | Number | College | Nickname |
---|---|---|---|
Darnell Jackson | 41 | Kansas | |
Reed Juntilla | 38 | UV | |
K
Name | Number | College | Nickname |
---|---|---|---|
L
Name | Number | College | Nickname |
---|---|---|---|
M
Name | Number | College | Nickname |
---|---|---|---|
Mark Macapagal | 80 | San Sebastian | |
A. J. Mandani | 5 | MS&T | |
Allan Mangahas | 4 | Mapúa | |
Vic Manuel | 24 | PSBA | Muscle Man |
Rogemar Menor | 15 | San Beda | Ogie |
Solomon Mercado | 8, 3 | Biola | Sol-Train |
Khasim Mirza | 41 | UST | |
Philip Morrison | 3 | Asbury | |
N
Name | Number | College | Nickname |
---|---|---|---|
Kelly Nabong | 23 | Santa Rosa JC | |
Chris Newsome | 11 | Ateneo |
O
Name | Number | College | Nickname |
---|---|---|---|
Chamberlain Oguchi | 23 | Oregon-Illinois State | Champ |
Nelbert Omolon | 3, 7 | PCU | Bitoy / Sparkplug |
P
Name | Number | College | Nickname |
---|---|---|---|
Chris Pacana | 22 | St. Francis of Assisi | |
Tim Pickett | 33 | Florida State | |
Q
Name | Number | College | Nickname |
---|---|---|---|
R
Name | Number | College | Nickname |
---|---|---|---|
Jai Reyes | 5 | Ateneo | Jainamite |
Jay-R Reyes | 4, 19 | UP Diliman | |
Ren-Ren Ritualo | 4 | La Salle | The Rainman |
Erick Rodriguez | 19 | Letran | |
Chris Ross | 6 | Marshall | |
S
Name | Number | College | Nickname |
---|---|---|---|
Sunday Salvacion | 80 | CSB | |
Joseph Sedurifa | 15 | CEU | |
James Sena | 31, 15 | JRU | |
Carlo Sharma | 34 | La Salle | |
T
Name | Number | College | Nickname |
---|---|---|---|
Asi Taulava | 5, 55 | BYU-Hawaii | The Rock |
Hans Thiele | 11 | UE | |
Chris Timberlake | 2, 13 | North Florida | CT / Architect / C-Tim |
U
Name | Number | College | Nickname |
---|---|---|---|
V
Name | Number | College | Nickname |
---|---|---|---|
Josh Vanlandingham | 22 | Pacific Lutheran | |
W
Name | Number | College | Nickname |
---|---|---|---|
Shawn Weinstein | 1, 36 | St. Edwards | |
Mario West | 6, 17, 19 | Georgia Tech | |
Terrence Williams | 55 | Louisville | |
John Wilson | 2, 4, 8 | JRU | |
X
Name | Number | College | Nickname |
---|---|---|---|
Y
Name | Number | College | Nickname |
---|---|---|---|
Mark Yee | 8 | SSC-R Cavite | |
Z
Name | Number | College | Nickname |
---|---|---|---|
<templatestyles src="Asbox/styles.css"></templatestyles>