Reynel Hugnatan
Lua error in package.lua at line 80: module 'strict' not found.
250px | |
No. 21 – Meralco Bolts | |
---|---|
Position | Power forward / Center |
League | PBA |
Personal information | |
Born | Bacolod City, Philippines |
November 3, 1978
Nationality | Filipino |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 210 lb (95 kg) |
Career information | |
College | University of Manila |
PBA draft | 2003 Round: 1 / Pick: 9th overall |
Selected by the Coca-Cola Tigers | |
Playing career | 1998–present |
Career history | |
1998–2002 | Negros / RCPI-Negros Slashers (MBA) |
2003–2005 | Coca-Cola Tigers |
2005–2011 | Alaska Aces |
2011–present | Meralco Bolts |
Career highlights and awards | |
Reynel Frances T. Hugnatan (born November 3, 1978 in Bacolod City, Negros Occidental) is a Filipino professional basketball player who currently plays for the Meralco Bolts of the Philippine Basketball Association. He was picked 9th overall by the Coca-Cola Tigers in the 2003 PBA draft.
Contents
Player profile
Hugnatan, who stands 6'4", is a trusted big man when it comes to doing the dirty works and guarding the best pivot players in the league. Hugnatan’s job most of the time is to limit the league’s best scoring big men and sometimes the imports of their rivals. He is a resident enforcer and a primary post defender.
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of September 22, 2015 [1]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Coca-Cola | 58 | 14.1 | .448 | .000 | .680 | 3.1 | .8 | .2 | .1 | 3.7 |
2004–05 | Coca-Cola / Alaska | 72 | 27.4 | .489 | .143 | .697 | 6.2 | 1.5 | .5 | .2 | 8.6 |
2005–06 | Alaska | 48 | 24.2 | .500 | .000 | .650 | 5.5 | 1.0 | .4 | .2 | 7.0 |
2006–07 | Alaska | 35 | 19.9 | .531 | .000 | .641 | 4.9 | .8 | .2 | .1 | 7.5 |
2007–08 | Alaska | 46 | 24.8 | .451 | .333 | .695 | 6.0 | 1.4 | .4 | .2 | 8.9 |
2008–09 | Alaska | 44 | 22.6 | .500 | .250 | .689 | 6.0 | 1.2 | .3 | .1 | 8.2 |
2009–10 | Alaska | 62 | 20.0 | .466 | .000 | .721 | 5.1 | 1.3 | .2 | .1 | 7.7 |
2010–11 | Alaska | 27 | 20.6 | .453 | .000 | .627 | 5.9 | 1.0 | .2 | .2 | 6.2 |
2011–12 | Meralco | 35 | 22.3 | .509 | .000 | .769 | 5.5 | .8 | .3 | .3 | 6.1 |
2012–13 | Meralco | 47 | 27.3 | .465 | .000 | .789 | 6.5 | 1.2 | .4 | .5 | 9.5 |
2013–14 | Meralco | 35 | 31.5 | .439 | .286 | .647 | 7.1 | 1.4 | .5 | .2 | 8.7 |
2014–15 | Meralco | 38 | 24.0 | .429 | .333 | .843 | 4.4 | .8 | .2 | .2 | 7.7 |
Career | 547 | 23.1 | .472 | .222 | .703 | 5.5 | 1.1 | .3 | .2 | 7.5 |
References
- ↑ Player Profile at PBA-Online!
External links
<templatestyles src="Asbox/styles.css"></templatestyles>