List of multiple Olympic medalists in one event
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This is a list of Olympians who have won a great number of medals in single events. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings. Only Olympians with more than three medals in one event or most medals in their sport are included. If a person has contested for several nations only the last one is mentioned.
In those instances where more than one athlete has the same number of total medals, the first tiebreaker is the number of gold medals, then the number of silver medals. Where two or more athletes have exactly the same number of gold, silver and bronze medals, the ranking is shown as a tie and the athletes are shown in order by career years and name.
Individual events
Rank | Athlete | Nation | Sex | Period | Games | Sport | Event | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armin Zöggeler | Italy | M | 1994–2014 | Winter | Luge | Singles | 2 | 1 | 3 | 6 |
2 | Georg Hackl | Germany | M | 1988–2002 | Winter | Luge | Singles | 3 | 2 | 0 | 5 |
Ralf Schumann | Germany | M | 1988–2008 | Summer | Shooting | 25 m rapid fire pistol | 3 | 2 | 0 | 5 | |
4 | Claudia Pechstein | Germany | F | 1992–2006 | Winter | Speed skating | 5000 m | 3 | 1 | 1 | 5 |
Valentina Vezzali | Italy | F | 1996–2012 | Summer | Fencing | Individual foil | 3 | 1 | 1 | 5 | |
6 | Ryoko Tani | Japan | F | 1992–2008 | Summer | Judo | 48 kg | 2 | 2 | 1 | 5 |
Michal Martikán | Slovakia | M | 1996–2012 | Summer | Canoe Slalom | Canoe Slalom C-1 | 2 | 2 | 1 | 5 | |
8 | Al Oerter | United States | M | 1956–1968 | Summer | Athletics | Discus throw | 4 | 0 | 0 | 4 |
Carl Lewis | United States | M | 1984–1996 | Summer | Athletics | Long jump | 4 | 0 | 0 | 4 | |
10 | Gillis Grafström | Sweden | M | 1920–1932 | Both | Figure skating | Singles | 3 | 1 | 0 | 4 |
Klaus Dibiasi | Italy | M | 1964–1976 | Summer | Diving | 10 m platform | 3 | 1 | 0 | 4 | |
Viktor Saneyev | Soviet Union | M | 1968–1980 | Summer | Athletics | Triple jump | 3 | 1 | 0 | 4 | |
Alexander Karelin | Russia | M | 1988–2000 | Summer | Wrestling | Greco-Roman 130 kg | 3 | 1 | 0 | 4 | |
Jan Železný | Czech Republic | M | 1988–2000 | Summer | Athletics | Javelin throw | 3 | 1 | 0 | 4 | |
Anky van Grunsven | Netherlands | F | 1996–2008 | Summer | Equestrian | Individual dressage | 3 | 1 | 0 | 4 | |
16 | Gert Fredriksson | Sweden | M | 1948–1960 | Summer | Canoeing | K-1 1000 m | 3 | 0 | 1 | 4 |
Kjetil André Aamodt | Norway | M | 1992–2006 | Winter | Alpine Skiing | Super-G | 3 | 0 | 1 | 4 | |
Pyrros Dimas | Greece | M | 1992–2004 | Summer | Weightlifting | 85 kg | 3 | 0 | 1 | 4 | |
19 | Wang Yifu | China | M | 1984–2004 | Summer | Shooting | 10 m air pistol | 2 | 2 | 0 | 4 |
20 | Ekaterina Karsten | Belarus | F | 1996–2008 | Summer | Rowing | Single sculls | 2 | 1 | 1 | 4 |
21 | Imre Polyak | Hungary | M | 1952–1964 | Summer | Wrestling | Greco-Roman 62 kg | 1 | 3 | 0 | 4 |
22 | Giovanna Trillini | Italy | F | 1992–2004 | Summer | Fencing | Individual foil | 1 | 1 | 2 | 4 |
Bob de Jong | Netherlands | M | 1998–2014 | Winter | Speed skating | 10000 m | 1 | 1 | 2 | 4 | |
24 | John Flanagan | United States | M | 1900–1908 | Summer | Athletics | Hammer throw | 3 | 0 | 0 | 3 |
Ray Ewry | United States | M | 1900–1908 | Summer | Athletics | Standing high jump | 3 | 0 | 0 | 3 | |
United States | M | 1900–1908 | Summer | Athletics | Standing long jump | 3 | 0 | 0 | 3 | ||
Sonja Henie | Norway | F | 1928–1936 | Winter | Figure skating | Singles | 3 | 0 | 0 | 3 | |
Paul Elvstrøm | Denmark | M | 1948–1960 | Summer | Sailing | Finn class | 3 | 0 | 0 | 3 | |
Dawn Fraser | Australia | F | 1956–1964 | Summer | Swimming | 100 m freestyle | 3 | 0 | 0 | 3 | |
Larisa Latynina | Soviet Union | F | 1956–1964 | Summer | Gymnastics | Floor exercise | 3 | 0 | 0 | 3 | |
Vyacheslav Ivanov | Soviet Union | M | 1956–1964 | Summer | Rowing | Single scull | 3 | 0 | 0 | 3 | |
Teófilo Stevenson | Cuba | M | 1972–1980 | Summer | Boxing | Heavyweight | 3 | 0 | 0 | 3 | |
Irina Rodnina | Soviet Union | F | 1972–1980 | Winter | Figure skating | Pairs | 3 | 0 | 0 | 3 | |
Ulrich Wehling | East Germany | M | 1972–1980 | Winter | Nordic combined | Individual | 3 | 0 | 0 | 3 | |
Pertti Karppinen | Finland | M | 1976–1984 | Summer | Rowing | Single scull | 3 | 0 | 0 | 3 | |
Bonnie Blair | United States | F | 1988–1994 | Winter | Speed skating | 500 m | 3 | 0 | 0 | 3 | |
Krisztina Egerszegi | Hungary | F | 1988–1996 | Summer | Swimming | 200 m backstroke | 3 | 0 | 0 | 3 | |
Naim Süleymanoğlu | Turkey | M | 1988–1996 | Summer | Weightlifting | 60 kg | 3 | 0 | 0 | 3 | |
Félix Savón | Cuba | M | 1992–2000 | Summer | Boxing | Heavyweight | 3 | 0 | 0 | 3 | |
Halil Mutlu | Turkey | M | 1996–2004 | Summer | Weightlifting | 56 kg | 3 | 0 | 0 | 3 | |
Robert Korzeniowski | Poland | M | 1996–2004 | Summer | Athletics | 50 km walk | 3 | 0 | 0 | 3 | |
Tadahiro Nomura | Japan | M | 1996–2004 | Summer | Judo | 60 kg men | 3 | 0 | 0 | 3 | |
Tony Estanguet | France | M | 2000–2012 | Summer | Canoe Slalom | Canoe slalom C-1 | 3 | 0 | 0 | 3 | |
Kaori Icho | Japan | F | 2004–2012 | Summer | Wrestling | 63 kg women | 3 | 0 | 0 | 3 | |
Michael Phelps | United States | M | 2004–2012 | Summer | Swimming | 200 m individual medley | 3 | 0 | 0 | 3 | |
United States | M | 2004–2012 | Summer | Swimming | 100 m butterfly | 3 | 0 | 0 | 3 | ||
Ole Einar Bjørndalen | Norway | M | 1998–2014 | Winter | Biathlon | 10 km sprint | 3 | 0 | 0 | 3 |
Notes
- Armin Zöggeler, by winning bronze in men's luge at the 2014 Sochi Winter Olympics, became the first Olympian to capture a medal in the same event in six consecutive Olympics, thus holding the record for most consecutive Olympics with medal wins in the same event.[1]
Team events
-
This list is incomplete; you can help by expanding it.
Rank | Athlete | Nation | Sex | Period | Games | Sport | Event | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aladár Gerevich | Hungary | M | 1932-1960 | Summer | Fencing | Team sabre | 6 | - | - | 6 |
2 | Pál Kovács | Hungary | M | 1936-1960 | Summer | Fencing | Team sabre | 5 | - | - | 5 |
Reiner Klimke | West Germany | M | 1964-1988 | Summer | Equestrian | Team dressage | 5 | - | - | 5 | |
4 | Edoardo Mangiarotti | Italy | M | 1936-1960 | Summer | Fencing | Team épée | 4 | 1 | - | 5 |
Birgit Fischer | Germany | F | 1980-2004 | Summer | Canoeing | K-4 500m | 4 | 1 | - | 5 | |
Ricco Groß | Germany | M | 1992-2006 | Winter | Biathlon | 4×7.5 km relay | 4 | 1 | - | 5 | |
Jayna Hefford | Canada | F | 1998-2014 | Winter | Ice hockey | Team | 4 | 1 | - | 5 | |
Hayley Wickenheiser | Canada | F | 1998-2014 | Winter | Ice hockey | Team | 4 | 1 | - | 5 | |
9 | Hans Günter Winkler | West Germany | M | 1956-1976 | Summer | Equestrian | Team jumping | 4 | - | 1 | 5 |
Teresa Edwards | United States | F | 1984-2000 | Summer | Basketball | Team | 4 | - | 1 | 5 | |
11 | Dezső Gyarmati | Hungary | M | 1948-1964 | Summer | Water polo | Team | 3 | 1 | 1 | 5 |
Dara Torres | United States | F | 1984-2008 | Summer | Swimming | 4×100 m freestyle relay | 3 | 1 | 1 | 5 | |
Elena Georgescu | Romania | F | 1992-2008 | Summer | Rowing | Eight | 3 | 1 | 1 | 5 | |
14 | Michael Plumb | United States | M | 1964-1984 | Summer | Equestrian | Team eventing | 2 | 3 | - | 5 |
15 | Ildikó Rejtő | Hungary | F | 1960-1976 | Summer | Fencing | Team foil | 1 | 3 | 1 | 5 |
16 | Anky van Grunsven | Netherlands | M | 1992-2012 | Summer | Equestrian | Team dressage | - | 4 | 1 | 5 |
17 | Harri Kirvesniemi | Finland | M | 1980-1998 | Winter | Cross-country skiing | 4×10km | - | - | 5 | 5 |
18 | Rudolf Kárpáti | Hungary | M | 1948-1960 | Summer | Fencing | Team sabre | 4 | - | - | 4 |
Alexander Tikhonov | Soviet Union | M | 1968-1980 | Winter | Biathlon | 2×7.5 km relay | 4 | - | - | 4 | |
Isabell Werth | Germany | F | 1992-2000 | Summer | Equestrian | Team dressage | 4 | - | - | 4 | |
Lisa Leslie | United States | F | 1996-2008 | Summer | Basketball | Team | 4 | - | - | 4 | |
Caroline Ouellette | Canada | F | 2002-2014 | Winter | Ice hockey | Team | 4 | - | - | 4 | |
23 | Leslie Claudius | India | M | 1948-1960 | Summer | Field hockey | Team | 3 | 1 | - | 4 |
Udham Singh | India | M | 1948-1960 | Summer | Field hockey | Team | 3 | 1 | - | 4 | |
Giuseppe Delfino | Italy | M | 1952-1964 | Summer | Fencing | Team épée | 3 | 1 | - | 4 | |
Galina Gorokhova | Soviet Union | F | 1960-1972 | Summer | Fencing | Team foil | 3 | 1 | - | 4 | |
Vladislav Tretiak | Soviet Union | M | 1972-1984 | Winter | Ice hockey | Team | 3 | 1 | - | 4 | |
Viktor Sidyak | Soviet Union | M | 1968-1980 | Summer | Fencing | Team sabre | 3 | 1 | - | 4 | |
Ivan Patzaichin | Romania | M | 1968-1984 | Summer | Canoeing | C-2 1000 m | 3 | 1 | - | 4 | |
Vladislav Tretiak | Soviet Union | M | 1972-1984 | Winter | Ice hockey | Team | 3 | 1 | - | 4 | |
Jenny Thompson | United States | F | 1992-2004 | Summer | Swimming | 4×100 m freestyle relay | 3 | 1 | - | 4 | |
Sven Fischer | Germany | M | 1994-2006 | Winter | Biathlon | 4×7.5 km relay | 3 | 1 | - | 4 | |
Christie Rampone | United States | F | 2000-2012 | Summer | Football | Team | 3 | 1 | - | 4 | |
34 | Andrey Lavrov | Russia | M | 1988-2004 | Summer | Handball | Team | 3 | - | 1 | 4 |
Ana Fernández | Cuba | F | 1992-2004 | Summer | Volleyball | Team | 3 | - | 1 | 4 | |
Stanislav Pozdnyakov | Russia | M | 1992-2004 | Summer | Fencing | Team sabre | 3 | - | 1 | 4 | |
Jenny Thompson | United States | F | 1992-2004 | Summer | Swimming | 4×100 m medley relay | 3 | - | 1 | 4 | |
Giovanna Trillini | Italy | F | 1992-2008 | Summer | Fencing | Team foil | 3 | - | 1 | 4 | |
Valentina Vezzali | Italy | F | 1996-2012 | Summer | Fencing | Team foil | 3 | - | 1 | 4 | |
40 | Alfred Swahn | Sweden | M | 1908-1924 | Summer | Shooting | Team | 2 | 2 | - | 4 |
Philippe Cattiau | France | M | 1920-1932 | Summer | Fencing | Team foil | 2 | 2 | - | 4 | |
Inna Ryskal | Russia | F | 1964-1976 | Summer | Volleyball | Team | 2 | 2 | - | 4 | |
Birgit Fischer | Germany | F | 1980-2004 | Summer | Canoeing | K-2 500m | 2 | 2 | - | 4 | |
Teun de Nooijer | Netherlands | M | 1996-2012 | Summer | Field hockey | Team | 2 | 2 | - | 4 | |
45 | Torben Grael | Brazil | M | 1988-2008 | Summer | Sailing | Star-class | 2 | 0 | 2 | 4 |
46 | Edoardo Mangiarotti | Italy | M | 1936-1960 | Summer | Fencing | Team foil | 1 | 3 | - | 4 |
47 | Jason Lezak | United States | M | 2000-2012 | Summer | Swimming | 4×100 m freestyle relay | 1 | 2 | 1 | 4 |
Angela Ruggiero | United States | F | 1998-2010 | Winter | Ice hockey | Team | 1 | 2 | 1 | 4 | |
49 | Julie Chu | United States | F | 2002-2014 | Winter | Ice hockey | Team | - | 3 | 1 | 4 |
See also
- List of multiple Olympic medalists
- List of multiple Olympic medalists at a single Games
- List of multiple Olympic gold medalists
- List of multiple Olympic gold medalists at a single Games
- List of multiple Olympic gold medalists in one event
- List of multiple Winter Olympic medalists
- List of athletes with the most appearances at Olympic Games
- All-time Olympic Games medal table
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- See also references in the articles on each athlete.