Les Cassés
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Les Cassés | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Castelnaudary-Nord | |
Intercommunality | Nord-Ouest Audois | |
Government | ||
• Mayor (2008–2014) | Catherine Puig | |
Area1 | 7.28 km2 (2.81 sq mi) | |
Population (2008)2 | 223 | |
• Density | 31/km2 (79/sq mi) | |
INSEE/Postal code | 11074 / 11320 | |
Elevation | 189–323 m (620–1,060 ft) (avg. 220 m or 720 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Les Cassés is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 156 | — |
1968 | 171 | +9.6% |
1975 | 168 | −1.8% |
1982 | 183 | +8.9% |
1990 | 186 | +1.6% |
1999 | 174 | −6.5% |
2008 | 223 | +28.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>