Comigne
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Comigne | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Capendu | |
Intercommunality | Piémont d'Alaric | |
Government | ||
• Mayor (2008–2014) | Philippe Delbosque | |
Area1 | 9.24 km2 (3.57 sq mi) | |
Population (2008)2 | 241 | |
• Density | 26/km2 (68/sq mi) | |
INSEE/Postal code | 11095 / 11700 | |
Elevation | 80–548 m (262–1,798 ft) (avg. 180 m or 590 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Comigne is a commune in the Aude département in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 199 | — |
1968 | 213 | +7.0% |
1975 | 188 | −11.7% |
1982 | 180 | −4.3% |
1990 | 199 | +10.6% |
1999 | 179 | −10.1% |
2008 | 241 | +34.6% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>