José Amado García
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
José Amado García Gabriel (born 13 September 1977) is a Guatemalan long-distance runner[1][2] who competed in the 2004 Summer Olympics, the 2008 Summer Olympics[3] and the 2012 Summer Olympics.[4]
Personal bests
- 5000 m: 14:13.19 min – Berkeley, California, 24 April 2010
- 10,000 m: 28:50.25 min – Stanford, California, 1 May 2010
- Half marathon: 1:07:40 hrs – Cobán, 18 May 2008
- Marathon: 2:13:53 hrs – Chunchon, 27 October 2006
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Guatemala | |||||
1997 | Central American Games | San Pedro Sula, Honduras | 2nd | 10,000 m | |
1999 | World Cross Country Championships | Belfast, United Kingdom | 134th | 12 km | 47:52 |
2000 | Central American and Caribbean Cross Country Championships | Cartagena, Colombia | 6th | 12 km | 39:50 |
2001 | Central American and Caribbean Championships | Guatemala City, Guatemala | 6th | 5000 m | 14:57.04 |
3rd | 10,000 m | 30:53.52 | |||
Central American Games | Guatemala City, Guatemala | 1st | 5000 m | 14:28.91 A | |
2nd | 10,000 m | 30:43.86 A | |||
2002 | Central American Championships | San José, Costa Rica | 2nd | 5000 m | 14:30.14 |
1st | 10,000 m | 30:05.31 | |||
Central American and Caribbean Games | San Salvador, El Salvador | 5th | 5000m | 14:33.50 | |
5th | 10,000m | 30:30.30 | |||
2003 | Central American and Caribbean Cross Country Championships | Acapulco, México | 3rd | 12 km | 39:49 |
World Cross Country Championships | Lausanne, Switzerland | 75th | 12.355 km | 40:35 | |
Central American Championships | Guatemala City, Guatemala | 1st | 5000 m | 15:19.35 | |
1st | 10,000 m | 30:16.25 | |||
Pan American Games | Santo Domingo, Dominican Republic | – | 5000 m | DNF | |
7th | 10,000 m | 30:26.61 | |||
Central American and Caribbean Championships | St. George's, Grenada | 2nd | 5000 m | 14:40.94 | |
3rd | 10,000 m | 29:42.52 | |||
2004 | Olympic Games | Athens, Greece | 64th | Marathon | 2:27:13 |
2005 | World Cross Country Championships | Saint-Galmier, France | 121st | 4.196 km | 13:27 |
Central American Championships | San José, Costa Rica | 1st | 10,000 m | 30:11.54 | |
World Championships | Helsinki, Finland | — | Marathon | DNF | |
2006 | NACAC Cross Country Championships | Clermont, Florida, United States | 10th | 8 km | 26:38 |
3rd | 8 km (Team) | 48 pts | |||
World Cross Country Championships | Fukuoka, Japan | 104th | 12 km | 39:35 | |
Ibero-American Championships | Ponce, Puerto Rico | 8th | 5000 m | 14:31.55 | |
Central American and Caribbean Games | Cartagena, Colombia | 6th | 5000 m | 14:27.54 | |
4th | 10,000 m | 30:09.31 | |||
2007 | NACAC Cross Country Championships | Clermont, Florida, United States | 13th | 8 km | 26:10 |
2nd | 8 km (Team) | 58 pts | |||
Central American Championships | San José, Costa Rica | 1st | 5000 m | 14:42.08 | |
1st | 10,000 m | 29:53.61 | |||
NACAC Championships | San Salvador, El Salvador | 3rd | 5000 m | 14:33.31 | |
2nd | 10,000 m | 29:42.11 | |||
Pan American Games | Rio de Janeiro, Brazil | 2nd | Marathon | 2:14:27 | |
2008 | Olympic Games | Beijing, PR China | 35th | Marathon | 2:20:15 |
2009 | Central American Championships | Guatemala City, Guatemala | 1st | 5000 m | 14:55.44 |
World Championships | Berlin, Germany | 47th | Marathon | 2:22:00 | |
2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 1st | Marathon | 2:21:35 |
Central American Championships | Guatemala City, Guatemala | 1st | 10,000 m | 32:06.26 | |
2011 | Pan American Games | Guadalajara, Mexico | 5th | Marathon | 2:20:27 SB |
2012 | Olympic Games | London, United Kingdom | 38th | Marathon | 2:18:23 |
2013 | Central American Games | San José, Costa Rica | 1st | Marathon | 2:26:26 |
Bolivarian Games | Trujillo, Perú | 7th | Half marathon | 1:08:45 | |
2014 | Central American and Caribbean Games | Xalapa, México | 2nd | Marathon | 2:19:45 A |
References
External links
- José Amado García profile at IAAF
Categories:
- Use dmy dates from July 2012
- Pages with broken file links
- IAAF ID different in Wikidata
- 1977 births
- Living people
- Guatemalan long-distance runners
- Guatemalan marathon runners
- Male long-distance runners
- Olympic athletes of Guatemala
- Athletes (track and field) at the 2004 Summer Olympics
- Athletes (track and field) at the 2008 Summer Olympics
- Athletes (track and field) at the 2012 Summer Olympics
- Pan American Games competitors for Guatemala
- Pan American Games silver medalists for Guatemala
- Pan American Games medalists in athletics (track and field)
- Athletes (track and field) at the 2003 Pan American Games
- Athletes (track and field) at the 2007 Pan American Games
- Athletes (track and field) at the 2011 Pan American Games
- Athletes (track and field) at the 2015 Pan American Games