2003 Central American and Caribbean Cross Country Championships
From Infogalactic: the planetary knowledge core
2003 Central American and Caribbean Cross Country Championships | |
---|---|
Organisers | CACAC |
Edition | 19th |
Date | March 16 |
Host city | Acapulco, Guerrero, México |
Location | Club de Golf Acapulco |
Nations participating | 8 |
Athletes participating | 79 |
Races | 4 |
Distances | 12 km – Senior men 8 km – Junior men (U20) 8 km – Senior women 6 km – Junior women (U20) |
The 2003 Central American and Caribbean Cross Country Championships took place on March 16, 2003. The races were held at the Club de Golf Acapulco in Acapulco, México.[1]
Complete results,[2][3] and results for junior and youth competitions,[4] were published.
Contents
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (12 km) |
Jonathan Morales México |
39:43 | José Acierno México |
39:46 | José Amado García Guatemala |
39:49 |
Junior (U20) men (8 km) |
Arturo Merced México |
26:29 | Omar Rabid México |
27:20 | Wainard Talbert Jamaica |
27:40 |
Senior women (8 km) |
Adriana Sánchez México |
30:02 | Angélica Sánchez México |
30:24 | Dolores Dávila México |
30:35 |
Junior (U20) women (6 km) |
Virginia Riverol México |
22:57 | Arilú Xicontécatl México |
23:36 | Liliana Méndez Puerto Rico |
24:05 |
Team | ||||||
Senior men | Puerto Rico | 29 pts | Jamaica | 48 pts | Aruba | 85 pts |
Junior (U20) men | Puerto Rico | 30 pts | Jamaica | 41 pts | Saint Lucia | 56 pts |
Senior women | México | 6 pts | Puerto Rico | 23 pts | U.S. Virgin Islands | 40 pts |
Junior (U20) women | México | 8 pts | Puerto Rico | 18 pts | Jamaica | 23 pts |
Race results
Senior men's race (12 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Jonathan Morales | México | 39:43 | |
José Acierno | México | 39:46 | |
José Amado García | Guatemala | 39:49 | |
4 | Luis Collazo | Puerto Rico | 40:00 |
5 | Cayetano Hernández | México | 40:09 |
6 | Jacinto Rodríguez | Puerto Rico | 40:13 |
7 | Michael Tomlim | Jamaica | 41:10 |
8 | César Lam | Puerto Rico | 41:29 |
9 | Selvin Molineros | Guatemala | 41:38 |
10 | Albert Donowa | Bermuda | 41:41 |
11 | Edgardo Cabán | Puerto Rico | 41:52 |
12 | Watson Roberts | Jamaica | 42:25 |
13 | Luis Rivera | Puerto Rico | 42:50 |
14 | Mario Smith | Jamaica | 43:14 |
15 | Phillips Edward | Jamaica | 43:45 |
16 | Lamar Edward | Jamaica | 44:43 |
17 | Máximo Olivares | Puerto Rico | 45:11 |
18 | Hedrik Ludwing | Aruba | 45:23 |
19 | Andrew Gutzmore | Jamaica | 45:46 |
20 | Glenn Semerel | Aruba | 45:52 |
21 | Richard Rodriguez | Aruba | 46:06 |
22 | William Bohlke | U.S. Virgin Islands | 46:30 |
23 | Jamal Hart | Bermuda | 48:08 |
24 | Calvin Dallas | U.S. Virgin Islands | 48:47 |
25 | Leopold Frederick | U.S. Virgin Islands | 52:11 |
26 | Arnol Brouwer | Aruba | 55:41 |
— | Mitchell Esmert | U.S. Virgin Islands | DNF |
— | David Galindo | México | DNS |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico
|
29 | |||||||||
Jamaica
|
48 | |||||||||
Aruba
|
85 |
- Note: Athletes in parentheses did not score for the team result.
Junior (U20) men's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Arturo Merced | México | 26:29 | |
Omar Rabid | México | 27:20 | |
Wainard Talbert | Jamaica | 27:40 | |
4 | David Pérez | México | 28:04 |
5 | Malvin Cruz | Puerto Rico | 28:43 |
6 | Yamil León | Puerto Rico | 29:26 |
7 | Joseph Ray | Saint Lucia | 29:28 |
8 | Jason Elleson | Jamaica | 29:31 |
9 | Angel Vélez | Puerto Rico | 29:39 |
10 | Yadier León | Puerto Rico | 30:05 |
11 | Víctor Torres | Puerto Rico | 30:20 |
12 | Denides Vélez | Puerto Rico | 30:42 |
13 | Shawn Adams | Saint Lucia | 30:43 |
14 | Edward Rechardo | Jamaica | 30:52 |
15 | José Maduro | Aruba | 31:42 |
16 | Jason Craig | Jamaica | 31:43 |
17 | Jason Seville | Saint Lucia | 31:43 |
18 | Kamari Stevens | Jamaica | 34:09 |
19 | Michael Buscette | Saint Lucia | 34:56 |
— | Yair Cedazo | México | DNF |
— | Andre Drummond | Jamaica | DNF |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico
|
30 | |||||||||
Jamaica
|
41 | |||||||||
Saint Lucia
|
56 |
- Note: Athletes in parentheses did not score for the team result.
Senior women's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Adriana Sánchez | México | 30:02 | |
Angélica Sánchez | México | 30:24 | |
Dolores Dávila | México | 30:35 | |
4 | Dolores Valencia | México | 31:21 |
5 | Maribel Burgos | Puerto Rico | 31:32 |
6 | Elsa Monterroso | Guatemala | 31:38 |
7 | Lourdes Cruz | Puerto Rico | 31:57 |
8 | Herlinda Xol | Guatemala | 33:05 |
9 | Ashley Cooper | Bermuda | 33:08 |
10 | Jodey Johnson | Jamaica | 34:11 |
11 | Carmen Valdez | Puerto Rico | 34:22 |
12 | Lisha Hamilton | U.S. Virgin Islands | 34:27 |
13 | Ruth David | U.S. Virgin Islands | 34:34 |
14 | Arieta Martin | Jamaica | 35:24 |
15 | Rachel Witty | U.S. Virgin Islands | 36.42 |
16 | Teresa Harper | U.S. Virgin Islands | 37:36 |
17 | Kenisha Anderson | Jamaica | 37:46 |
18 | Jorraime Maduro | Aruba | 38:46 |
19 | Annett Thompson | Jamaica | 46:03 |
Rank | Team | Points | ||||||
---|---|---|---|---|---|---|---|---|
México
|
6 | |||||||
Puerto Rico
|
23 | |||||||
U.S. Virgin Islands
|
40 | |||||||
4 | Jamaica
|
41 |
- Note: Athletes in parentheses did not score for the team result.
Junior (U20) women's race (6 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Virginia Riverol | México | 22:57 | |
Arilú Xicontécatl | México | 23:36 | |
Liliana Méndez | Puerto Rico | 24:05 | |
4 | Tamica Thomas | Jamaica | 24:10 |
5 | Alma Mendoza | México | 24:11 |
6 | Beverly Ramos | Puerto Rico | 24:25 |
7 | Sarahí Hernández | México | 24:42 |
8 | Vanessa Whittle | Jamaica | 25:04 |
9 | Erika Méndez | Puerto Rico | 25:49 |
10 | Eva Guzman | Puerto Rico | 26:13 |
11 | Samantha Gallimore | Jamaica | 28:26 |
12 | Cassandra Powell | Jamaica | 29:26 |
Rank | Team | Points | ||||||
---|---|---|---|---|---|---|---|---|
México
|
8 | |||||||
Puerto Rico
|
18 | |||||||
Jamaica
|
23 |
- Note: Athletes in parentheses did not score for the team result.
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | México | 6 | 4 | 1 | 11 |
2 | Puerto Rico | 2 | 2 | 1 | 5 |
3 | Jamaica | 0 | 2 | 2 | 4 |
4 | Aruba | 0 | 0 | 1 | 1 |
Guatemala | 0 | 0 | 1 | 1 | |
Saint Lucia | 0 | 0 | 1 | 1 | |
U.S. Virgin Islands | 0 | 0 | 1 | 1 | |
Total | 8 | 8 | 8 | 24 |
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, 79 athletes from 8 countries participated.
|
|