Gymnastics at the 1932 Summer Olympics – Men's vault
From Infogalactic: the planetary knowledge core
Gymnastics at the 1932 Summer Olympics |
||
---|---|---|
All-around | men | |
Team | men | |
Floor | men | |
Horizontal bar | men | |
Indian clubs | men | |
Parallel bars | men | |
Pommel horse | men | |
Rings | men | |
Rope climbing | men | |
Tumbling | men | |
Vault | men |
The men's vault or long horse vaulting event was part of the gymnastics programme at the 1932 Summer Olympics. It was one of eleven gymnastics events for men and it was contested for the fifth time after 1896, 1904, 1924, and 1928. The competition was held on Wednesday, August 10, 1932.
Ten gymnasts from four nations competed.
Medalists
Gold | Silver | Bronze |
Savino Guglielmetti Italy |
Al Jochim United States |
Ed Carmichael United States |
Results
A separate competition was held, unrelated to the all-around event. Two exercises were contested with the results based on total points.
Place | Gymnast | Total | 1st ex. | 2nd ex. | Jump-off | 1st ex. | 2nd ex. |
---|---|---|---|---|---|---|---|
1 | Savino Guglielmetti (ITA) | 54.1 | 26.4 | 27.7 | |||
2 | Al Jochim (USA) | 53.3 | 26.6 | 26.7 | |||
3 | Ed Carmichael (USA) | 52.6 | 26.2 | 26.4 | 54.5 | 26.3 | 28.2 |
4 | Einari Teräsvirta (FIN) | 52.6 | 26.0 | 26.6 | 52.7 | 26.1 | 26.6 |
5 | Marcel Gleyre (USA) | 52.4 | 25.8 | 26.6 | |||
6 | István Pelle (HUN) | 51.4 | 26.7 | 24.7 | |||
7 | Miklós Péter (HUN) | 50.9 | 24.2 | 26.7 | |||
8 | Mario Lertora (ITA) | 49.2 | 25.2 | 24.0 | |||
9 | Péter Boros (HUN) | 48.8 | 24.2 | 24.6 | |||
10 | Heikki Savolainen (FIN) | 46.6 | 20.0 | 26.6 |
References
- Olympic Report
- sports-reference
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>