Gymnastics at the 1964 Summer Olympics – Men's vault

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Gymnastics at the
1964 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women

The men's vault was a gymnastics event contested as part of the Gymnastics at the 1964 Summer Olympics programme at the Tokyo Metropolitan Gymnasium.

Medalists

Gold Gold Silver Silver Bronze Bronze
Haruhiro Yamashita
 Japan
Victor Lisitsky
 Soviet Union
Hannu Rantakari
 Finland

Results

Preliminary

Each gymnast competed in both compulsory and optional exercises, with the median scores from the four judges for the two sets of exercises were summed. This score was also used in calculating both individual all-around and team scores.

The top 6 advanced to the final for the apparatus, keeping half of their preliminary score to be added to their final score.

1.  Victor Lisitsky (URS) 9.75 9.75 19.50 QF
 Haruhiro Yamashita (JPN) 9.70 9.80 19.50 QF
3.  Yukio Endo (JPN) 9.75 9.65 19.40 QF
4.  Hannu Rantakari (FIN) 9.65 9.70 19.35 QF
 Boris Shakhlin (URS) 9.65 9.70 19.35 QF
6.  Shuji Tsurumi (JPN) 9.65 9.65 19.30 QF
7.  Siegfried Fulle (EUA) 9.65 9.65 19.30
 Alfred Kucharczyk (POL) 9.60 9.70 19.30
9.  Sergey Diomidov (URS) 9.60 9.65 19.25
 Yury Titov (URS) 9.65 9.60 19.25
 Premysl Krbec (TCH) 9.55 9.70 19.25
 Walter Muller (SUI) 9.55 9.70 19.25
 Nicola Prodanov (BUL) 9.55 9.70 19.25
14.  Ono Takashi (JPN) 9.65 9.55 19.20
22x20px Wilhelm Weiler (CAN) 9.50 9.70 19.20
16.  Fritz Feuz (SUI) 9.50 9.65 19.15
 Takuji Hayata (JPN) 9.45 9.70 19.15
 Gunter Lyhs (EUA) 9.55 9.65 19.15
19.  Miroslav Cerar (YUG) 9.50 9.60 19.10
 Rajmund Csanyi (HUN) 9.55 9.55 19.10
 Raimo Heinonen (FIN) 9.40 9.70 19.10
 Klaus Koste (EUA) 9.40 9.75 19.10
 Mikolaj Kubica (POL) 9.55 9.55 19.10
24.  Fredy Egger (SUI) 9.45 9.60 19.05
 Franco Menichelli (ITA) 9.35 9.70 19.05
 Mitsukuri Takashi (JPN) 9.50 9.55 19.05
 Yury Tsapenko (URS) 9.50 9.55 19.05
28.  Age Storhaug (NOR) 9.45 9.55 19.00
 Peter Weber (EUA) 9.45 9.55 19.00
30.  Istvan Aranyos (HUN) 9.50 9.45 18.95
 Philipp Furst (EUA) 9.40 9.55 18.95
 Victor Leontyev (URS) 9.40 9.55 18.95
 Bohumil Mudrik (TCH) 9.35 9.60 18.95
 Makoto Sakamoto (USA) 9.45 9.50 18.95
 Peter Sos (HUN) 9.45 9.50 18.95
36.  Meinrad Berchtold (SUI) 9.40 9.50 18.90
 Vaclav Kubicka (TCH) 9.40 9.50 18.90
 Andras Lelkes (HUN) 9.40 9.50 18.90
 Georgi Mirtchev (BUL) 9.40 9.50 18.90
 Russell Mitchell (USA) 9.25 9.65 18.90
 Frederic Orendi (ROU) 9.40 9.50 18.90
42.  Eugen Ekman (FIN) 9.35 9.50 18.85
 Gottlieb Fassler (SUI) 9.40 9.45 18.85
 Olli Laiho (FIN) 9.45 9.40 18.85
 John Mulhall (GBR) 9.45 9.40 18.85
 Aleksander Rokosa (POL) 9.45 9.40 18.85
 Gheorghe Tohaneanu (ROU) 9.35 9.50 18.85
48.  Pavel Gajdos (TCH) 9.35 9.45 18.80
 Velik Kapsasov (BUL) 9.30 9.50 18.80
 Alojz Petrovic (YUG) 9.35 9.45 18.80
 Arthur Shurlock (USA) 9.35 9.45 18.80
 Alexandru Szilagyi (ROU) 9.20 9.60 18.80
 Gregor Weiss (USA) 9.30 9.50 18.80
54.  Larry Banner (USA) 9.30 9.45 18.75
 Michel Bouchonnet (FRA) 9.25 9.50 18.75
 Ivan Caklec (YUG) 9.35 9.40 18.75
 Giovanni Carminucci (ITA) 9.25 9.50 18.75
 Liuben Christov (BUL) 9.40 9.35 18.75
 Luigi Cimnaghi (ITA) 9.25 9.50 18.75
 Anton Kadar (ROU) 9.30 9.45 18.75
 Karel Klecka (TCH) 9.20 9.55 18.75
 Erwin Koppe (EUA) 9.40 9.35 18.75
 Wilhelm Kubica (POL) 9.50 9.25 18.75
22x20px Gilbert Larose (CAN) 9.25 9.50 18.75
 Martin Srot (YUG) 9.35 9.40 18.75
 Josy Stoffel (LUX) 9.30 9.45 18.75
 William Thoresson (SWE) 9.30 9.45 18.75
 Harald Wigaard (NOR) 9.30 9.45 18.75
69.  Todor Batchvarov (BUL) 9.30 9.40 18.70
 Pasquale Carminucci (ITA) 9.30 9.40 18.70
 Bernard Fauqueux (FRA) 9.30 9.40 18.70
 Otto Kestola (FIN) 9.30 9.40 18.70
22x20px Lee Kwang Jae (KOR) 9.30 9.40 18.70
 Stig Lindevall (SWE) 9.25 9.45 18.70
 Petre Miclaus (ROU) 9.30 9.40 18.70
22x20px Niamdawaa Zagdbazar (MGL) 9.25 9.45 18.70
77.  Franz Fah (SUI) 9.20 9.45 18.65
 Andres Gonzalez (CUB) 9.30 9.35 18.65
22x20px Kang Soo Il (KOR) 9.10 9.55 18.65
22x20px Richard Kihn (CAN) 9.20 9.45 18.65
 Leif Koorn (SWE) 9.30 9.35 18.65
 Mohamed Lazhari (ALG) 9.30 9.35 18.65
 Angelo Vicardi (ITA) 9.25 9.40 18.65
84.  Jan Jankowicz (POL) 9.30 9.30 18.60
 Octavio Suarez (CUB) 9.25 9.35 18.60
86.  Bruno Franceschetti (ITA) 9.15 9.40 18.55
 Christian Guiffroy (FRA) 9.25 9.30 18.55
 Héctor Ramírez (CUB) 9.25 9.30 18.55
 Benjamin de Roo (AUS) 9.30 9.25 18.55
90.  Gheorghe Condovici (ROU) 9.15 9.35 18.50
22x20px Kim Choong Tai (KOR) 9.25 9.25 18.50
 Todor Kondev (BUL) 9.30 9.20 18.50
 John Pancott (GBR) 9.20 9.30 18.50
 Carlos Pizzini (ARG) 9.20 9.30 18.50
95.  Ronald Barak (USA) 9.15 9.30 18.45
 Janez Brodnik (YUG) 9.15 9.30 18.45
 Kauko Heikkinen (FIN) 9.10 9.35 18.45
 Andrzej Konopka (POL) 9.20 9.25 18.45
22x20px Suh Jae Kyu (KOR) 9.00 9.45 18.45
100.  Ladislav Pazdera (TCH) 9.10 9.30 18.40
 Frederick Trainer (AUS) 9.05 9.35 18.40
 Lajos Varga (HUN) 9.15 9.25 18.40
103.  Jalal Bazargan (IRI) 9.05 9.30 18.35
 Graham Bond (AUS) 9.30 9.05 18.35
105.  Gyozo Cser (HUN) 9.00 9.30 18.30
106.  Barry Cheales (AUS) 9.15 9.10 18.25
22x20px Chung Yi Kwang (KOR) 9.30 8.95 18.25
22x20px Kim Kwang Duk (KOR) 8.90 9.35 18.25
109.  Jan Thai San (ROC) 9.25 8.90 18.15
 Felix Padron (CUB) 9.05 9.10 18.15
 Nenad Vidovic (YUG) 8.85 9.30 18.15
112.  Lai Chu Long (ROC) 9.00 9.10 18.10
113.  Ady Stefanetti (LUX) 8.85 9.20 18.05
114.  D. Mondal (IND) 8.90 9.00 17.90
 Wang Shian Ming (ROC) 9.00 8.90 17.90
116.  Carlos Garcia (CUB) 8.65 9.20 17.85
 Pablo Hernandez (CUB) 9.10 8.75 17.85
 Douglas McLennon (AUS) 8.95 8.90 17.85
119.  Trilok Singh (IND) 8.70 9.10 17.80
120.  Marcus Faulks (AUS) 9.25 8.45 17.70
121.  Liuh Reng Suhn (ROC) 8.95 8.70 17.65
122.  Uih Yah Torh (ROC) 8.55 9.00 17.55
123.  Lee Bu Ti (ROC) 9.20 8.10 17.30
124.  Vithal Karande (IND) 8.80 8.40 17.20
125.  Y. More (IND) 8.65 8.50 17.15
126.  B. Bhosle (IND) 7.90 8.75 16.65
127. 22x20px Mohamed Ibrahim (EGY) 9.20 9.20
128. 22x20px Fortunato Payao (PHI) 7.50 7.50
129. 22x20px Demetrio Pastrana (PHI) 5.00 5.00
130.  Anand Ram (IND) 0.00

Final

Gold  Haruhiro Yamashita (JPN) 9.750 (1st) +9.850 (1st) 19.600
Silver  Victor Lisitsky (URS) 9.750 (1st) +9.575 (3rd) 19.325
Bronze  Hannu Rantakari (FIN) 9.675 (4th) +9.625 (2nd) 19.300
4.  Shuji Tsurumi (JPN) 9.650 (6th) +9.575 (3rd) 19.225
5.  Boris Shakhlin (URS) 9.675 (4th) +9.525 (5th) 19.200
6.  Yukio Endo (JPN) 9.700 (3rd) +9.375 (6th) 19.075

Sources

  • Lua error in package.lua at line 80: module 'strict' not found.