Electoral district of Keppel
From Infogalactic: the planetary knowledge core
Keppel Queensland—Legislative Assembly |
|
---|---|
300px
Keppel (2008—)
|
|
State | Queensland |
MP | Brittany Lauga |
Party | Labor |
Namesake | Great Keppel Island |
Electors | 35,625 (2015) |
Area | 3,805 km2 (1,469.1 sq mi) |
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. |
Keppel is an electoral district in the state of Queensland, Australia.
The electoral district encompasses the central Queensland coast from the mouth of the Fitzroy River in the south to Shoalwater Bay to the north. Major communities located within this electorate include Yeppoon, Emu Park, Byfield, and the Rockhampton suburbs of Parkhurst and Lakes Creek.
Members for Keppel
First incarnation (1912–1960) | ||||
---|---|---|---|---|
Member | Party | Term | ||
James Larcombe | Labor | 1912–1929 | ||
Owen Daniel | Country and Progressive National | 1929–1936 | ||
David Daniel | Country | 1936–1944 | ||
Walter Ingram | Labor | 1944–1952 | ||
Viv Cooper | Labor | 1952–1957 | ||
Queensland Labor | 1957 | |||
Merv Thackeray | Labor | 1957–1960 | ||
Second incarnation (1992-present) | ||||
Member | Party | Term | ||
Vince Lester | National | 1992–2004 | ||
Paul Hoolihan | Labor | 2004–2012 | ||
Bruce Young | Liberal National | 2012–2015 | ||
Brittany Lauga | Labor | 2015–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Brittany Lauga | 14,403 | 44.43 | +10.98 | |
Liberal National | Bruce Young | 12,698 | 39.17 | −5.08 | |
Palmer United | Warren Purnell | 2,679 | 8.26 | +8.26 | |
Greens | Brandon Jones | 1,497 | 4.62 | −1.80 | |
Independent | Bruce Diamond | 1,143 | 3.53 | +3.53 | |
Total formal votes | 32,420 | 98.32 | +0.37 | ||
Informal votes | 554 | 1.68 | −0.37 | ||
Turnout | 32,974 | 92.56 | −0.14 | ||
Two-party-preferred result | |||||
Labor | Brittany Lauga | 16,465 | 54.80 | +11.19 | |
Liberal National | Bruce Young | 13,583 | 45.20 | −11.19 | |
Labor gain from Liberal National | Swing | +11.19 |
References
External links
- Electorate Profile (Antony Green, ABC)