Electoral district of Bundaberg
Bundaberg Queensland—Legislative Assembly |
|
---|---|
300px
Bundaberg (2008—)
|
|
State | Queensland |
MP | Leanne Donaldson |
Party | Labor |
Namesake | Bundaberg |
Electors | 29,945 (2015) |
Area | 65 km2 (25.1 sq mi) |
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. |
Bundaberg is an electoral district of the Legislative Assembly of Queensland in central Queensland, Australia. It covers the city of Bundaberg, as well as the immediate surrounding area.
History
The electoral district of Bundaberg was created by the Electoral Districts Act of 1887 which abolished the electoral district of Mulgrave that had included the Bundaberg area.[1] The first election held in the seat of Bundaberg was the 1888 election.
The city's urban population has long made the seat a Labor stronghold. This changed in 2005 when the practices of rogue surgeon Jayant Patel at the Bundaberg Base Hospital were uncovered. The Beattie government was seriously embarrassed by the subsequent Commissions of Inquiry into the matter, and as a result the seat was considered winnable for the Nationals.
Members for Bundaberg
Member | Party | Term | |
---|---|---|---|
Walter Adams | Conservative | 1888–1890 | |
Ministerial | 1890–1892 | ||
George Hall | Labour | 1892–1893 | |
Michael Duffy | Ministerial | 1893–1896 | |
Thomas Glassey | Labour | 1896–1901 | |
George Barber | Labor | 1901–1935 | |
Bernard McLean | Labor | 1935–1941 | |
Frank Barnes | Independent Labor | 1941-1947 [2] | |
Frank Barnes Labor | 1947–1950 [2] | ||
Ted Walsh | Labor | 1950–1957 | |
Queensland Labor | 1957–1963 | ||
Independent | 1963–1969 | ||
Lou Jensen | Labor | 1969–1976 | |
Independent | 1976–1977 | ||
Jim Blake | Labor | 1977–1983 | |
Clem Campbell | Labor | 1983–1998 | |
Nita Cunningham | Labor | 1998–2006 | |
Jack Dempsey | National | 2006–2008 | |
Liberal National | 2008–2015 | ||
Leanne Donaldson | Labor | 2015–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Jack Dempsey | 11,128 | 41.45 | −11.71 | |
Labor | Leanne Donaldson | 10,654 | 39.68 | +15.96 | |
Palmer United | Robert Brown | 3,208 | 11.95 | +11.95 | |
Greens | Meg Anderson | 1,112 | 4.14 | +1.20 | |
Independent | Richard Freudenberg | 746 | 2.78 | +2.78 | |
Total formal votes | 26,848 | 97.81 | +0.21 | ||
Informal votes | 602 | 2.19 | −0.21 | ||
Turnout | 27,450 | 91.67 | +0.29 | ||
Two-party-preferred result | |||||
Labor | Leanne Donaldson | 12,783 | 51.62 | +19.79 | |
Liberal National | Jack Dempsey | 11,980 | 48.38 | −19.79 | |
Labor gain from Liberal National | Swing | +19.79 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Electorate Profile (Antony Green, ABC)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2015 State General Election - Bundaberg - District Summary, ECQ.