California's 36th State Assembly district
California's 36th State Assembly district | ||
---|---|---|
Current assemblymember | Tom Lackey (R–Palmdale) | |
Registration | 40.54% Democratic
35.02% Republican
18.81% No party preference
|
|
Demographics | 37.67% White
14.11% Black
41.60% Latino
4.45% Asian
0.88% Native American
0.23% Hawaiian/Pacific Islander
0.35% other
0.71% remainder of multiracial
|
|
Population (2010)
• Voting age
• Citizen voting age
|
463,038
323,398
247,869
|
|
Registered voters | 227,619 |
California's 36th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Tom Lackey of Palmdale.
<templatestyles src="Template:TOC limit/styles.css" />
District profile
The district contains the wide swath between the Tehachapi Mountains to the north and the San Gabriel Mountains to the south. The district is dominated by the Antelope Valley and forms the western edge of the High Desert and the Mojave Desert in general. Most of Edwards Air Force Base is contained in the district.
|
|
|
Despite California's six-year term limit on the State Assembly, during the 20-year period from 1992–2012, the seat was held continuously by members of either the Knight family of Palmdale or the Runner family of Lancaster.
Election results
1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 |
2014
California State Assembly election, 2014 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Tom Lackey | 15,095 | 41.1 | |
Democratic | Steve Fox (incumbent) | 12,055 | 32.8 | |
Republican | JD Kennedy | 4,460 | 12.2 | |
Republican | Suzette M. Martinez | 3,390 | 9.2 | |
Democratic | Kermit F. Franklin | 1,706 | 4.6 | |
Total votes | 36,706 | 100.0 | ||
General election | ||||
Republican | Tom Lackey | 42,107 | 60.2 | |
Democratic | Steve Fox (incumbent) | 27,866 | 39.8 | |
Total votes | 69,973 | 100.0 | ||
Republican gain from Democratic |
2012
California State Assembly election, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Ron Smith | 15,097 | 35.1 | |
Democratic | Steve Fox | 14,160 | 32.9 | |
Republican | Tom Lackey | 13,795 | 32.0 | |
Total votes | 43,052 | 100.0 | ||
General election | ||||
Democratic | Steve Fox | 66,005 | 50.1 | |
Republican | Ron Smith | 65,860 | 49.9 | |
Total votes | 131,865 | 100.0 | ||
Democratic gain from Republican |
2010
California State Assembly election, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Steve Knight (incumbent) | 66,312 | 57.6 | |
Democratic | Linda K. Jones | 48,943 | 42.4 | |
Total votes | 115,255 | 100.0 | ||
Republican hold |
2008
California State Assembly election, 2008 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Steve Knight | 79,502 | 51.5 | |
Democratic | Linda K. Jones | 74,841 | 48.5 | |
Total votes | 154,343 | 100.0 | ||
Republican hold |
2006
California State Assembly election, 2006 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Sharon Runner (incumbent) | 55,712 | 61.6 | |
Democratic | Robert "Bo" Bynum | 34,863 | 38.4 | |
Total votes | 90,575 | 100.0 | ||
Republican hold |
2004
California State Assembly election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Sharon Runner (incumbent) | 89,365 | 66.3 | |
Democratic | Hotron Scioneaux | 45,595 | 33.7 | |
Total votes | 134,960 | 100.0 | ||
Republican hold |
2002
California State Assembly election, 2002 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Sharon Runner | 46,155 | 64.0 | |
Democratic | Robert Davenport | 26,056 | 36.0 | |
Total votes | 72,211 | 100.0 | ||
Republican hold |
2000
California State Assembly election, 2000 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | George Runner (incumbent) | 90,712 | 63.1 | |
Democratic | Paula L. Calderon | 47,528 | 33.1 | |
Libertarian | Gregory James Bashem | 5,581 | 3.9 | |
Total votes | 143,821 | 100.0 | ||
Republican hold |
1998
California State Assembly election, 1998 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | George Runner (incumbent) | 64,221 | 62.9 | |
Democratic | Paula L. Calderon | 34,697 | 34.0 | |
Libertarian | Gregory James Bashem | 3,190 | 3.1 | |
Total votes | 102,108 | 100.0 | ||
Republican hold |
1996
California State Assembly election, 1996 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | George Runner | 78,383 | 64.2 | |
Democratic | David Cochran | 43,746 | 35.8 | |
Total votes | 136,240 | 100.0 | ||
Republican hold |
1994
California State Assembly election, 1994 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | William J. Knight (incumbent) | 75,676 | 69.7 | |
Democratic | James L. Hutchins | 26,913 | 24.8 | |
Libertarian | Eric Fussell | 5,979 | 5.5 | |
Total votes | 108,568 | 100.0 | ||
Republican hold |
1992
California State Assembly election, 1992 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | William J. Knight | 79,718 | 58.2 | |
Democratic | Arnie Rodio | 45,893 | 33.5 | |
Libertarian | Ronald Tisbert | 11,403 | 8.3 | |
Total votes | 137,014 | 100.0 | ||
Republican hold |