1975 Connecticut Huskies football team
From Infogalactic: the planetary knowledge core
1975 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
1975 record | 4–7 (3–2 Yankee) |
Head coach | Larry Naviaux |
Home stadium | Memorial Stadium |
1975 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire $ | 5 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 2 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Connecticut Huskies football team represented the University of Connecticut in the 1975 NCAA Division II football season. The Huskies were led by third year head coach Larry Naviaux, and completed the season with a record of 4–7.[1][2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 20 | at Navy* | Navy–Marine Corps Memorial Stadium • Annapolis, MD | L 7–55 | ||||||
September 27 | at Yale* | Yale Bowl • New Haven, CT | L 14–35 | ||||||
October 4 | New Hampshire | Memorial Stadium • Storrs, CT | L 10–14 | ||||||
October 11 | at Delaware* | Delaware Stadium • Newark, DE | L 0–29 | ||||||
October 18 | at Maine | Orono, ME | W 14–0 | ||||||
October 25 | UMass | Memorial Stadium • Storrs, CT (Rivalry) | L 14–29 | ||||||
November 1 | Rutgers* | Memorial Stadium • Storrs, CT | L 8–35 | ||||||
November 7 | at Boston University | Nickerson Field • Boston, MA | W 52–10 | ||||||
November 15 | at Rhode Island | Meade Stadium • Kingston, RI (Ramnapping Trophy) | W 21–10 | ||||||
November 22 | Holy Cross* | Memorial Stadium • Storrs, CT | W 35–14 | ||||||
November 29 | VMI* | Memorial Stadium • Storrs, CT | L 3–13 | ||||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />