1969 Connecticut Huskies football team
From Infogalactic: the planetary knowledge core
1969 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
1969 record | 5–4 (3–2 Yankee) |
Head coach | John Toner |
Home stadium | Memorial Stadium |
1969 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 2 | – | 3 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 4 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Connecticut Huskies football team represented the University of Connecticut in the 1969 college football season. The Huskies were led by fourth year head coach John Toner, and completed the season with a record of 5–4.[1][2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 20 | at Vermont | Centennial Field • Burlington, VT | W 26–6 | ||||||
September 27 | at Yale* | Yale Bowl • New Haven, CT | W 19–15 | ||||||
October 4 | New Hampshire | Memorial Stadium • Storrs, CT | L 6–14 | ||||||
October 18 | at Maine | Orono, ME | W 28–7 | ||||||
October 25 | UMass | Memorial Stadium • Storrs, CT (Rivalry) | L 7–28 | ||||||
November 1 | at Boston University* | Nickerson Field • Boston, MA | L 21–37 | ||||||
November 8 | Rutgers* | Memorial Stadium • Storrs, CT | W 28–22 | ||||||
November 15 | at Rhode Island | Meade Stadium • Kingston, RI (Ramnapping Trophy) | W 25–15 | ||||||
November 22 | Baldwin Wallace* | Memorial Stadium • Storrs, CT | L 33–43 | ||||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />