Yvelines's 8th constituency
French National Assembly constituency |
|||
File:Yvelines'8thConstituency.png
Yvelines' 8th Constituency shown within Île-de-France
|
|||
Deputy |
|
||
---|---|---|---|
Department | Yvelines | ||
Canton | Limay · Mantes-la-Jolie · Mantes-la-Ville | ||
Voters | 71,086 |
Lua error in package.lua at line 80: module 'strict' not found.
The 8th constituency of Yvelines is a French legislative constituency in the Yvelines département.
Contents
Description
The 8th constituency of Yvelines is located in the north of the department including the towns of Mantes-la-Jolie and Mantes-la-Ville south of the Seine and Limay on its northern bank. The two parts of the constituency are linked by two bridges across the Seine over the Île aux Dames. The three towns within the constituency form one urban area.
The constituency is one of only two in Yvelines held by the PS at the 2012 election. Historically it has always been something of a marginal seat swapping between right and left in line with the national trend.
Historic Representation
Election | Member | Party | |
---|---|---|---|
1967 | Jacqueline Thome-Patenôtre | FGDS | |
1968 | |||
1973 | DVG | ||
1978 | Nicolas About | UDF | |
1981 | Guy Malandain | PS | |
1986 | Proportional representation – no election by constituency | ||
1988 | Bernard Schreiner | PS | |
1993 | Pierre Bédier | RPR | |
1997 | Annette Peulvast-Bergeal | PS | |
2002 | Pierre Bédier | UMP | |
2007 | |||
2009 | Cécile Dumoulin | ||
2012 | Françoise Descamps-Crosnier | PS | |
2017 | Michel Vialay | LR | |
2022 | Benjamin Lucas | G.s |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
G.s (NUPES) | Benjamin Lucas | 10,054 | 33.37 | +6.73 | |||
LREM (Ensemble) | Edwige Hervieux | 7,336 | 24.35 | -0.52 | |||
RN | Cyril Nauth | 6,729 | 22.33 | +6.69 | |||
Republican ([[Union of the Right and Centre|Template:Union of the Right and Centre/meta/shortname]]) | Michel Vialay | 2,365 | 7.85 | -9.34 | |||
style="background-color: Template:Reconquête/meta/color; width: 5px;" | | [[Reconquête|Template:Reconquête/meta/shortname]] | Anne Sicard | 1,055 | 3.50 | N/A | ||
[[Miscellaneous|Template:Miscellaneous/meta/shortname]] | Bernard Kossoko | 821 | 2.72 | N/A | |||
Others | N/A | 1,772 | 5.88 | ||||
Turnout | 30,132 | 41.25 | -0.89 | ||||
2nd round result | |||||||
G.s (NUPES) | Benjamin Lucas | 15,849 | 56.41 | N/A | |||
[[La République En Marche!|Template:La République En Marche!/meta/shortname]] ([[Ensemble Citoyens|Template:Ensemble Citoyens/meta/shortname]]) | Edwige Hervieux | 12,246 | 43.59 | -3.54 | |||
Turnout | 28,095 | 40.48 | +9.05 | ||||
style="background-color: Template:Génération.s/meta/color" | | [[Génération.s|Template:Génération.s/meta/shortname]] gain from Republican |
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
[[La République En Marche!|Template:La République En Marche!/meta/shortname]] | Khadija Moudnib | 7,744 | 24.87 | ||||
Republican | Michel Vialay | 5,351 | 17.19 | ||||
FN | François Simeoni | 4,868 | 15.64 | ||||
style="background-color: Template:La France Insoumise/meta/color; width: 5px;" | | [[La France Insoumise|Template:La France Insoumise/meta/shortname]] | Romain Carbonne | 3,997 | 12.84 | |||
PS | Françoise Descamps-Crosnier | 2,904 | 9.33 | ||||
PCF | Eric Roulot | 1,391 | 4.47 | ||||
Miscellaneous right | Stéphane Hazan | 1,316 | 4.23 | ||||
[[Miscellaneous|Template:Miscellaneous/meta/shortname]] | Abdelmajid Eddaikhane | 776 | 2.49 | ||||
[[Debout la France|Template:Debout la France/meta/shortname]] | Michael Taverne | 658 | 2.11 | ||||
Others | N/A | 2,127 | |||||
Turnout | 31,132 | 42.14 | |||||
2nd round result | |||||||
Republican | Michel Vialay | 12,276 | 52.87 | ||||
[[La République En Marche!|Template:La République En Marche!/meta/shortname]] | Khadija Moudnib | 10,945 | 47.13 | ||||
Turnout | 23,221 | 31.43 | |||||
Republican gain from PS |
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PS | Françoise Descamps-Crosnier | 13,395 | 35.78 | ||||
UMP | Cécile Dumoulin | 11,441 | 30.56 | ||||
FN | Patricia Cote | 6,356 | 16.98 | ||||
FG | Eric Roulot | 3,500 | 9.35 | ||||
EELV | Joël Mariojouls | 832 | 2.22 | ||||
Others | N/A | 1,914 | |||||
Turnout | 37,987 | 53.43 | |||||
2nd round result | |||||||
PS | Françoise Descamps-Crosnier | 19,317 | 52.99 | ||||
UMP | Cécile Dumoulin | 17,138 | 47.01 | ||||
Turnout | 37,592 | 52.88 | |||||
PS gain from UMP |
2007
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Pierre Bédier | 15,417 | 41.11 | ||||
PS | Françoise Descamps-Crosnier | 8,787 | 23.43 | ||||
PCF | Jacques Saint-Amaux | 4,225 | 11.27 | ||||
FN | Jean-Claude Varanne | 2,419 | 6.45 | ||||
MoDem | Aziz Senni | 2,338 | 6.23 | ||||
Movement for France | Philippe Cadoux | 921 | 2.46 | ||||
Miscellaneous Green | Marcel Bednar | 806 | 2.15 | ||||
Others | N/A | 2,592 | |||||
Turnout | 38,348 | 56.95 | |||||
2nd round result | |||||||
UMP | Pierre Bédier | 17,860 | 50.67 | ||||
PS | Françoise Descamps-Crosnier | 17,390 | 49.33 | ||||
Turnout | 36,707 | 54.52 | |||||
UMP hold |
2002
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Pierre Bédier | 15,950 | 42.48 | ||||
PS | Annette Peulvast-Bergeal | 9,207 | 24.52 | ||||
FN | Hèlène D'Andre | 6,106 | 16.26 | ||||
PCF | Jacques Saint-Amaux | 2,520 | 6.71 | ||||
Others | N/A | 3,766 | |||||
Turnout | 38,172 | 64.27 | |||||
2nd round result | |||||||
UMP | Pierre Bédier | 20,074 | 60.05 | ||||
PS | Annette Peulvast-Bergeal | 13,353 | 39.95 | ||||
Turnout | 35,011 | 58.95 | |||||
UMP gain from PS |
1997
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
FN | Marie-Caroline Le Pen | 11,197 | 28.48 | ||||
RPR | Pierre Bédier | 10,372 | 26.38 | ||||
PS | Annette Peulvast-Bergeal | 9,656 | 24.56 | ||||
PCF | Jacques Saint-Amaux | 3,853 | 9.80 | ||||
Ecology Generation | Bernard Moscodier | 1,745 | 4.44 | ||||
LO | Daniel Benard | 880 | 2.24 | ||||
Others | N/A | 1,608 | |||||
Turnout | 40,612 | 69.93 | |||||
2nd round result | |||||||
PS | Annette Peulvast-Bergeal | 17,321 | 40.29 | ||||
RPR | Pierre Bédier | 15,313 | 35.62 | ||||
FN | Marie-Caroline Le Pen | 10,357 | 24.09 | ||||
Turnout | 44,066 | 75.89 | |||||
PS gain from RPR |
Sources
Official results of French elections from 2002: "Résultats électoraux officiels en France" (in French).
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.