World Games 1985
Host city | London |
---|---|
Nations participating | 33 |
Athletes participating | 1,550 |
Events | 114 |
Opening ceremony | 25 July 1985 |
Closing ceremony | 4 August 1985 |
Officially opened by | Un Yong Kim (Korea), President of World Games Association |
Main venue | Wembley Conference Centre |
The second World Games were held in 1985 in London, the capital city of England. Three venues were used, the main one being the Crystal Palace National Sports Centre. Sports included taekwondo, karate, sambo, powerlifting, finswimming, roller sports, casting, korfball, water skiing and netball.[1] The netball results reversed the results of its recent world cup, with New Zealand winning gold to Australia's silver. Similarly, 3rd and 4th places were reversed, with Jamaica winning bronze against England. The ground team at Crystal Palace was headed by football legend Roy Dwight with assistance from Tosh Chamberlain.
Titles
114 titles were awarded in 24 sports (4 invitational sports not including).[2][dead link]
As Invitational sport
Sport | Titles | Notes |
---|---|---|
Artistic roller skating | 4 | |
Roller speed skating | 10 | |
Roller hockey | 1 | |
Bodybuilding | 6 | |
Boules | 1 | |
Bowling | 5 | |
Casting | 12 | |
Field archery | 4 | |
Fistball | 1 | |
Finswimming | 18 | |
Karate | 12 | |
Korfball | 1 | |
Life saving | 8 | |
Netball | 1 | |
Raquetball | 2 | |
Sambo | 17 | |
Taekwondo | 8 | |
Trampoline | 6 | |
Tug of war | 2 | |
Water skiing | 6 | |
Powerlifting | ||
Motocross | ||
Softball | ||
Speedway | ||
Total | 125 |
Medal Table
The medal tally during the second World Games is as follows. Italy was the over-all champion of this edition.[3]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 27 | 29 | 22 | 78 |
2 | United States | 18 | 16 | 18 | 52 |
3 | Spain | 15 | 11 | 5 | 31 |
4 | Germany | 13 | 12 | 16 | 41 |
5 | Sweden | 12 | 8 | 5 | 25 |
6 | United Kingdom | 11 | 11 | 21 | 43 |
7 | France | 7 | 11 | 13 | 31 |
8 | South Korea | 7 | 0 | 1 | 8 |
9 | Netherlands | 5 | 1 | 3 | 9 |
10 | Japan | 5 | 1 | 2 | 8 |
11 | Hungary | 4 | 4 | 5 | 13 |
12 | Norway | 2 | 6 | 8 | 16 |
13 | Ireland | 2 | 0 | 0 | 2 |
14 | Canada | 1 | 5 | 5 | 11 |
15 | Belgium | 1 | 4 | 4 | 9 |
16 | Switzerland | 1 | 2 | 4 | 7 |
17 | Austria | 1 | 1 | 0 | 2 |
New Zealand | 1 | 1 | 0 | 2 | |
19 | Singapore | 1 | 0 | 0 | 1 |
20 | Australia | 0 | 4 | 5 | 9 |
21 | Chinese Taipei | 0 | 3 | 1 | 4 |
22 | Egypt | 0 | 2 | 2 | 4 |
23 | Philippines | 0 | 2 | 1 | 3 |
24 | Brazil | 0 | 0 | 1 | 1 |
Bahrain (BRN) | 0 | 0 | 1 | 1 | |
Ivory Coast | 0 | 0 | 1 | 1 | |
Colombia | 0 | 0 | 1 | 1 | |
Denmark | 0 | 0 | 1 | 1 | |
Finland | 0 | 0 | 1 | 1 | |
Jamaica | 0 | 0 | 1 | 1 | |
Mexico | 0 | 0 | 1 | 1 | |
Monaco | 0 | 0 | 1 | 1 | |
Portugal | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Totals | 134 | 134 | 152 | 420 |
References
External links
- Official Website of the IWGA
- Medal table at Sports123 (by Internet Archive)
World Games 1985 at the World GamesLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).