Westlife (album)
Westlife | ||||
---|---|---|---|---|
File:Westlifewestlife.jpg | ||||
Studio album by Westlife | ||||
Released | 1 November 1999 (see Release history) |
|||
Recorded | 1998-99; Rokstone Studios (London, England), Cheiron Studios (Stockholm, Sweden) CaVa Studios (Glasgow, Scotland) |
|||
Genre | Pop | |||
Length | 65:32 (international) 50:59 United States |
|||
Label | BMG, RCA | |||
Producer | Simon Cowell, Steve Mac, Wayne Hector, Per Magnusson, David Kreuger, Rami Yacoub, TTW, David Foster, Pete Waterman, Jake Schulze, David Frank, Steve Kipner, Cutfather & Joe, Jaime Ikeda, Rovi | |||
Westlife chronology | ||||
|
||||
American cover | ||||
American cover | ||||
Singles from Westlife | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllRovi | ![]() ![]() ![]() ![]() ![]() |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Westlife is the self-titled debut studio album by Irish boy band Westlife. The album was released on 1 November 1999, spawning five UK number one hit singles "Swear It Again", "If I Let You Go", "Flying Without Wings", the double A-side "I Have a Dream" / "Seasons in the Sun", and "Fool Again".
Contents
Background
Due to all five singles from the album peaking at number one on the UK Singles Chart in less than a year, Westlife created a chart history record that remains unbroken to date. Despite this, however, the album entered and peaked at number two, being beaten only by an extra 1,000 copies of Steptacular by Steps.[3] The album became the eighth best-selling album of 1999 in the United Kingdom, and ended up being certified 4× Platinum.[4] The album went on to spend seventy-four weeks in the UK Top 100.[5] In 2000, the album was released in the United States and peaked at number 129 on the Billboard 200. The album also peaked at number 15 in Australia. Westlife also remains the best-selling international album ever in Indonesia and Philippines, receiving 20× platinum certifications for over 1 million copies sold in Indonesia and 25× Platinum certifications for over 500,000 units sold in the Philippines.[6][7] In 2005, the album was released in a compilation box collection with Westlife's fourth studio album, Turnaround. Overall, the album has sold more than five million copies worldwide.[8] A video album related to the release, entitled "The Westlife Story", was released in October 2000, peaking at number 15 on the UK Visual Chart. The release was available on both VHS and DVD. The DVD was later made available in a five disc set entitled "Westlife: The Complete Story".
Track listing
Standard edition | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "Swear It Again" | Steve Mac, Wayne Hector | Steve Mac | 4:07 |
2. | "If I Let You Go" | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 3:41 |
3. | "Flying Without Wings" | Steve Mac, Wayne Hector | Mac | 3:36 |
4. | "Fool Again" | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 3:53 |
5. | "No No" | Andreas Carlsson, Rami Yacoub | Rami | 3:15 |
6. | "I Don't Wanna Fight" | Steve Mac, Wayne Hector, Peter Cetera, David Foster | Mac | 5:03 |
7. | "Change the World" | Lance Ellington, Topham, Twigg | TTW | 3:10 |
8. | "Moments" | Steve Mac, Wayne Hector | Mac | 4:17 |
9. | "Seasons in the Sun" | Jacques Brel, Rod McKuen | TTW | 4:09 |
10. | "I Need You" | Andreas Carlsson, Max Martin, Rami Yacoub | Rami | 3:48 |
11. | "Miss You" | Jake Schulze, Rami Yacoub | Schulze, Rami | 3:53 |
12. | "More Than Words" | Gary Cherone, Nuno Bettencourt | Mac | 3:53 |
13. | "Open Your Heart" | Andreas Carlsson, Jake Schulze | Schulze | 3:40 |
14. | "Try Again" | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 3:34 |
15. | "What I Want Is What I've Got" | Alexandra Talomaa, Rami Yacoub | Rami | 3:34 |
16. | "We Are One" | Alexadre Desplat, Steve Mac, Wayne Hector | Steve Mac | 3:44 |
17. | "Can't Lose What You Never Had" | David Frank, Steve Kipner | Frank, Kipner | 4:26 |
Japanese bonus track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
18. | "Story of Love" | Patrick Tucker, Shepard Solomon, Arnthor Birgisson | Jaime Ikeda, Rovi | 3:54 |
Australian bonus track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
18. | "I Have a Dream" | Benny Andersson, Björn Ulvaeus | Pete Waterman | 4:07 |
American edition | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "Swear It Again" | Steve Mac, Wayne Hector | Mac | 4:07 |
2. | "Can't Lose What You Never Had" | David Frank, Steve Kipner | Frank, Kipner | 4:26 |
3. | "I Don't Wanna Fight" | Mac, Hector, Peter Cetera, David Foster | Mac | 5:03 |
4. | "My Private Movie" | Steve Kipner, David Kopatz, Jack Kugell | Cutfather & Joe | 4:05 |
5. | "Flying Without Wings" | Mac, Hector | Mac | 3:36 |
6. | "If I Let You Go" | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 3:41 |
7. | "Fool Again" | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 3:53 |
8. | "No No" | Andreas Carlsson, Rami Yacoub | Rami | 3:15 |
9. | "Miss You" | Jake Schulze, Rami | Schulze, Rami | 3:53 |
10. | "Open Your Heart" | Carlsson, Schulze | Schulze | 3:40 |
11. | "I Need You" | Carlsson, Max Martin, Rami | Rami | 3:48 |
12. | "We Are One" | Alexadre Desplat, Mac, Hector | Mac | 3:44 |
13. | "More Than Words" | Gary Cherone, Nuno Bettencourt | Mac | 3:53 |
Deluxe edition bonus disc[9] | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "I Have a Dream" | Benny Andersson, Björn Ulvaeus | Pete Waterman | 4:07 |
2. | "On the Wings of Love" | Topham, Twigg | Waterman | 3:22 |
3. | "Swear It Again" (Rokstone Mix) | Steve Mac, Wayne Hector | Steve Mac | 4:04 |
4. | "If I Let You Go" (extended mix) | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 5:32 |
5. | "That's What It's All About" | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 3:22 |
6. | "Flying Without Wings" (a cappella) | Mac, Hector | Mac | 3:33 |
Platinum edition bonus disc[10] | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "Tunnel of Love" | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 3:19 |
2. | "My Private Movie" | Steve Kipner, David Kopatz, Jack Kugell | Cutfather & Joe | 4:05 |
3. | "Fool Again" (2000 remix) | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 4:04 |
4. | "Until the End of Time" | Steve Mac, Wayne Hector | Mac | 3:11 |
5. | "Forever" | Mac, Hector, Mark Johnson, Ali Tennant | Mac | 5:05 |
6. | "Everybody Knows" | Mac, Hector | Mac | 4:05 |
7. | "Let's Make Tonight Special" | Mac, Hector, Tennant | Mac | 4:57 |
8. | "Ronan Keating Interviews Westlife" | 3:30 |
Malaysian bonus karaoke VCD[11] | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "Swear It Again" | Steve Mac, Wayne Hector | Mac | 4:07 |
2. | "If I Let You Go" | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 3:41 |
3. | "Flying Without Wings" | Mac, Hector | Mac | 3:36 |
4. | "Fool Again" | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 3:53 |
5. | "No No" | Andreas Carlsson, Rami Yacoub | Yacoub | 3:15 |
6. | "I Don't Wanna Fight" | Mac, Hector, Peter Cetera, David Foster | Mac | 5:03 |
7. | "Change the World" | Lance Ellington, Topham, Twigg | TTW | 3:10 |
8. | "Moments" | Mac, Hector | Mac | 4:17 |
9. | "Seasons in the Sun" | Jacques Brel, Rod McKuen | TTW | 4:09 |
10. | "I Need You" | Carlsson, Max Martin, Rami | Rami | 3:48 |
11. | "Miss You" | Jake Schulze, Rami | Schulze, Rami | 3:53 |
12. | "More Than Words" | Gary Cherone, Nuno Bettencourt | Mac | 3:53 |
13. | "Open Your Heart" | Carlsson, Schulze | Schulze | 3:40 |
14. | "Try Again" | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 3:34 |
15. | "What I Want Is What I've Got" | Alexandra Talomaa, Rami | Rami | 3:34 |
16. | "We Are One" | Alexandre Desplat, Mac, Hector | Mac | 3:44 |
17. | "Can't Lose What You Never Had" | David Frank, Steve Kipner | Frank, Kipner | 4:26 |
18. | "I Have a Dream" | Andersson, Ulvaeus | Pete Waterman | 4:07 |
No.1 Hits & Rare Tracks | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "I Have a Dream" | Benny Andersson, Björn Ulvaeus | Pete Waterman | 4:07 |
2. | "On the Wings of Love" | Topham, Twigg | Waterman | 3:22 |
3. | "Swear It Again" (Rokstone Mix) | Steve Mac, Wayne Hector | Mac | 4:04 |
4. | "If I Let You Go" (extended mix) | David Kreuger, Jörgen Elofsson, Per Magnusson | Kreuger, Magnusson | 5:32 |
5. | "That's What It's All About" | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 3:22 |
6. | "Flying Without Wings" (a cappella) | Mac, Hector | Mac | 3:33 |
7. | "Fool Again" (2000 remix) | Kreuger, Elofsson, Magnusson | Kreuger, Magnusson | 4:04 |
The Westlife Story | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "The Westlife Story" (Documentary) | |||
2. | "Swear It Again" (video) | |||
3. | "If I Let You Go" (video) | |||
4. | "Flying Without Wings" (video) | |||
5. | "I Have a Dream" (video) | |||
6. | "Seasons in the Sun" (video) | |||
7. | "Fool Again" (video) | |||
8. | "Photo Gallery" | |||
9. | "Hidden Track" | |||
10. | "Trivia Quiz" | |||
11. | "Interactive Scene & Song Selection" | |||
12. | "Weblink" | |||
13. | "Previously Unseen Footage" |
Credits
|
|
Westlife Era
The following is a complete list of album tracks, singles, remixes and b-sides released during the Westlife era:
|
|
Charts and certifications
Weekly charts
Year-end charts
|
Certifications
|
Release history
Country | Date | Formats |
---|---|---|
United Kingdom | 1 November 1999 | Standard (17 Tracks) |
Japan | 4 April 2000 | Standard (18 Tracks) |
Philippines | 18 April 2000 | Deluxe (2xCD) |
United States | 7 May 2000 | Standard (13 Tracks) |
Australia | 15 May 2000 | Standard (18 Tracks) |
Philippines | 31 July 2000 | Platinum (2xCD, CD+DVD) |
United Kingdom | 15 October 2000 | Video (The Westlife Story) |
Japan | 19 December 2000 | Standard (No.1 Hits & Rare Tracks) |
References
<templatestyles src="Reflist/styles.css" />Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found. Enter Westlife in the field Keywords. Select Title in the field Search by. Click Search
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Ultratop.be – Westlife – Westlife" (in Dutch). Hung Medien.
- ↑ "Dutchcharts.nl – Westlife – Westlife" (in Dutch). Hung Medien.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Westlife: Westlife" (in Finnish). Musiikkituottajat – IFPI Finland.
- ↑ "Longplay-Chartverfolgung at Musicline" (in German). Musicline.de. Phononet GmbH.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Charts.org.nz – Westlife – Westlife". Hung Medien.
- ↑ "Norwegiancharts.com – Westlife – Westlife". Hung Medien.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Swedishcharts.com – Westlife – Westlife". Hung Medien.
- ↑ "Swisscharts.com – Westlife – Westlife". Hung Medien.
- ↑ "Official Albums Chart Top 100". Official Charts Company.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found. Enter Westlife in the field Keywords. Select Title in the field Search by. Select album in the field By Format. Select Platinum in the field By Award. Click Search
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from November 2012
- Use Irish English from November 2012
- All Wikipedia articles written in Irish English
- Pages with broken file links
- Music infoboxes with deprecated parameters
- Certification Table Entry usages for Australia
- Certification Table Entry usages for unsupported region
- Certification Table Entry usages for Ireland
- Certification Table Entry usages for Mexico
- Certification Table Entry usages for Netherlands
- Certification Table Entry usages for New Zealand
- Certification Table Entry usages for Sweden
- Certification Table Entry usages for United Kingdom
- Certification Table Entry usages for Europe
- 1999 debut albums
- Westlife albums