West Palm Beach Expos
From Infogalactic: the planetary knowledge core
West Palm Beach Expos 1965–1997 West Palm Beach, Florida |
|
Class-level | |
---|---|
Previous | <templatestyles src="Plainlist/styles.css"/>
|
Minor league affiliations | |
League | Florida State League |
Major league affiliations | |
Previous | <templatestyles src="Plainlist/styles.css"/>
|
Minor league titles | |
League titles | 2 (1974, 1991) |
Team data | |
Previous names
|
<templatestyles src="Plainlist/styles.css"/>
|
Previous parks
|
<templatestyles src="Plainlist/styles.css"/>
|
The West Palm Beach Expos were a Florida State League minor league baseball team that existed from 1969 to 1997. Located in West Palm Beach, Florida, they were affiliated with the Montreal Expos and they played their home games at West Palm Beach Municipal Stadium. However the team was first established in 1965, as the West Palm Beach Braves, and affiliated with the Milwaukee Braves in 1965 and the Atlanta Braves from 1966 to 1968. The Braves played their home games at Mack Field.
They were one of the longest existing Florida State League teams. In 1998, the team moved to nearby Jupiter and became the Jupiter Hammerheads.
Year-by-year record
(from Baseball Reference.com)
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1965 | 59-73 | 8th | Andy Pafko | |
1966 | 45-89 | 9th | Buddy Hicks | |
1967 | 51-81 | 8th | Eddie Haas | |
1968 | 59-77 | 8th | Andy Pafko | |
1969 | 56-73 | 10th | Ed Sadowski | |
1970 | 79-50 | 2nd | J.W. Porter | Lost in 1st round |
1971 | 58-81 | 11th | Bobby Malkmus | |
1972 | 64-65 | 7th | Lance Nichols | |
1973 | 80-58 | 1st | Lance Nichols | Lost League Finals |
1974 | 79-53 | 2nd | Gordon Mackenzie | League Champs |
1975 | 58-77 | 7th | Gordon Mackenzie | |
1976 | 63-79 | 7th | Gordon Mackenzie | |
1977 | 77-55 | 3rd | Felipe Alou | Lost in 1st round |
1978 | 67-77 | 10th | Larry Bearnarth | |
1979 | 79-65 | 4th | Larry Bearnarth | |
1980 | 64-73 | 7th | Bob Bailey | |
1981 | 65-71 | 7th | Bob Bailey | |
1982 | 54-80 | 9th | Junior Miner | |
1983 | 75-57 | 4th | Tommy Thompson | |
1984 | 72-72 | 6th | Tommy Thompson | |
1985 | 74-66 | 6th | Junior Miner | |
1986 | 80-55 | 3rd | Felipe Alou | Lost League Finals |
1987 | 75-63 | 5th (t) | Felipe Alou | |
1988 | 71-63 | 7th | Felipe Alou | Lost in 2nd round |
1989 | 74-64 | 7th | Felipe Alou | |
1990 | 92-40 | 1st | Felipe Alou | Lost League Finals |
1991 | 72-59 | 5th (t) | Felipe Alou | League Champs |
1992 | 76-61 | 4th | Dave Jauss | Lost in 1st round |
1993 | 69-67 | 8th | Rob Leary | |
1994 | 71-60 | 3rd | Rob Leary | Lost in 1st round |
1995 | 54-81 | 14th | Gomer Hodge (19-35) / Rick Sofield (35-46) | |
1996 | 68-67 | 7th | Rick Sofield | |
1997 | 69-66 | 6th | Doug Sisson |
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Defunct Florida State League teams
- Sports clubs established in 1965
- West Palm Beach, Florida
- Sports in Palm Beach County, Florida
- Atlanta Braves minor league affiliates
- Milwaukee Braves minor league affiliates
- Montreal Expos minor league affiliates
- Defunct baseball teams in Florida
- 1969 establishments in Florida
- 1997 disestablishments in Florida
- Southern United States baseball team stubs
- Florida sports team stubs