Wes Moore (basketball)
From Infogalactic: the planetary knowledge core
Sport(s) | Women's Basketball |
---|---|
Current position | |
Title | Head Coach |
Team | NC State |
Conference | ACC |
Record | 50–26 (.658) |
Biographical details | |
Born | April 22, 1957 |
Coaching career (HC unless noted) | |
1987–1993 | Maryville College |
1993–1995 | NC State (Asst.) |
1995-1998 | Francis Marion |
1998-2013 | Chattanooga |
2013-present | NC State |
Head coaching record | |
Overall | 616–199 (.753) |
Wes Moore (born April 22, 1957)[1] is the current head coach of the North Carolina State University women's basketball team.[2]
He is the all time winner at Chattanooga, with 358, and in the Southern Conference, with 222.[3]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Maryville College (USA South Athletic Conference) (1987–1993) | |||||||||
1987–88 | Maryville College | 15-12 | |||||||
1988–89 | Maryville College | 23-6 | NCAA DIII 1st Round | ||||||
1989–90 | Maryville College | 23-5 | NCAA DIII Sweet Sixteen | ||||||
1990–91 | Maryville College | 24-4 | NCAA DIII Sweet Sixteen | ||||||
1991–92 | Maryville College | 23-3 | NCAA DIII 2nd Round | ||||||
Maryville College: | 108–30 (.783) | ||||||||
Francis Marion (Peach Belt Conference) (1995–1998) | |||||||||
1995–96 | Francis Marion | 18-9 | |||||||
1996–97 | Francis Marion | 21-8 | NCAA DII 2nd Round | ||||||
1997–98 | Francis Marion | 30-3 | NCAA DII Elite Eight | ||||||
Francis Marion: | 69–20 (.775) | ||||||||
Chattanooga (Southern Conference) (1998–2013) | |||||||||
1998–99 | Chattanooga | 10-17 | 8-10 | 7th | |||||
1999–00 | Chattanooga | 26-5 | 17-1 | 1st | WNIT Second Round | ||||
2000–01 | Chattanooga | 24-7 | 15-3 | 1st | NCAA 1st Round | ||||
2001–02 | Chattanooga | 23-8 | 14-4 | 1st | NCAA 1st Round | ||||
2002–03 | Chattanooga | 26-5 | 16-2 | 1st | NCAA 1st Round | ||||
2003–04 | Chattanooga | 29-3 | 20-0 | 1st | NCAA 2nd Round | ||||
2004–05 | Chattanooga | 25-5 | 19-1 | 1st | WNIT Second Round | ||||
2005–06 | Chattanooga | 27-4 | 18-0 | 1st | NCAA 1st Round | ||||
2006–07 | Chattanooga | 25-8 | 15-3 | 1st | NCAA 1st Round | ||||
2007–08 | Chattanooga | 29-4 | 18-0 | 1st | NCAA 1st Round | ||||
2008–09 | Chattanooga | 22-10 | 17-3 | 1st | WNIT First Round | ||||
2009–10 | Chattanooga | 24-9 | 16-4 | 1st | NCAA 1st Round | ||||
2010–11 | Chattanooga | 17-14 | 13-7 | 3rd | |||||
2011–12 | Chattanooga | 22-10 | 16-4 | 3rd | WNIT First Round | ||||
2012–13 | Chattanooga | 29-4 | 19-1 | 1st | NCAA 1st Round | ||||
Chattanooga: | 358–113 (.760) | 222-42 (.841) | |||||||
NC State (Atlantic Coast Conference) (2013–present) | |||||||||
2013–14 | NC State | 25-8 | 11-5 | 4th | NCAA 1st Round | ||||
2014–15 | NC State | 18-15 | 7-9 | T-9th | WNIT Third Round | ||||
2015–16 | NC State | 19-10 | 10-6 | ||||||
NC State: | 62–33 (.653) | 28-20 (.583) | |||||||
Total: | 616–199 (.756) | ||||||||
National champion Postseason invitational champion |
References
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.gopack.com/sports/w-baskbl/mtt/wes_moore_844673.html
- ↑ http://www.gomocs.com/ViewArticle.dbml?ATCLID=1146482