Västra Götaland County West (Riksdag constituency)
Västra Götaland County West | |
---|---|
Västra Götalands Läns Västra | |
Constituency for the Riksdag |
|
150px
Location of Västra Götaland County West within Sweden
|
|
Municipality | |
County | Västra Götaland |
Population | 385,428 (2021)[1] |
Electorate | 285,927 (2022) |
Area | 2,867 km2 (2022)[2] |
Current constituency | |
Created | 1970 |
Seats |
List
|
Member of the Riksdag[3] |
List
|
Regional council | Västra Götaland Regional Council |
Created from | Gothenburg and Bohus County |
Västra Götaland County West (Swedish: Västra Götalands Läns Västra) is one of the 29 multi-member constituencies of the Riksdag, the national legislature of Sweden. The constituency was established as Gothenburg and Bohus County in 1970 when the Riksdag changed from a bicameral legislature to a unicameral legislature. It was renamed Bohus County in 1973. It was renamed Västra Götaland County West in 1998 when the counties of Älvsborg, Gothenburg and Bohus and Skaraborg were merged to create Västra Götaland. The constituency currently consists of the municipalities of Ale, Alingsås, Härryda, Kungälv, Lerum, Lilla Edet, Mölndal, Öckerö, Partille, Stenungsund and Tjörn. The constituency currently elects 11 of the 349 members of the Riksdag using the open party-list proportional representation electoral system. At the 2022 general election it had 285,927 registered electors.
<templatestyles src="Template:TOC limit/styles.css" />
Electoral system
Västra Götaland County West currently elects 11 of the 349 members of the Riksdag using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the modified Sainte-Laguë method.[6][7] Only parties that that reach the 4% national threshold and parties that receive at least 12% of the vote in the constituency compete for constituency seats.[8][9] Supplementary leveling seats may also be allocated at the constituency level to parties that reach the 4% national threshold.[10]
Election results
Summary
Election | Left V / VPK |
Social Democrats S |
Greens MP |
Centre C |
Liberals L / FP / F |
Moderates M |
Christian Democrats KD / KDS |
Sweden Democrats SD |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
2022 | 14,089 | 5.68% | 1 | 69,468 | 28.03% | 3 | 12,846 | 5.18% | 0 | 15,881 | 6.41% | 1 | 13,467 | 5.43% | 1 | 50,707 | 20.46% | 2 | 15,571 | 6.28% | 1 | 52,558 | 21.20% | 2 |
2018 | 16,607 | 6.83% | 1 | 58,966 | 24.24% | 3 | 12,166 | 5.00% | 0 | 19,932 | 8.19% | 1 | 16,757 | 6.89% | 1 | 52,958 | 21.77% | 2 | 18,724 | 7.70% | 1 | 43,848 | 18.02% | 2 |
2014 | 12,132 | 5.16% | 0 | 63,552 | 27.05% | 3 | 15,971 | 6.80% | 1 | 14,091 | 6.00% | 1 | 16,134 | 6.87% | 1 | 60,129 | 25.59% | 3 | 13,486 | 5.74% | 1 | 31,401 | 13.37% | 2 |
2010 | 10,506 | 4.67% | 0 | 59,477 | 26.43% | 3 | 15,794 | 7.02% | 1 | 13,563 | 6.03% | 1 | 20,194 | 8.97% | 1 | 73,853 | 32.82% | 4 | 16,525 | 7.34% | 1 | 12,504 | 5.56% | 1 |
2006 | 10,877 | 5.24% | 0 | 66,705 | 32.11% | 4 | 10,086 | 4.86% | 0 | 15,135 | 7.29% | 1 | 19,937 | 9.60% | 1 | 54,970 | 26.46% | 4 | 18,101 | 8.71% | 1 | 6,074 | 2.92% | 0 |
2002 | 15,389 | 7.86% | 1 | 72,450 | 37.00% | 5 | 8,409 | 4.29% | 0 | 10,556 | 5.39% | 0 | 31,260 | 15.96% | 2 | 29,467 | 15.05% | 2 | 22,831 | 11.66% | 1 | 3,069 | 1.57% | 0 |
1998 | 22,101 | 11.51% | 1 | 64,784 | 33.73% | 4 | 8,575 | 4.46% | 0 | 8,509 | 4.43% | 0 | 10,758 | 5.60% | 1 | 41,380 | 21.55% | 3 | 29,206 | 15.21% | 2 | |||
1994 | 11,904 | 5.90% | 1 | 86,079 | 42.67% | 5 | 11,257 | 5.58% | 0 | 14,688 | 7.28% | 1 | 18,077 | 8.96% | 1 | 44,807 | 22.21% | 3 | 10,255 | 5.08% | 0 | |||
1991 | 7,741 | 3.95% | 0 | 65,706 | 33.55% | 4 | 6,908 | 3.53% | 0 | 16,221 | 8.28% | 1 | 22,662 | 11.57% | 1 | 43,195 | 22.05% | 3 | 17,081 | 8.72% | 1 | |||
1988 | 9,320 | 4.96% | 0 | 73,744 | 39.23% | 5 | 12,271 | 6.53% | 1 | 21,207 | 11.28% | 1 | 31,064 | 16.53% | 2 | 32,824 | 17.46% | 2 | 6,604 | 3.51% | 0 | |||
1985 | 8,553 | 4.48% | 0 | 77,075 | 40.33% | 5 | 3,329 | 1.74% | 0 | 24,319 | 12.72% | 2 | 37,468 | 19.60% | 2 | 39,783 | 20.82% | 2 | ||||||
1982 | 8,634 | 4.63% | 0 | 75,513 | 40.45% | 4 | 3,263 | 1.75% | 0 | 30,558 | 16.37% | 2 | 17,394 | 9.32% | 1 | 47,197 | 25.28% | 3 | 3,653 | 1.96% | 0 | |||
1979 | 7,765 | 4.34% | 0 | 67,460 | 37.67% | 4 | 35,395 | 19.76% | 2 | 27,196 | 15.19% | 2 | 38,160 | 21.31% | 2 | 2,137 | 1.19% | 0 | ||||||
1976 | 6,473 | 3.70% | 0 | 65,809 | 37.59% | 4 | 45,153 | 25.79% | 2 | 28,454 | 16.25% | 2 | 27,151 | 15.51% | 2 | 1,864 | 1.06% | 0 | ||||||
1973 | 6,588 | 4.08% | 0 | 61,139 | 37.84% | 4 | 40,488 | 25.06% | 2 | 26,114 | 16.16% | 2 | 24,500 | 15.16% | 2 | 2,209 | 1.37% | 0 | ||||||
1970 | 5,980 | 3.84% | 0 | 57,967 | 37.24% | 4 | 29,294 | 18.82% | 2 | 41,069 | 26.38% | 3 | 18,964 | 12.18% | 1 | 2,003 | 1.29% | 0 |
(Excludes leveling seats)
Detailed
2020s
2022
Results of the 2022 general election held on 11 September 2022:[11][12]
Party | Votes per municipality | Total Votes | % | Seats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ale | Aling -sås |
Härry -da |
Kun -gälv |
Lerum | Lilla Edet |
Möln -dal |
Öcke -rö |
Par -tille |
Sten -ung -sund |
Tjörn | Con. | Lev. | Tot. | |||||
Swedish Social Democratic Party | S | 5,834 | 8,256 | 6,776 | 9,098 | 7,495 | 2,502 | 12,496 | 2,271 | 6,826 | 5,042 | 2,872 | 69,468 | 28.03% | 3 | 0 | 3 | |
Sweden Democrats | SD | 5,015 | 5,295 | 5,146 | 7,359 | 5,506 | 3,064 | 7,820 | 2,023 | 4,248 | 4,328 | 2,754 | 52,558 | 21.20% | 2 | 1 | 3 | |
Moderate Party | M | 3,568 | 4,979 | 5,612 | 6,640 | 6,105 | 1,151 | 9,399 | 1,810 | 5,179 | 4,009 | 2,255 | 50,707 | 20.46% | 2 | 1 | 3 | |
Centre Party | C | 1,029 | 1,930 | 1,760 | 2,028 | 1,819 | 423 | 3,168 | 442 | 1,610 | 1,046 | 626 | 15,881 | 6.41% | 1 | 0 | 1 | |
Christian Democrats | KD | 1,100 | 2,023 | 1,244 | 2,112 | 1,683 | 473 | 2,153 | 1,294 | 1,276 | 1,088 | 1,125 | 15,571 | 6.28% | 1 | 0 | 1 | |
Left Party | V | 1,301 | 1,811 | 1,183 | 1,594 | 1,498 | 499 | 3,087 | 381 | 1,551 | 768 | 416 | 14,089 | 5.68% | 1 | 0 | 1 | |
Liberals | L | 648 | 1,416 | 1,558 | 1,639 | 1,751 | 219 | 2,825 | 413 | 1,396 | 882 | 720 | 13,467 | 5.43% | 1 | 0 | 1 | |
Green Party | MP | 694 | 1,607 | 1,401 | 1,389 | 1,756 | 196 | 2,728 | 407 | 1,482 | 728 | 458 | 12,846 | 5.18% | 0 | 1 | 1 | |
Alternative for Sweden | AfS | 64 | 75 | 55 | 80 | 48 | 36 | 136 | 21 | 40 | 63 | 25 | 643 | 0.26% | 0 | 0 | 0 | |
Nuance Party | PNy | 108 | 61 | 22 | 110 | 16 | 23 | 103 | 0 | 83 | 32 | 2 | 560 | 0.23% | 0 | 0 | 0 | |
Citizens' Coalition | MED | 44 | 45 | 62 | 61 | 53 | 20 | 94 | 12 | 43 | 43 | 19 | 496 | 0.20% | 0 | 0 | 0 | |
Pirate Party | PP | 16 | 40 | 18 | 36 | 41 | 15 | 90 | 2 | 29 | 25 | 7 | 319 | 0.13% | 0 | 0 | 0 | |
Human Rights and Democracy | MoD | 25 | 57 | 32 | 28 | 25 | 9 | 35 | 5 | 23 | 28 | 7 | 274 | 0.11% | 0 | 0 | 0 | |
Christian Values Party | KrVP | 16 | 40 | 3 | 54 | 20 | 11 | 40 | 49 | 14 | 8 | 17 | 272 | 0.11% | 0 | 0 | 0 | |
The Push Buttons | Kn | 11 | 22 | 18 | 30 | 14 | 16 | 26 | 5 | 22 | 28 | 10 | 202 | 0.08% | 0 | 0 | 0 | |
Feminist Initiative | FI | 21 | 14 | 13 | 20 | 18 | 5 | 35 | 6 | 5 | 10 | 2 | 149 | 0.06% | 0 | 0 | 0 | |
Climate Alliance | KA | 3 | 19 | 10 | 20 | 6 | 1 | 12 | 1 | 2 | 5 | 1 | 80 | 0.03% | 0 | 0 | 0 | |
Unity | ENH | 2 | 6 | 14 | 19 | 8 | 1 | 7 | 0 | 3 | 11 | 2 | 73 | 0.03% | 0 | 0 | 0 | |
Direct Democrats | DD | 8 | 12 | 3 | 9 | 3 | 3 | 9 | 1 | 0 | 3 | 1 | 52 | 0.02% | 0 | 0 | 0 | |
Nordic Resistance Movement | NMR | 0 | 5 | 2 | 6 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 25 | 0.01% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 1 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 3 | 2 | 0 | 20 | 0.01% | 0 | 0 | 0 | |
Independent Rural Party | LPo | 0 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 20 | 0.01% | 0 | 0 | 0 | |
Basic Income Party | BASIP | 0 | 2 | 1 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 19 | 0.01% | 0 | 0 | 0 | |
United Democratic Party | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 14 | 0.01% | 0 | 0 | 0 | ||
Classical Liberal Party | KLP | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 0.00% | 0 | 0 | 0 | |
Donald Duck Party | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0.00% | 0 | 0 | 0 | ||
Turning Point Party | PV | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00% | 0 | 0 | 0 | |
Hard Line Sweden | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 0 | 0 | ||
Socialist Welfare Party | S-V | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0.00% | 0 | 0 | 0 | |
Volt Sweden | Volt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.00% | 0 | 0 | 0 | |
Freedom Party | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0 | ||
Political Shift | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0 | ||
Change Party Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
Electoral Cooperation Party | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
Evil Chicken Party | OKP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
Humanist Democracy | HD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
Naturist Party | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
NY Reform | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
Scania Party | SKÅ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
Social Libertarians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
Sweden Party | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
Swexit Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
The Anarchists | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
Valid Votes | 19,517 | 27,734 | 24,947 | 32,340 | 27,881 | 8,684 | 44,287 | 9,146 | 23,845 | 18,154 | 11,328 | 247,863 | 100.00% | 11 | 3 | 14 | ||
Blank Votes | 180 | 251 | 201 | 305 | 257 | 101 | 406 | 81 | 205 | 179 | 97 | 2,263 | 0.90% | |||||
Rejected Votes – Unregistered Parties | 6 | 9 | 13 | 4 | 4 | 2 | 9 | 0 | 6 | 2 | 6 | 61 | 0.02% | |||||
Rejected Votes – Other | 27 | 10 | 17 | 20 | 23 | 9 | 21 | 5 | 17 | 15 | 10 | 174 | 0.07% | |||||
Total Polled | 19,730 | 28,004 | 25,178 | 32,669 | 28,165 | 8,796 | 44,723 | 9,232 | 24,073 | 18,350 | 11,441 | 250,361 | 87.56% | |||||
Registered Electors | 23,187 | 31,871 | 28,334 | 36,928 | 31,378 | 10,601 | 51,607 | 10,173 | 28,286 | 20,770 | 12,792 | 285,927 | ||||||
Turnout | 85.09% | 87.87% | 88.86% | 88.47% | 89.76% | 82.97% | 86.66% | 90.75% | 85.11% | 88.35% | 89.44% | 87.56% |
The following candidates were elected:[13][14]
- Constituency seats - Anders Ådahl (C), 588 votes; Alexander Christiansson (SD), 127 votes; Rashid Farivar (SD), 56 votes; Aylin Fazelian (S), 946 votes; Kenneth G. Forslund (S), 1,228 votes; Helena Gellerman (L), 493 votes; Joakim Järrebring (S), 749 votes; Ellen Juntti (M), 427 votes; Roland Utbult (KD), 785 votes; Camilla Waltersson Grönvall (M), 1,240 votes; and Jessica Wetterling (V), 840 votes.
- Leveling seats - Janine Alm Ericson (MP), 418 votes; Yasmine Eriksson (SD), 141 votes; and Johanna Rantsi (M), 839 votes.
2010s
2018
Results of the 2018 general election held on 9 September 2018:[15][16]
Party | Votes per municipality | Total Votes | % | Seats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ale | Aling -sås |
Härry -da |
Kun -gälv |
Lerum | Lilla Edet |
Möln -dal |
Öcke -rö |
Par -tille |
Sten -ung -sund |
Tjörn | Con. | Lev. | Tot. | |||||
Swedish Social Democratic Party | S | 5,401 | 7,268 | 5,211 | 7,603 | 6,159 | 2,478 | 10,551 | 1,710 | 5,727 | 4,543 | 2,315 | 58,966 | 24.24% | 3 | 0 | 3 | |
Moderate Party | M | 3,639 | 5,047 | 5,791 | 6,702 | 6,441 | 1,239 | 9,891 | 2,012 | 5,587 | 4,175 | 2,434 | 52,958 | 21.77% | 2 | 1 | 3 | |
Sweden Democrats | SD | 4,301 | 4,221 | 4,272 | 5,616 | 4,654 | 2,568 | 6,960 | 1,606 | 3,933 | 3,375 | 2,342 | 43,848 | 18.02% | 2 | 0 | 2 | |
Centre Party | C | 1,358 | 2,696 | 2,251 | 2,624 | 2,346 | 582 | 3,541 | 494 | 1,899 | 1,279 | 862 | 19,932 | 8.19% | 1 | 0 | 1 | |
Christian Democrats | KD | 1,212 | 2,369 | 1,570 | 2,327 | 2,015 | 445 | 2,761 | 1,783 | 1,665 | 1,195 | 1,382 | 18,724 | 7.70% | 1 | 0 | 1 | |
Liberals | L | 914 | 1,857 | 1,969 | 1,829 | 2,038 | 324 | 3,620 | 605 | 1,731 | 1,092 | 778 | 16,757 | 6.89% | 1 | 0 | 1 | |
Left Party | V | 1,478 | 2,149 | 1,409 | 1,875 | 1,797 | 629 | 3,351 | 452 | 1,951 | 943 | 573 | 16,607 | 6.83% | 1 | 0 | 1 | |
Green Party | MP | 759 | 1,590 | 1,342 | 1,290 | 1,561 | 247 | 2,537 | 422 | 1,279 | 711 | 428 | 12,166 | 5.00% | 0 | 1 | 1 | |
Feminist Initiative | FI | 59 | 116 | 96 | 114 | 120 | 21 | 208 | 20 | 87 | 52 | 46 | 939 | 0.39% | 0 | 0 | 0 | |
Alternative for Sweden | AfS | 60 | 83 | 103 | 79 | 57 | 29 | 149 | 7 | 52 | 42 | 26 | 687 | 0.28% | 0 | 0 | 0 | |
Citizens' Coalition | MED | 34 | 41 | 62 | 61 | 47 | 14 | 101 | 16 | 41 | 39 | 17 | 473 | 0.19% | 0 | 0 | 0 | |
Pirate Party | PP | 13 | 43 | 15 | 15 | 35 | 7 | 73 | 9 | 49 | 6 | 7 | 272 | 0.11% | 0 | 0 | 0 | |
Direct Democrats | DD | 19 | 29 | 18 | 20 | 22 | 10 | 34 | 14 | 12 | 5 | 9 | 192 | 0.08% | 0 | 0 | 0 | |
Animal Party | DjuP | 22 | 13 | 21 | 7 | 9 | 11 | 60 | 1 | 20 | 3 | 14 | 181 | 0.07% | 0 | 0 | 0 | |
Unity | ENH | 17 | 19 | 27 | 23 | 17 | 5 | 27 | 1 | 7 | 22 | 6 | 171 | 0.07% | 0 | 0 | 0 | |
Nordic Resistance Movement | NMR | 12 | 7 | 12 | 27 | 9 | 6 | 13 | 1 | 9 | 8 | 3 | 107 | 0.04% | 0 | 0 | 0 | |
Christian Values Party | KrVP | 12 | 6 | 2 | 10 | 3 | 1 | 18 | 14 | 16 | 4 | 6 | 92 | 0.04% | 0 | 0 | 0 | |
Independent Rural Party | LPo | 8 | 5 | 3 | 14 | 8 | 9 | 0 | 1 | 3 | 10 | 9 | 70 | 0.03% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 7 | 3 | 3 | 11 | 8 | 0 | 17 | 0 | 2 | 4 | 1 | 56 | 0.02% | 0 | 0 | 0 | |
Basic Income Party | BASIP | 3 | 0 | 2 | 2 | 5 | 3 | 14 | 1 | 1 | 1 | 1 | 33 | 0.01% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 0.00% | 0 | 0 | 0 | |
Initiative | INI | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0.00% | 0 | 0 | 0 | |
Security Party | TRP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
Parties not on the ballot | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 24 | 0.01% | 0 | 0 | 0 | ||
Valid Votes | 19,330 | 27,571 | 24,181 | 30,254 | 27,360 | 8,631 | 43,933 | 9,170 | 24,080 | 17,509 | 11,259 | 243,278 | 100.00% | 11 | 2 | 13 | ||
Blank Votes | 218 | 223 | 173 | 249 | 249 | 78 | 354 | 65 | 190 | 161 | 84 | 2,044 | 0.83% | |||||
Rejected Votes – Unregistered Parties | 10 | 7 | 12 | 10 | 8 | 21 | 13 | 1 | 13 | 6 | 2 | 103 | 0.04% | |||||
Rejected Votes – Other | 9 | 19 | 4 | 6 | 8 | 1 | 21 | 5 | 7 | 10 | 5 | 95 | 0.04% | |||||
Total Polled | 19,567 | 27,820 | 24,370 | 30,519 | 27,625 | 8,731 | 44,321 | 9,241 | 24,290 | 17,686 | 11,350 | 245,520 | 89.62% | |||||
Registered Electors | 22,266 | 30,990 | 26,845 | 33,697 | 30,271 | 10,291 | 49,659 | 10,072 | 27,649 | 19,673 | 12,552 | 273,965 | ||||||
Turnout | 87.88% | 89.77% | 90.78% | 90.57% | 91.26% | 84.84% | 89.25% | 91.75% | 87.85% | 89.90% | 90.42% | 89.62% |
The following candidates were elected:[17]
- Constituency seats - Aron Emilsson (SD), 83 votes; Aylin Fazelian (S), 1,005 votes; Kenneth G. Forslund (S), 1,272 votes; Helena Gellerman (L), 729 votes; Joakim Järrebring (S), 934 votes; Ellen Juntti (M), 1,032 votes; Annika Qarlsson (C), 733 votes; Charlotte Quensel (SD), 1 vote, Roland Utbult (KD), 645 votes; Camilla Waltersson Grönvall (M), 1,213 votes; and Jessica Wetterling (V), 997 votes.
- Leveling seats - Janine Alm Ericson (MP), 552 votes; and Sofia Westergren (M), 1,011 votes.
2014
Results of the 2014 general election held on 14 September 2014:[18][19]
Party | Votes per municipality | Total Votes | % | Seats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Härry -da |
Kun -gälv |
Lyse -kil |
Möln -dal |
Munke -dal |
Öcke -rö |
Orust | Par -tille |
Sote -näs |
Sten -ung -sund |
Ström -stad |
Tanum | Tjörn | Udde -valla |
Con. | Lev. | Tot. | |||||
Swedish Social Democratic Party | S | 5,222 | 7,760 | 3,451 | 10,265 | 2,090 | 1,783 | 2,893 | 5,778 | 1,848 | 4,562 | 1,876 | 1,943 | 2,363 | 11,718 | 63,552 | 27.05% | 3 | 0 | 3 | |
Moderate Party | M | 6,829 | 7,527 | 1,754 | 10,369 | 1,281 | 2,636 | 2,580 | 6,346 | 1,997 | 4,712 | 1,602 | 2,310 | 3,080 | 7,106 | 60,129 | 25.59% | 3 | 0 | 3 | |
Sweden Democrats | SD | 2,913 | 3,921 | 1,549 | 4,695 | 1,262 | 921 | 1,604 | 2,698 | 788 | 2,276 | 941 | 974 | 1,512 | 5,347 | 31,401 | 13.37% | 2 | 0 | 2 | |
Liberal People's Party | FP | 1,905 | 1,910 | 604 | 3,395 | 211 | 602 | 627 | 1,863 | 421 | 1,082 | 509 | 551 | 803 | 1,651 | 16,134 | 6.87% | 1 | 0 | 1 | |
Green Party | MP | 1,843 | 1,850 | 566 | 3,688 | 209 | 461 | 571 | 1,857 | 235 | 1,053 | 532 | 428 | 582 | 2,096 | 15,971 | 6.80% | 1 | 0 | 1 | |
Centre Party | C | 1,437 | 1,904 | 517 | 2,054 | 640 | 249 | 904 | 1,047 | 329 | 975 | 663 | 1,108 | 585 | 1,679 | 14,091 | 6.00% | 1 | 0 | 1 | |
Christian Democrats | KD | 1,130 | 1,643 | 412 | 2,165 | 330 | 1,477 | 478 | 1,253 | 345 | 726 | 286 | 311 | 1,078 | 1,852 | 13,486 | 5.74% | 1 | 0 | 1 | |
Left Party | V | 1,059 | 1,399 | 594 | 2,337 | 362 | 346 | 557 | 1,422 | 250 | 702 | 319 | 329 | 372 | 2,084 | 12,132 | 5.16% | 0 | 1 | 1 | |
Feminist Initiative | FI | 601 | 645 | 240 | 1,260 | 116 | 197 | 272 | 696 | 109 | 335 | 182 | 263 | 226 | 836 | 5,978 | 2.54% | 0 | 0 | 0 | |
Pirate Party | PP | 103 | 113 | 23 | 235 | 19 | 24 | 41 | 133 | 15 | 64 | 25 | 33 | 32 | 131 | 991 | 0.42% | 0 | 0 | 0 | |
Unity | ENH | 38 | 51 | 12 | 36 | 6 | 5 | 14 | 10 | 2 | 21 | 6 | 7 | 14 | 51 | 273 | 0.12% | 0 | 0 | 0 | |
Christian Values Party | KrVP | 3 | 11 | 2 | 20 | 14 | 14 | 2 | 12 | 1 | 2 | 2 | 0 | 12 | 52 | 147 | 0.06% | 0 | 0 | 0 | |
Party of the Swedes | SVP | 19 | 18 | 3 | 34 | 3 | 0 | 4 | 20 | 4 | 9 | 3 | 9 | 3 | 12 | 141 | 0.06% | 0 | 0 | 0 | |
Animal Party | DjuP | 14 | 13 | 3 | 26 | 0 | 1 | 4 | 33 | 1 | 4 | 4 | 1 | 1 | 18 | 123 | 0.05% | 0 | 0 | 0 | |
Direct Democrats | DD | 8 | 11 | 10 | 19 | 3 | 2 | 1 | 3 | 0 | 4 | 2 | 6 | 2 | 7 | 78 | 0.03% | 0 | 0 | 0 | |
Independent Rural Party | LPo | 0 | 7 | 1 | 1 | 15 | 0 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 5 | 45 | 0.02% | 0 | 0 | 0 | |
Crossroads | 5 | 9 | 0 | 5 | 0 | 4 | 2 | 3 | 0 | 7 | 0 | 0 | 4 | 1 | 40 | 0.02% | 0 | 0 | 0 | ||
Swedish Senior Citizen Interest Party | SPI | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0.01% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 5 | 29 | 0.01% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0.01% | 0 | 0 | 0 | |
Peace Democrats | FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0.01% | 0 | 0 | 0 | |
Health Party | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.00% | 0 | 0 | 0 | ||
Socialist Justice Party | RS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00% | 0 | 0 | 0 | |
European Workers Party | EAP | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 0 | 0 | |
Progressive Party | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00% | 0 | 0 | 0 | ||
Parties not on the ballot | 15 | 23 | 1 | 17 | 2 | 2 | 1 | 17 | 3 | 11 | 3 | 3 | 2 | 16 | 116 | 0.05% | 0 | 0 | 0 | ||
Valid Votes | 23,152 | 28,818 | 9,746 | 40,637 | 6,564 | 8,725 | 10,559 | 23,242 | 6,350 | 16,555 | 6,956 | 8,285 | 10,673 | 34,683 | 234,945 | 100.00% | 12 | 1 | 13 | ||
Blank Votes | 213 | 249 | 92 | 416 | 79 | 117 | 133 | 183 | 68 | 161 | 64 | 116 | 103 | 448 | 2,442 | 1.03% | |||||
Rejected Votes – Other | 4 | 7 | 0 | 13 | 1 | 1 | 5 | 4 | 1 | 3 | 2 | 1 | 6 | 9 | 57 | 0.02% | |||||
Total Polled | 23,369 | 29,074 | 9,838 | 41,066 | 6,644 | 8,843 | 10,697 | 23,429 | 6,419 | 16,719 | 7,022 | 8,402 | 10,782 | 35,140 | 237,444 | 87.18% | |||||
Registered Electors | 26,163 | 32,626 | 11,549 | 46,911 | 7,946 | 9,859 | 12,288 | 27,007 | 7,432 | 18,989 | 8,627 | 9,821 | 12,150 | 41,002 | 272,370 | ||||||
