United States Senate election in Wyoming, 1996
From Infogalactic: the planetary knowledge core
![]() |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Elections in Wyoming | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
|||||||||
|
The 1996 United States Senate election in Wyoming was held November 5, 1996. Incumbent Republican U.S. Senator Alan K. Simpson decided to retire. Republican nominee Mike Enzi won the open seat.
Contents
Democratic primary
Candidates
- Kathy Karpan, former Secretary of State of Wyoming and 1994 Democratic nominee for Governor
- Mickey Kalinay
Results
Democratic primary results[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Kathy Karpan | 32,419 | 86.07 | |
Democratic | Mickey Kalinay | 5,245 | 13.93 | |
Total votes | 37,664 | 100.00 |
Republican primary
Candidates
- Mike Enzi, State Senator
- John Barrasso, orthopedic surgeon
- Curt Meier, State Senator
- Nimi McConigley, State Representative
- Kevin Meenan, Casper District Attorney
- Kathleen P. Jachkowski, motivational speaker
- Brian E. Coen
- Cleveland B. Holloway
- Russ Hanrahan
Results
Republican primary results[2] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Mike Enzi | 27,056 | 32.47 | |
Republican | John Barrasso | 24,918 | 29.90 | |
Republican | Curt Meier | 14,739 | 17.69 | |
Republican | Nimi McConigley | 6,005 | 7.21 | |
Republican | Kevin Meenan | 6,000 | 7.20 | |
Republican | Kathleen P. Jachkowski | 2,269 | 2.72 | |
Republican | Brian E. Coen | 943 | 1.13 | |
Republican | Cleveland B. Holloway | 874 | 1.05 | |
Republican | Russ Hanrahan | 524 | 0.63 | |
Total votes | 83,328 | 100.00 |
General election
Candidates
- Mike Enzi (R), Wyoming State Senator
- David Herbert (L)
- Kathy Karpan (D), former Secretary of State of Wyoming and 1994 Democratic nominee for Governor
- Lloyd Marsden (NL)
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Enzi | 114,116 | 54.06% | -9.87% | |
Democratic | Kathy Karpan | 89,103 | 42.21% | +6.15% | |
Libertarian | David Herbert | 5,289 | 2.51% | ||
Natural Law | Lloyd Marsden | 2,569 | 1.22% | ||
Majority | 25,013 | 11.85% | -16.02% | ||
Turnout | 211,077 | ||||
Republican hold | Swing |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />