Touget
From Infogalactic: the planetary knowledge core
Touget | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Gers | |
Arrondissement | Auch | |
Canton | Cologne | |
Intercommunality | Terride-Arcadèche | |
Government | ||
• Mayor (2008–2014) | Philippe Dupouy | |
Area1 | 17.72 km2 (6.84 sq mi) | |
Population (2008)2 | 497 | |
• Density | 28/km2 (73/sq mi) | |
INSEE/Postal code | 32448 / 32430 | |
Elevation | 130–215 m (427–705 ft) (avg. 120 m or 390 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Touget is a commune in the Gers department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 433 | — |
1968 | 389 | −10.2% |
1975 | 349 | −10.3% |
1982 | 321 | −8.0% |
1990 | 312 | −2.8% |
1999 | 320 | +2.6% |
2008 | 497 | +55.3% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>