Tirur railway station
Tirur Railway Station
Thirur Railway Station |
|
---|---|
Indian Railway Station | |
Location | R.S Road Tirur, Tirur, Malappuram, Kerala India |
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. |
Elevation | 9 metre |
Line(s) | Shoranur-Mangalore Section |
Platforms | 3 |
Tracks | 4 |
Connections | Bus stand, Taxicab stand, Auto rickshaw stand |
Construction | |
Structure type | Standard (on ground station) |
Parking | Yes |
Other information | |
Status | Functioning |
Station code | TIR |
Zone(s) | Southern Railway |
Division(s) | Palakkad |
History | |
Opened | 1861 |
Tirur Railway Station (Code:TIR) is a major railway station serving the town of Tirur in Malappuram District of Kerala. It lies in the Shoranur - Mangalore Section of the Southern Railways. Almost all passenger and express trains have a halt here. The station has 3 platforms and 3 tracks. Though no trains originate from this station, trains halting at the station connect the town to prominent cities in India such as Thiruvananthapuram, Kochi, Chennai, Mumbai, Bangalore, Kozhikode, Coimbatore, New Delhi, Mangalore, Pune, Jaipur, Jammu Tawi, Okha, Ahmedabad, Kolkata and so forth.[1]
The first railway line in Kerala was commissioned on 12 March 1861 from Beypore to Tirur .[2]
The proposed High Speed Rail has a stop in Tirur.[3]
Trains passing through Tirur
Train No: | Train Name | Type | Origin | Destination | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|
16630 | Malabar Express | Exp | Mangalore Central | Trivandrum Central | Y | Y | Y | Y | Y | Y | Y |
12653 | Mangalore Weekly Superfast Express | SF | Tiruchirappalli Junction | Mangalore Central | Y | N | N | N | N | N | N |
11097 | Poorna Express | Exp | Pune Jn. | Ernakulam Jn. | N | Y | N | N | N | N | N |
12654 | Tiruchirappalli Weekly Superfast Express | SF | Mangalore Central | Tiruchirappalli Jn. | N | Y | N | N | N | N | N |
11098 | Poorna Express | Exp | Ernakulam Jn. | Pune Jn. | N | N | Y | N | N | N | N |
16628 | West Coast Express | Exp | Mangalore Central | Chennai Central | Y | Y | Y | Y | Y | Y | Y |
16604 | Maveli Express | Exp | Trivandrum Central | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
22852 | Santragachi Vivek Express | SF | Mangalore Central | Kolkata Santragachi Jn. | Y | N | N | N | N | N | N |
16043 | Puducherry Mangalore Weekly Express | Exp | Puducherry Jn. | Mangalore Central | N | N | N | Y | N | N | N |
12685 | Mangalore Express | SF | Chennai Central | Mangalore Central | Y | Y | Y | N | Y | Y | Y |
16629 | Malabar Express | Exp | Trivandrum Central | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
22851 | Mangalore Vivek Express | SF | Kolkata Santragachi Jn. | Mangalore Central | N | N | N | N | N | N | Y |
16347 | Mangalore Express | Exp | Trivandrum Central | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
16527 | Kannur Express | Exp | Yesvantpur Jn. | Kannur | Y | Y | Y | Y | Y | Y | Y |
56600 | Shoranur Passenger | Pass | Kozhikode | Shoranur Jn. | Y | Y | Y | Y | Y | Y | Y |
12601 | Mangalore Mail | SF | Chennai Central | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
12081 | Trivandrum Jan Shadabdi | JShtb | Kannur | Trivandrum Central | N | Y | Y | N | Y | Y | Y |
16855 | Mangalore Weekly Express | Exp | Puducherry Jn. | Mangalore Central | N | N | N | N | N | N | Y |
16308 | Alappuzha Executive Express | Exp | Kannur | Alappuzha | Y | Y | Y | Y | N | Y | N |
16314 | Eranakulam Executive Express | Exp | Kannur | Ernakulam Jn. | N | N | N | N | Y | N | Y |
12618 | Mangala Lakshadweep Express | SF | Delhi Hazrat Nizamuddin | Ernakulam Jn. | Y | Y | Y | Y | Y | Y | Y |
22149 | Pune SF Express | SF | Ernakulam Jn. | Pune Jn. | N | N | Y | N | N | Y | N |
56603 | Kannur Passenger | Pass | Thrissur | Kannur | Y | Y | Y | Y | Y | Y | Y |
10215 | Ernakulam Weekly Super Fast Express | SF | Madgaon Jn. | Ernakulam Jn. | N | Y | N | N | N | N | N |
22610 | Mangalore Intercity Express | SF | Coimbatore Jn. | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
56650 | Coimbatore Fast Passenger | Pass | Kannur | Coimbatore Jn. | Y | Y | Y | Y | Y | Y | Y |
16305 | Kannur Intercity Express | Exp | Ernakulam Jn. | Kannur | Y | Y | Y | Y | Y | Y | Y |
16649 | Parasuram Express | Exp | Mangalore Central | Nagercoil Jn. | Y | Y | Y | Y | Y | Y | Y |
19262 | Kochuveli Weekly Express | Exp | Porbandar | Trivandrum Kochuveli | N | N | N | N | N | N | Y |
16345 | Netravati Express | Exp | Mumbai LTT | Trivandrum Central | Y | Y | Y | Y | Y | Y | Y |
16606 | Ernad Express | Exp | Nagercoil Jn. | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
56323 | Mangalore Fast Passenger | Pass | Coimbatore Jn. | Mangalore Central | Y | Y | Y | Y | Y | Y | Y |
12076 | Calicut Jan Shatabdi Express | JShtb | Trivandrum Central | Kozhikode | Y | Y | Y | Y | Y | Y | Y |
16108 | Chennai Egmore Express | Exp | Mangalore Central | Chennai Egmore | Y | Y | Y | Y | Y | Y | Y |
16605 | Ernad Express | Exp | Mangalore Central | Nagercoil Jn. | Y | Y | Y | Y | Y | Y | Y |
12617 | Mangala Lakshadweep Express | SF | Ernakulam Jn. | Delhi Hazrat Nizamuddin | Y | Y | Y | Y | Y | Y | Y |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ indiarailinfo.com
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>
- Use dmy dates from January 2016
- Use Indian English from January 2016
- All Wikipedia articles written in Indian English
- Articles using Infobox station with markup inside name
- Commons category link from Wikidata
- Railway stations in Malappuram district
- Palakkad railway division
- Railway stations opened in 1861
- 1861 establishments in British India
- Indian railway station stubs