The Church of Jesus Christ of Latter-day Saints membership statistics (Canada)
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The general population was taken from Statistics Canada using the first quarter 2015 population estimates.[1] The official membership statistics as of Jan 1, 2015 by The Church of Jesus Christ of Latter-day Saints was used for all other data.[2]
This table is sortable. The link under the names of each province corresponds to brief LDS history and other information for that particular area.
Table
Province | Membership | Population | % LDS | Stakes[3] | Districts[3] | Wards[4] | Branches[4] | Total Congregations | Missions | Temples |
---|---|---|---|---|---|---|---|---|---|---|
Alberta | 80,040 | 4,160,044 | 1.92% | 22 | 177 | 35 | 212 | 2 | 3 | |
British Columbia | 29,853 | 4,659,272 | 0.64% | 8 | 1 | 49 | 28 | 80 | 1 | 1 |
Manitoba | 4,464 | 1,289,792 | 0.34% | 1 | 7 | 5 | 12 | 1 | ||
New Brunswick | 2,301 | 754,260 | 0.30% | 1 | 5 | 1 | 6 | |||
Newfoundland | 773 | 526,329 | 0.14% | 3 | 3 | |||||
Northwest Territories & Nunavut | 148 | 80,297 | 0.18% | 1 | 1 | |||||
Nova Scotia | 4,916 | 943,575 | 0.52% | 1 | 6 | 11 | 14 | 1 | 1 | |
Ontario | 52,227 | 13,733,544 | 0.38% | 9 | 2 | 59 | 40 | 98 | 1 | 1 |
Prince Edward Island | 502 | 146,455 | 0.34% | 3 | 3 | |||||
Quebec | 11,375 | 8,239,910 | 0.13% | 3 | 19 | 16 | 36 | 1 | 1 | |
Saskatchewan | 5,415 | 1,132,640 | 0.47% | 2 | 8 | 9 | 16 | 1 | ||
Yukon | 287 | 36,589 | 0.78% | 1 | 1 | |||||
TOTAL | 192,299 | 35,702,707 | 0.53% | 47 | 3 | 327 | 150 | 479 | 7 | 8 |
See also
- The Church of Jesus Christ of Latter-day Saints in Canada
- LDS membership statistics (World)
- LDS membership statistics (United States)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />