Template:Lithuanian parliamentary election, 2000
From Infogalactic: the planetary knowledge core
Coalition | Party | Proportional votes | Seats | ||||
---|---|---|---|---|---|---|---|
Votes | % | Proportional | Constituency | Total | |||
Social-Democratic Coalition of Algirdas Brazauskas |
Democratic Labour Party of Lithuania | 457,294 | 31.08 | 12 | 14 | 26 | |
Social Democratic Party of Lithuania | 12 | 7 | 19 | ||||
Union of the Russians of Lithuania | 3 | — | 3 | ||||
New Democracy Party | 1 | 2 | 3 | ||||
New Union (Social Liberals) | 288,895 | 19.64 | 18 | 11 | 29 | ||
Liberal Union of Lithuania | 253,823 | 17.25 | 16 | 18 | 34 | ||
Homeland Union – Lithuanian Conservatives | 126,850 | 8.62 | 8 | 1 | 9 | ||
Christian Democratic Union | 61,583 | 4.19 | — | 1 | 1 | ||
Lithuanian Peasants Party | 60,040 | 4.08 | — | 4 | 4 | ||
Lithuanian Christian Democratic Party | 45,227 | 3.07 | — | 2 | 2 | ||
Lithuanian Centre Union | 42,030 | 2.86 | — | 2 | 2 | ||
Union of Moderate Conservatives | 29,615 | 2.01 | — | 1 | 1 | ||
Electoral Action of Poles in Lithuania | 28,641 | 1.95 | — | 2 | 2 | ||
Lithuanian People's Union "For Just Lithuania" | 21,583 | 1.47 | — | — | — | ||
Lithuanian Liberty Union | 18,622 | 1.27 | — | 1 | 1 | ||
Union of "Young Lithuania", New Nationalists and Political Prisoners | 16,941 | 1.15 | — | 1 | 1 | ||
Lithuanian Nationalist Union | Lithuanian Nationalists Union | 12,884 | 0.88 | — | — | — | |
Lithuanian Liberty League | — | — | — | ||||
Lithuanian Party "Social Democracy – 2000" | 7,219 | 0.49 | — | — | — | ||
Modern Christian-Democratic Union | — | — | — | 1 | 1 | ||
Independents | — | — | — | 3 | 3 | ||
Invalid/blank votes | 68,496 | – | – | – | – | ||
Total | 1,539,743 | 100.00 | 70 | 71 | 141 | ||
Registered voters | 2,626,321 | 58.6 | – | – | – |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Central Electoral Commission (Single-seat constituencies, Nationwide constituency)
- ↑ Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p1216 ISBN 9873832956097